I'm probably being melodramatic when I say that Saturday morning could not have been more humid. It definitely could have been hotter, but gills would have been a competitive advantage for the 8.2 mile trek to Judd's Bridge and back. Winners were David Hunt in 52:17 and Shaina Short in 58:33. Do they have gills? Possibly. Slower times versus last year were recorded all around to great dismay and an unusual amount of grumbling at the finish line. Team Levy was particularly dismayed. Not to be outdone, Team Adomelis was actually wringing out a pair of shoes at the finish, which is about as appealing as it sounds. Oh yes. Alison showed that if (and that's a big if) she could arrive on time, she would really crush the points series. Ken, after introducing himself to this writer and accusing her of a "poison pen" wisely disappeared into the distance. Really man? Poison? Harsh. Our most sensible runner turned out to be LeeAnne (we should have guessed long ago) who, on her way back to the finish line, decided that the Roxbury Market was far enough, thank you. As she stood in the parking lot enjoying a delicious cold beverage as the rest of us pulled up post-race it was obvious who had come out on top.
A quick reminder about safety on the road: when you hear "Car up/back!" it is a signal to move to the side of the road nearest to where you are running. It is NOT a signal to stay in the middle of the road, dart randomly from side to side across the road, or signal for the car to slow down.
Thanks to Chris and Corinne, our powerhouse finish line duo. Also huge thanks to Bob for setting up the course, as always, but also for the well-placed and expertly-staffed water stop along the way.
Next week we'll run a 5.1 mile Ranney-317-67-Hemlock combo. As a reminder, in two weeks we run the Bill Burley MidSummer Championship, for which there will be a $5 entry fee. This year, the race will be known as the Conehead MidSummer Championship as all proceeds go towards the purchase of traffic cones to help make our race course safer. Someone will be crowned Conehead and you won't want to miss it. Please plan to come and maybe buy a few extra entries. See you then!
Roxbury Race Series 2012 - Race #21 - July 7, 8.2 Miles | ||||
Judds Bridge | ||||
Order of Finish | ||||
place | name | age | time | pace |
1 | David Hunt | 25 | 52.17 | 6.23 |
2 | Jeff Sheldon | 32 | 52.37 | 6.25 |
3 | Bill Goodman | 32 | 54.17 | 6.37 |
4 | Chris Deming | 45 | 55.16 | 6.44 |
5 | Ken Merrick | 43 | 55.25 | 6.45 |
6 | Alex Smith | 15 | 56.36 | 6.54 |
7 | Tyler Mannion | 16 | 56.37 | 6.54 |
8 | Eric Koenig | 32 | 57.09 | 6.58 |
9 | Brian Vanderheiden | 42 | 57.44 | 7.02 |
10 | Rob Zapletal | 42 | 57.57 | 7.04 |
11 | Shaina Short | 25 | 58.33 | 7.08 |
12 | Kevin McCullough | 47 | 58.36 | 7.09 |
13 | Max Vargas | 26 | 59.07 | 7.13 |
14 | Nelson Azevedo | 53 | 59.29 | 7.15 |
15 | Andrew Levy | 24 | 60.00 | 7.19 |
16 | Ryan Ripp | 26 | 60.13 | 7.21 |
17 | Mike Abraham | 52 | 60.22 | 7.22 |
18 | Joe Mendes | 46 | 61.18 | 7.29 |
19 | Chris DePalma | 45 | 62.08 | 7.35 |
20 | Rick Lowry | 50 | 62.35 | 7.38 |
21 | Nate Mahrer | 40 | 63.47 | 7.47 |
22 | Elizabeth Mainiero | 51 | 64.35 | 7.53 |
23 | Chris LaCava | 38 | 64.38 | 7.53 |
24 | Ross Levy | 61 | 65.08 | 7.57 |
25 | Chris Norris | 43 | 67.05 | 8.11 |
26 | Mary Schafer | 37 | 67.58 | 8.17 |
27 | Justin Pribanic | 32 | 68.58 | 8.25 |
28 | Krystal Koenig | 29 | 69.26 | 8.28 |
29 | Alison Masopust | 28 | 69.55 | 8.32 |
30 | Scott Benjamin | 54 | 70.24 | 8.35 |
31 | Brandon Davis | 27 | 70.52 | 8.39 |
32 | Jeff Bishop | 31 | 71.01 | 8.40 |
33 | Cindy Scannell | 54 | 71.15 | 8.41 |
34 | Dan Lynch | 50 | 71.24 | 8.42 |
35 | Nick Nassra | 46 | 71.25 | 8.43 |
36 | Russ Pribanic | 58 | 71.32 | 8.43 |
37 | Dan Readyoff | 43 | 73.06 | 8.55 |
38 | John A. Adomelis | 57 | 75.55 | 9.15 |
39 | Jennifer Claybrooks | 22 | 76.22 | 9.19 |
40 | Larry Deming | 55 | 77.43 | 9.29 |
41 | Marc Poliquin | 29 | 77.58 | 9.30 |
42 | Katie Burns | 17 | 78.52 | 9.37 |
43 | Dan Burns | 49 | 78.52 | 9.37 |
44 | Emily Davis | 28 | 79.26 | 9.41 |
45 | Janet Levy | 58 | 81.23 | 9.55 |
46 | Susan DeWitt | 46 | 82.18 | 10.02 |
47 | Rick DeWitt | 54 | 82.18 | 10.02 |
48 | Paul Butler | 54 | 83.00 | 10.07 |
49 | Sharon Gawe | 59 | 85.21 | 10.25 |
50 | Kateri Danay | 14 | 86.57 | 10.36 |
51 | Michelle Marcisz | 43 | 89.11 | 10.53 |
52 | Charlie Euston | 67 | 95.54 | 11.42 |
53 | Keith Dupree | 69 | 97.34 | 11.54 |
54 | Greg Pings | 51 | 103.09 | 12.35 |
Alternate courses | ||||
place | name | age | distance | time |
55 | Lee Anne Zarger | 58 | 6.8 | 105.00 |
56 | Joseph Danay | 49 | 3.52 | 33.25 |
57 | Chris Powderly | 60 | 3.52 | 35.58 |
58 | Marissa Bishop | 31 | 3.52 | |
59 | Bob Lewis | 47 | 2.40 | 21.08 |
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group