Race Report by Mary Schafer

After a really aggressive Scott "All About the Benjamin" Challenge, it was a relief to run the comparatively mild High Bridge 4.2 miler this week. The humidity was slightly less frightful and at least we had shade most of the way versus last week, so the outright brutality was less but that didn't help anyone go faster up South Street

Winners this week were John Perrino in 26:55 and Alana Levy in 29:02.

Bob finished in front of Paul, just by looking younger this week. Tricky. Shaina finished further back than she is accustomed after being undoubtedly tricked into a two hour "warm up" by Brian. "I felt like dying before the race even started, and then he tried to convince me that a weirldly polka-dotted top was the peak of fashion," commented Shaina. Yes, Brian IS trying to steal your Roxbury points. However, dots are very in for fall, so you can rest assured that he will not lead you astray if you need wardrobe advice. Harry is back to running again as his knee is starting to feel better. Rosie took him out for a 2 mile run. We suspect that this is her way of hinting that its time for him to find something else to do on Saturday mornings other than putter around the house. Thanks to Russ who was master of the start and finish line this week. We hope you feel better soon.

Congratulations to our newest Ironman, Sheldon! What we're really wondering is 1. did he wear armwarmers? and 2. was he mocked for them? Welcome to our newest Roxbury residents, Janet and Ross! Speaking of tricky, Andrew is not above tricks. Beware, runners.

Next week, the 3.7 mile Ranney Chalybes course. See you then!

Race Results

Roxbury Race Series 2012 - Race #25 - August 11, 4.3 Miles
River Road to High Bridge Road
Order of Finish
place name age time pace
1 John Perrino 19 26.55 6.16
2 Ken Merrick 43 27.03 6.17
3 Nelson Azevedo 53 28.09 6.33
4 Andrew Levy 25 28.29 6.37
5 Eric Koenig 32 28.34 6.39
6 Scott Holmes 50 28.41 6.40
7 Eric Krebs 43 28.49 6.42
8 Mike Abraham 53 28.50 6.42
9 Alana Levy 23 29.02 6.45
10 Theresa Krebs 43 29.38 6.53
11 Chuck Rocca 39 30.17 7.03
12 Mark LoSacco 43 30.49 7.10
13 Chris Deming 45 31.10 7.15
14 David McNamara 56 31.19 7.17
15 Nate Mahrer 40 31.23 7.18
16 Brian Vanderheiden 41 31.35 7.21
17 Dan Readyoff 43 31.56 7.26
18 Steve Whitcomb 34 32.20 7.31
19 Clara Wolfe 16 32.30 7.33
20 Ross Levy 61 32.34 7.34
21 Jeff Tindell 62 32.40 7.36
22 Mary Schafer 37 32.54 7.39
23 Dave Miller 27 33.03 7.41
24 Shaina  Short 25 33.14 7.44
25 Nick Nassra 46 33.21 7.45
26 Larry Deming 55 33.33 7.48
27 Jeff Bishop 31 33.50 7.52
28 Krystal Koenig 29 33.55 7.53
29 Leo  Grepin 37 33.59 7.54
30 Doug Young 49 34.06 7.56
31 Scott Benjamin 54 34.23 8.00
32 Tom Dever 60 34.52 8.07
33 Dan Lynch 50 35.27 8.15
34 Evan Colley 14 36.57 8.36
35 Ray Acunto 43 37.00 8.36
36 Max  Vargas 26 37.33 8.44
37 Susan DeWitt 46 37.58 8.50
38 Tim McCall 50 38.42 9.00
39 Janet Levy 58 39.14 9.07
40 Bob Lewis 47 39.25 9.10
41 Paul Butler 54 40.08 9.20
42 Sharon Gawe 59 42.04 9.47
43 Michelle Marcisz 43 46.20 10.47
44 Bob Satterlee 63 46.56 10.55
45 Charlie Euston 68 49.44 11.34
46 Renee Seisler 36 49.45 11.34
Alternate courses
place name age distance time
47 Marissa Bishop 31    
48 Russ Pribanic 58    

Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com

Roxbury Races Facebook Group


Roxbury Races Home