Das Boot, Der Stiefel or Whatever You Want to Call It
At the start of today’s race, Larry Deming shed some light on the meaning of Das Boot. Apparently, it refers to a fictional mal-fated German U-Boat, and the plight of its hapless crew during WWII that was the subject of a film.
There may have been a bit of sluggishness as we set off this AM on our 7.25 mile jaunt, but the spark of camaraderie and some decent weather prevailed as we descended South Street and faced the one plus mile climb up Mallory. The hill was a challenge, but the solitude and traffic free running vindicated Brian Vanderheiden’s nomination of this run. Kudos to Chris Norris for not bailing out of the run, and ducking into his house which sits along the course.
As they have many times this year, Theresa Krebs prevailed among the women for her 18th victory of the season, and Jeff Sheldon prevailed among the men for his 13th victory. Krystal Koenig took 2nd among women, and Bill Goodman took 2nd among men. Chuck Rocca showed his kick and won a tight three way finish for 11th place.
It was good to see Harry Ong back running again, as he logged a few miles early on. Harry and his wife Rosie celebrated their 50th wedding anniversary last week, by renewing their vows. Congratulations Harry and Rosie.
A few other notes: Next week is the mile, a nice chance to bring kids for a short race. Registration has opened for the half-marathon and marathon. See you next week!
Roxbury Race Series 2012 - Race #27 - August 25, 7.25 Miles | ||||||
"The Boot", Up Mallory, Down Flag Swamp | ||||||
Order of Finish | ||||||
place | name | age | time | pace | ||
1 | Jeff Sheldon | 32 | 47.16 | 6.31 | ||
2 | Bill Goodman | 32 | 48.48 | 6.44 | ||
3 | Ken Merrick | 43 | 49.02 | 6.46 | ||
4 | Eric Koenig | 32 | 50.53 | 7.01 | ||
5 | Scott Holmes | 50 | 51.09 | 7.03 | ||
6 | Nelson Azevedo | 53 | 51.27 | 7.06 | ||
7 | Brian Vanderheiden | 42 | 51.58 | 7.10 | ||
8 | Rob Zapletal | 42 | 52.21 | 7.13 | ||
9 | Theresa Krebs | 43 | 52.25 | 7.14 | ||
10 | Chuck Rocca | 39 | 54.55 | 7.34 | ||
11 | Mike Abraham | 52 | 54.56 | 7.35 | ||
12 | Rick Lowry | 50 | 54.56 | 7.35 | ||
13 | Chris Deming | 45 | 56.14 | 7.45 | ||
14 | Joe Dolen | 57 | 57.01 | 7.52 | ||
15 | David McNamara | 56 | 57.37 | 7.57 | ||
16 | Jeff Tindell | 57.53 | 7.59 | |||
17 | Ross Levy | 61 | 58.14 | 8.02 | ||
18 | Dan Readyoff | 43 | 58.39 | 8.05 | ||
19 | Jack Kuenzle | 16 | 59.34 | 8.13 | ||
20 | Mark LoSacco | 43 | 60.05 | 8.17 | ||
21 | Chris Norris | 43 | 60.34 | 8.21 | ||
22 | Brian Kamerzel | 34 | 60.43 | 8.22 | ||
23 | Jeff Bishop | 31 | 61.00 | 8.25 | ||
24 | Scott Cooney | 49 | 61.04 | 8.25 | ||
25 | Larry Deming | 55 | 61.44 | 8.31 | ||
26 | Tom Dever | 60 | 61.49 | 8.32 | ||
27 | Brandon Davis | 27 | 62.15 | 8.35 | ||
28 | Steve Whitcomb | 34 | 62.35 | 8.38 | ||
29 | Tom McNulty | 46 | 62.44 | 8.39 | ||
30 | David Mariani | 48 | 63.36 | 8.46 | ||
31 | Krystal Koenig | 29 | 65.01 | 8.58 | ||
32 | Marc Andreotto | 66.16 | 9.08 | |||
33 | Emily Davis | 28 | 68.45 | 9.29 | ||
34 | Susan DeWitt | 46 | 69.42 | 9.37 | ||
35 | Dan Lynch | 50 | 69.46 | 9.37 | ||
36 | Kristine Dziezynski | 42 | 70.29 | 9.43 | ||
37 | Cindy Scannell | 54 | 71.15 | 9.50 | ||
38 | Dirk (& Jamie) Feather | 37 | 73.12 | 10.06 | ||
39 | Paul Butler | 54 | 74.46 | 10.19 | ||
40 | Janet Levy | 58 | 77.01 | 10.37 | ||
41 | Sharon Gawe | 60 | 77.02 | 10.38 | ||
42 | Michelle Marcisz | 43 | 80.06 | 11.03 | ||
43 | Keith Dupree | 69 | 82.07 | 11.20 | ||
44 | Bob Lewis | 47 | 86.44 | 11.58 | ||
45 | Charlie Euston | 67 | 87.12 | 12.02 | ||
46 | Alison Masopust | 28 | 87.30 | 12.04 | ||
47 | Lee Anne Zarger | 58 | 98.39 | 13.36 | ||
Alternate courses | ||||||
place | name | age | distance | time | ||
48 | Scott Benjamin | 54 | 2.40 | 18.35 | ||
49 | Marissa Bishop | 31 | ||||
50 | Russ Pribanic | 58 | ||||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group