Squire Road
Roxbury Race Series 2012 - Race #30 - September 15, 2012 | ||||||
Squire Road - Clockwise | ||||||
Order of Finish | ||||||
place | name | age | time | pace | ||
1 | Jeff Sheldon | 32 | 31.43 | 6.21 | ||
2 | Ken Merrick | 43 | 32.12 | 6.26 | ||
3 | Eric Koenig | 32 | 33.57 | 6.47 | ||
4 | Mike Abraham | 52 | 34.12 | 6.50 | ||
5 | Theresa Krebs | 43 | 34.29 | 6.54 | ||
6 | Chris Deming | 45 | 35.09 | 7.02 | ||
7 | Charles Ferry | 35.39 | 7.08 | |||
8 | David McNamara | 56 | 35.59 | 7.12 | ||
9 | Jeff Tindell | 62 | 36.48 | 7.22 | ||
10 | Nate Mahrer | 40 | 37.50 | 7.34 | ||
11 | Dirk Feather | 37 | 38.00 | 7.36 | ||
12 | Ross Levy | 61 | 38.18 | 7.40 | ||
13 | Scott Benjamin | 54 | 38.30 | 7.42 | ||
14 | Jeff Bishop | 31 | 39.05 | 7.49 | ||
15 | Nick Nassra | 46 | 39.20 | 7.52 | ||
16 | Larry Deming | 55 | 39.26 | 7.53 | ||
17 | Tom Dever | 60 | 39.44 | 7.57 | ||
18 | Mary Schafer | 38 | 40.07 | 8.01 | ||
19 | David Mariani | 48 | 42.18 | 8.28 | ||
20 | Kristine Dziezynski | 42 | 43.25 | 8.41 | ||
21 | Kateri Danay | 14 | 43.47 | 8.45 | ||
22 | Harry Ong | 72 | 44.54 | 8.59 | ||
23 | Joseph Danay | 50 | 44.56 | 8.59 | ||
24 | Dan Lamb | 50 | 45.48 | 9.10 | ||
25 | Jeanne Bartkus | 47.47 | 9.33 | |||
26 | Dan Lynch | 50 | 47.48 | 9.34 | ||
27 | Janet Levy | 58 | 50.08 | 10.02 | ||
28 | Sharon Gawe | 60 | 50.15 | 10.03 | ||
29 | Keith Dupree | 69 | 50.35 | 10.07 | ||
30 | Bob Satterlee | 63 | 52.34 | 10.31 | ||
31 | Michelle Marcisz | 43 | 53.03 | 10.37 | ||
32 | Charlie Euston | 68 | 54.44 | 10.57 | ||
33 | Dennis Harrington | 58 | 58.51 | 11.46 | ||
34 | Lee Anne Zarger | 58 | 64.57 | 12.59 | ||
Alternate courses | ||||||
place | name | age | distance | time | ||
35 | Chris Powderly | 60 | 2.40 | 22.04 | ||
36 | Bob Lewis | 47 | 1.85 | 19.41 | ||
37 | Nita Drakatos | 51 | 0.80 | 8.29 | ||
38 | Marissa Bishop | 31 | ||||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group