Up Hemlock
Roxbury Race Series 2012 - Race #33 - October 6, 2012 | |||||
Up Hemlock - 3.52 miles | |||||
Order of Finish | |||||
place | name | age | time | pace | |
1 | Jeff Sheldon | 32 | 21.5 | 6.12 | |
2 | Ken Merrick | 43 | 22.36 | 6.25 | |
3 | Brian Vanderheiden | 42 | 23.10 | 6.35 | |
4 | Mike Abraham | 54 | 23.18 | 6.37 | |
5 | Chuck Rocca | 39 | 23.48 | 6.46 | |
6 | Eric Koenig | 32 | 23.5 | 6.46 | |
7 | Theresa Krebs | 43 | 23.54 | 6.47 | |
8 | Brendan Leslie | 13 | 23.57 | 6.48 | |
9 | Alan Peck | 44 | 24.14 | 6.53 | |
10 | Leo Grepin | 37 | 24.20 | 6.55 | |
11 | David McNamara | 56 | 24.27 | 6.57 | |
12 | Jeff Tindell | 62 | 24.42 | 7.01 | |
13 | Bill Goodman | 33 | 25.04 | 7.07 | |
14 | Dan Readyoff | 43 | 25.09 | 7.09 | |
15 | Nate Mahrer | 40 | 25.13 | 7.10 | |
16 | Dawn Riebeling | 27 | 25.18 | 7.11 | |
17 | Steven Leslie | 48 | 25.20 | 7.12 | |
18 | Steve Haas | 57 | 25.34 | 7.16 | |
19 | Charles Ferry | 48 | 25.48 | 7.20 | |
20 | Steve Whitcomb | 34 | 25.55 | 7.22 | |
21 | Scott Benjamin | 54 | 25.58 | 7.23 | |
22 | Tom Dever | 60 | 26.03 | 7.24 | |
23 | Chris LaCava | 38 | 26.11 | 7.26 | |
24 | Brandon Davis | 28 | 26.13 | 7.27 | |
25 | Nick Nassra | 46 | 26.22 | 7.29 | |
26 | Ross Levy | 61 | 26.29 | 7.31 | |
27 | Scott Cooney | 49 | 26.48 | 7.37 | |
28 | Larry Deming | 55 | 26.55 | 7.39 | |
29 | Mary Schafer | 38 | 27.04 | 7.41 | |
30 | Costas Drakatos | 53 | 27.17 | 7.45 | |
31 | Brian Gildea | 51 | 27.26 | 7.48 | |
32 | Russ Pribanic | 58 | 27.31 | 7.49 | |
33 | Jim Wachsmuth | 47 | 27.48 | 7.54 | |
34 | Whitney Goodman | 30 | 28.54 | 8.13 | |
35 | Kristine Dziezynski | 42 | 29.19 | 8.20 | |
36 | Dirk Feather | 37 | 29.34 | 8.24 | |
37 | Emily Davis | 28 | 29.44 | 8.27 | |
38 | Patrick Richardson | 42 | 30.53 | 8.46 | |
39 | Janet Levy | 58 | 30.59 | 8.48 | |
40 | Art Rodriguez | 57 | 31.03 | 8.49 | |
41 | Jeanne Bartkus | 53 | 31.13 | 8.52 | |
42 | Susan DeWitt | 46 | 31.53 | 9.03 | |
43 | Chris Deming | 45 | 32.12 | 9.09 | |
44 | Craig Puffenberger | 51 | 32.30 | 9.14 | |
45 | Bob Lewis | 48 | 32.35 | 9.15 | |
46 | Joseph Danay | 50 | 32.45 | 9.18 | |
47 | Bob Satterlee | 63 | 33.12 | 9.26 | |
48 | Alison Masopust | 28 | 33.30 | 9.31 | |
49 | Keith Dupree | 70 | 34.09 | 9.42 | |
50 | Eileen Swirsky | 46 | 35.10 | 9.59 | |
51 | Kathy Creighton | 56 | 35.11 | 9.60 | |
52 | Michelle Marcisz | 43 | 38.5 | 11.02 | |
53 | Lee Anne Zarger | 58 | 36.02 | 10.14 | |
54 | Nita Drakatos | 51 | 38.5 | 11.02 | |
55 | Charlie Euston | 68 | 38.53 | 11.03 | |
56 | Suzanne Finnegan | 47 | 39.16 | 11.09 | |
57 | David Finnegan | 51 | 39.16 | 11.09 | |
58 | Amanda Bleier | 23 | 42.56 | 12.12 | |
Alternate courses | |||||
place | name | age | distance | time | |
59 | Paul Butler | 55 | 2.4 | 22.24 | |
60 | Chris Powderly | 60 | 2.4 | 22.25 | |
61 | Jamie Feather | 4 | 0.5 | ||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group