31 feels like 20 at 8:30 Saturday morning, April 6th. Larry celebrated in shorts and short sleeves. And somehow managed to deliver the course description with calm and poise. It was only surprising that the top of the Jeep Trail was not frozen. So we all got cold, muddy water in our shoes to complete the 3.95 mile course with ice cold toes. Thank you Roxbury. Thank you April.
Winners this week were Ken Merrick in 23:05 and Theresa Krebs in 27:01.
A poll at the start confirmed that 98% of Roxbury runners had some form of cough or cold. Of course, everyone got the same prescription of cold air and lots of hills! Congratulations to Alison, who arrived on time, possibly for the first time ever. Happy birthday to Dan, who celebrated by running and not telling anyone how old he is.
Congratulations to everyone who ran the Danbury Half, 5k and Bimbler's Bash on Sunday! It was a great day for running and lots of great performances by Roxbury regulars. Nice job, everyone! Word from South Carolina had Harry running the Charleston Bridge Run, which we can neither confirm nor deny.
Next week, we will run our traditional pre-Boston 2.4 miles up Chalybes. See you there!
Roxbury Race Series 2013 - Race #7 - April 6, 2013 | |||||||
Jeep Trail - 3.85 miles | |||||||
Order of Finish | |||||||
place | name | age | time | pace | |||
1 | Ken Merrick | 43 | 23.05 | 6.00 | |||
2 | Mark Andrejczyk | 40 | 24.51 | 6.27 | |||
3 | Joshua Rockwell | 33 | 24.58 | 6.29 | |||
4 | Nelson Azevedo | 54 | 25.26 | 6.36 | |||
5 | Sam Dodge | 32 | 25.49 | 6.42 | |||
6 | Ryan Ripp | 26 | 26.10 | 6.48 | |||
7 | Mike Abraham | 53 | 26.56 | 7.00 | |||
8 | Alan Peck | 43 | 27.34 | 7.10 | |||
9 | Theresa Krebs | 43 | 28.01 | 7.17 | |||
10 | David McNamara | 57 | 28.17 | 7.21 | |||
11 | Steven Leslie | 48 | 28.26 | 7.23 | |||
12 | Chris LaCava | 39 | 28.32 | 7.25 | |||
13 | Steve Whitcomb | 34 | 28.46 | 7.28 | |||
14 | Greg Meyn | 28 | 28.49 | 7.29 | |||
15 | Steve Haas | 57 | 28.59 | 7.32 | |||
16 | Bruce Goulart | 62 | 29.12 | 7.35 | |||
17 | Dan Readyoff | 43 | 29.20 | 7.37 | |||
18 | Nate Mahrer | 41 | 29.29 | 7.39 | |||
19 | Jon Binzen | 56 | 29.35 | 7.41 | |||
20 | Alison Masopust | 29 | 29.43 | 7.43 | |||
21 | Brian Vanderheiden | 42 | 29.48 | 7.44 | |||
22 | Kasey Clark | 37 | 29.54 | 7.46 | |||
23 | Scott Benjamin | 55 | 29.54 | 7.46 | |||
24 | Kelly Marsan | 15 | 30.01 | 7.48 | |||
25 | Russ Pribanic | 58 | 30.02 | 7.48 | |||
26 | Christopher Heaver | 26 | 30.10 | 7.50 | |||
27 | Larry Deming | 55 | 30.11 | 7.50 | |||
28 | Ross Levy | 62 | 30.20 | 7.53 | |||
29 | Tom Dever | 60 | 30.32 | 7.56 | |||
30 | Mary Schafer | 38 | 31.05 | 8.04 | |||
31 | Gabrielle West | 26 | 31.06 | 8.05 | |||
32 | Chris Deming | 46 | 31.08 | 8.05 | |||
33 | John Ambrosi | 60 | 31.28 | 8.10 | |||
34 | Kateri Danay | 15 | 31.34 | 8.12 | |||
35 | Greg Marsan | 53 | 31.41 | 8.14 | |||
36 | Scott Cooney | 49 | 32.26 | 8.25 | |||
37 | Dan Burns | 49 | 32.41 | 8.29 | |||
38 | Irene Clarke | 44 | 34.05 | 8.51 | |||
39 | Whitney Goodman | 30 | 34.21 | 8.55 | |||
40 | Paul Butler | 55 | 35.10 | 9.08 | |||
41 | Jennifer Claybrooks | 22 | 35.25 | 9.12 | |||
42 | Janet Levy | 59 | 35.46 | 9.17 | |||
43 | Tige Wade | 36.19 | 9.26 | ||||
44 | Cynthia Shaw | 43 | 36.20 | 9.26 | |||
45 | Craig Puffenberger | 51 | 36.46 | 9.33 | |||
46 | Dan Lynch | 51 | 37.06 | 9.38 | |||
47 | Alison Badolato | 45 | 37.26 | 9.43 | |||
48 | Joseph Danay | 50 | 37.28 | 9.44 | |||
49 | Bob Lewis | 48 | 37.31 | 9.45 | |||
50 | James McVay | 43 | 38.41 | 10.03 | |||
51 | Michelle Marcisz | 44 | 39.06 | 10.09 | |||
52 | Amanda Telford | 34 | 39.22 | 10.14 | |||
53 | Tonya Clark | 31 | 40.07 | 10.25 | |||
54 | Dan Ambruso | 42 | 40.54 | 10.37 | |||
55 | Bob Satterlee | 64 | 41.36 | 10.48 | |||
56 | Sharon Gawe | 60 | 42.21 | 11.00 | |||
57 | Laurie Stuhrcke | 49 | 42.43 | 11.06 | |||
58 | Bruce Bessett | 43.17 | 11.15 | ||||
59 | Aurelia Boyer | 59 | 43.56 | 11.25 | |||
60 | Nita Drakatos | 51 | 45.20 | 11.46 | |||
Alternate courses | |||||||
place | name | age | distance | time | |||
61 | Lee Anne Zarger | 58 | 3.00 | 41.34 | |||
62 | Charlie Euston | 68 | 2.40 | 26.30 | |||
63 | Chris Powderly | 60 | 2.40 | 26.30 | |||
64 | Eric Koenig | 33 | 2.00 | 16.59 | |||
65 | Jamie Feather | 4 | 1.50 | 17.29 | |||
66 | Dirk Feather | 38 | 1.50 | 17.29 | |||
Volunteers - start / finish line, course marking, results, general | |||||||
Eric Koenig | |||||||
Scott Benjamin | |||||||
Larry Deming | |||||||
Chris Deming | |||||||
Bob Lewis | |||||||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group