Being the second Saturday in April we ran our traditional 2.4 miles up Chalybes in honor of the Boston Marathon and those running it on Monday. It was a beautiful day for running and winners were Pat Dennen in 13:36 and Marge DeMarrais in 15:50.
Congratulations to both Eric Krebs and Chris Brigham who completed Boston and we are relieved that they have returned home safely.
Times like this, your race reporter is (believe it or not) without words. But for all the bad things that happen in this world, if you are reading this report, you have friends to run with in Roxbury. We hope to see you on Saturday morning to run the 4.2 miles down Ranney and up Hemlock roads.
Roxbury Race Series 2013 - Race #8 - April 13, 2013 | ||||||
Up Chalybes - 2.4 miles | ||||||
Order of Finish | ||||||
place | name | age | time | pace | ||
1 | Pat Dennen | 32 | 13.36 | 5.40 | ||
2 | Ken Merrick | 43 | 13.39 | 5.41 | ||
3 | Jeff Sheldon | 32 | 14.21 | 5.59 | ||
4 | Bill Goodman | 32 | 14.24 | 6.00 | ||
5 | Joshua Rockwell | 33 | 14.30 | 6.03 | ||
6 | Nelson Azevedo | 54 | 14.43 | 6.08 | ||
7 | Mike Abraham | 53 | 15.16 | 6.22 | ||
8 | Ryan Ripp | 26 | 15.31 | 6.28 | ||
9 | Marge De Marrais | 49 | 15.50 | 6.36 | ||
10 | Chris Deming | 46 | 16.07 | 6.43 | ||
11 | Max Vargas | 27 | 16.10 | 6.44 | ||
12 | Steve Whitcomb | 34 | 16.18 | 6.48 | ||
13 | Christopher Heaver | 26 | 16.24 | 6.50 | ||
14 | Steven Leslie | 48 | 16.29 | 6.52 | ||
15 | Theresa Krebs | 43 | 16.31 | 6.53 | ||
16 | David McNamara | 57 | 16.34 | 6.54 | ||
17 | Jeff Tindell | 62 | 16.39 | 6.56 | ||
18 | Steve Haas | 58 | 16.43 | 6.58 | ||
19 | Nate Mahrer | 41 | 16.47 | 7.00 | ||
20 | Greg Meyn | 28 | 16.53 | 7.02 | ||
21 | Dan Readyoff | 43 | 16.57 | 7.04 | ||
22 | Scott Cooney | 49 | 17.09 | 7.09 | ||
23 | Larry Deming | 55 | 17.12 | 7.10 | ||
24 | Scott Benjamin | 55 | 17.15 | 7.11 | ||
25 | Kasey Clark | 37 | 17.18 | 7.13 | ||
26 | Dirk Feather | 38 | 17.20 | 7.13 | ||
27 | Jon Binzen | 56 | 17.26 | 7.16 | ||
28 | Shaina Short | 26 | 17.30 | 7.18 | ||
29 | Tom Dever | 60 | 17.32 | 7.18 | ||
30 | Chris Norris | 44 | 17.35 | 7.20 | ||
31 | Russ Pribanic | 58 | 17.36 | 7.20 | ||
32 | Gabrielle West | 26 | 17.36 | 7.20 | ||
33 | Bruce Goulart | 62 | 17.49 | 7.25 | ||
34 | John A. Adomelis | 58 | 18.00 | 7.30 | ||
35 | Brandon Davis | 28 | 18.07 | 7.33 | ||
36 | Ross Levy | 62 | 18.25 | 7.40 | ||
37 | Brian Vanderheiden | 42 | 18.31 | 7.43 | ||
38 | Mary Schafer | 38 | 18.36 | 7.45 | ||
39 | Alison Masopust | 29 | 19.16 | 8.02 | ||
40 | Nick Nassra | 47 | 19.36 | 8.10 | ||
41 | Joseph Danay | 50 | 19.37 | 8.10 | ||
42 | Dan Burns | 49 | 19.38 | 8.11 | ||
43 | Krystal Koenig | 30 | 19.53 | 8.17 | ||
44 | Jeanne Bartkus | 53 | 19.56 | 8.18 | ||
45 | Irene Clarke | 44 | 19.58 | 8.19 | ||
46 | Whitney Goodman | 30 | 20.12 | 8.25 | ||
47 | Paul Butler | 55 | 20.19 | 8.28 | ||
48 | Bob Lewis | 48 | 20.21 | 8.29 | ||
49 | Daniel Nittardi | 9 | 20.46 | 8.39 | ||
50 | Cynthia Shaw | 43 | 20.47 | 8.40 | ||
51 | Craig Puffenberger | 51 | 21.17 | 8.52 | ||
52 | Ray Acunto | 43 | 21.26 | 8.56 | ||
53 | Janet Levy | 59 | 21.30 | 8.58 | ||
54 | Michelle Marcisz | 44 | 21.38 | 9.01 | ||
55 | Alison Badolato | 45 | 21.41 | 9.02 | ||
56 | Winston Salk | 13 | 22.06 | 9.13 | ||
57 | Shannon Bartkus | 22.43 | 9.28 | |||
58 | Susanna Salk | 47 | 23.22 | 9.44 | ||
59 | Keith Dupree | 70 | 23.28 | 9.47 | ||
60 | Amanda Telford | 34 | 23.39 | 9.51 | ||
61 | Bob Satterlee | 64 | 23.43 | 9.53 | ||
62 | Tonya Clark | 31 | 23.45 | 9.54 | ||
63 | Sharon Gawe | 60 | 24.16 | 10.07 | ||
64 | Ed Moros | 65 | 24.35 | 10.15 | ||
65 | Emily Davis | 28 | 24.50 | 10.21 | ||
66 | Charlie Euston | 68 | 25.38 | 10.41 | ||
67 | Aurelia Boyer | 59 | 26.00 | 10.50 | ||
68 | Nita Drakatos | 51 | 29.32 | 12.18 | ||
69 | Lee Anne Zarger | 58 | 29.35 | 12.20 | ||
Alternate courses | ||||||
place | name | age | distance | time | ||
70 | Eric Koenig | 33 | 1.00 | 7.41 | ||
Volunteers - start / finish line, course marking, results, general | ||||||
Eric Koenig | ||||||
Scott Benjamin | ||||||
Larry Deming | ||||||
Chris Deming | ||||||
Bob Lewis | ||||||
Ken Merrick | ||||||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group