Click here for report by Scott Benjamin
If you slept in on Saturday, you missed possibly the best day for running that hasn't occurred during the months of either April, May, September, or October. We covered the 6.2 miles previously known as the Scott Benjamin Challenge, up and over Painter Hill.
Winners were Ken Merrick in 38:31 and Carly Schuyler in 42:19. Why Painter Hill? Because it is the highest point of elevation in the Roxbury Race Series. (Yes, take that Botsford Hill!) And as painful as it is, it is still easier than being challenged by Scott Benjamin. Which player hit the winning home run in the Yankee's July 1, 1938 win over the Senators? What is the maximum payload of a Prius? And what is the maximum battery power of said Prius at this weight? Scott knows all this (and more!) without using google and can ask and answer these questions all day long. So run your 6.2 miles and like it.
Good to see lots of new and rarely seen faces at the race this week! Especially our young friends from local cross country and track programs, even if you mess up our points strategies.
Congratulations to everyone who ran the New Milford Races last week! Also congratulations to Brian who finished the Escarpment trail run last weekend.
Next week, we'll run the 4.3 mile High Bridge course. See you then!
Roxbury Race Series 2013 - Race #23 - August 3 , 2013 | ||||||
Painter Hill Road (6.2 Miles) | ||||||
Order of Finish | ||||||
place | name | age | time | pace | ||
1 | Ken Merrick | 44 | 38.31 | 6.13 | ||
2 | Jeff Sheldon | 33 | 39.09 | 6.19 | ||
3 | Joshua Rockwell | 34 | 40.35 | 6.33 | ||
4 | Carly Schuyler | 17 | 42.19 | 6.50 | ||
5 | Nelson Azevedo | 54 | 42.55 | 6.55 | ||
6 | Steve Whitcomb | 35 | 43.56 | 7.05 | ||
7 | Steven Leslie | 48 | 44.00 | 7.06 | ||
8 | Jason Schumacher | 35 | 44.03 | 7.06 | ||
9 | Mike Abraham | 54 | 44.31 | 7.11 | ||
10 | Theresa Krebs | 44 | 44.42 | 7.13 | ||
11 | Ryan Ripp | 27 | 45.08 | 7.17 | ||
12 | Lou Denaro | 53 | 45.15 | 7.18 | ||
13 | Adam Dangler | 17 | 45.28 | 7.20 | ||
14 | Ryan Clarke | 45.28 | 7.20 | |||
15 | Hugh Sichel | 16 | 45.28 | 7.20 | ||
16 | David McNamara | 57 | 45.55 | 7.24 | ||
17 | Nate Mahrer | 41 | 46.36 | 7.31 | ||
18 | Dan Readyoff | 44 | 47.56 | 7.44 | ||
19 | Tom Dever | 61 | 48.19 | 7.48 | ||
20 | Scott Cooney | 50 | 48.41 | 7.51 | ||
21 | Rick Lowry | 50 | 49.03 | 7.55 | ||
22 | Ross Levy | 62 | 49.54 | 8.03 | ||
23 | Larry Deming | 56 | 50.01 | 8.04 | ||
24 | Bruce Goulart | 63 | 51.45 | 8.21 | ||
25 | David Mariani | 49 | 51.48 | 8.21 | ||
26 | Brian Kamerzel | 34 | 52.45 | 8.30 | ||
27 | Lacy Sprague | 31 | 52.48 | 8.31 | ||
28 | Chris Deming | 46 | 52.51 | 8.31 | ||
29 | Brian Vanderheiden | 42 | 53.12 | 8.35 | ||
30 | Scott Benjamin | 55 | 53.25 | 8.37 | ||
31 | Katie Burns | 18 | 53.29 | 8.38 | ||
32 | Jeff Bishop | 31 | 53.31 | 8.38 | ||
33 | Dan Burns | 50 | 53.52 | 8.41 | ||
34 | Jeanne Bartkus | 54 | 54.25 | 8.47 | ||
35 | Eric Koenig | 33 | 54.26 | 8.47 | ||
36 | Irene Clarke | 45 | 54.31 | 8.48 | ||
37 | Alison Masopust | 29 | 54.40 | 8.49 | ||
38 | Mary Schafer | 38 | 54.50 | 8.51 | ||
39 | Joe Mendes | 47 | 54.51 | 8.51 | ||
40 | Krystal Koenig | 30 | 54.52 | 8.51 | ||
41 | Kristine Dziezynski | 43 | 55.19 | 8.55 | ||
42 | Nora Hulton | 49 | 57.05 | 9.12 | ||
43 | Amanda Telford | 35 | 57.39 | 9.18 | ||
44 | Bob Lewis | 48 | 57.50 | 9.20 | ||
45 | Paul Butler | 55 | 58.14 | 9.24 | ||
46 | Jennifer Claybrooks | 23 | 58.29 | 9.26 | ||
47 | Janet Levy | 59 | 58.47 | 9.29 | ||
48 | Dan Lynch | 51 | 58.47 | 9.29 | ||
49 | Cynthia Shaw | 44 | 60.02 | 9.41 | ||
50 | Susan DeWitt | 46 | 60.16 | 9.43 | ||
51 | Craig Puffenberger | 51 | 62.26 | 10.04 | ||
52 | Rick DeWitt | 54 | 65.19 | 10.32 | ||
53 | Keith Dupree | 70 | 66.18 | 10.42 | ||
54 | Bob Satterlee | 64 | 66.44 | 10.46 | ||
55 | Aurelia Boyer | 59 | 70.55 | 11.26 | ||
56 | Nita Drakatos | 52 | 72.10 | 11.38 | ||
Alternate Distances | ||||||
age | distance | time | ||||
57 | Kateri Danay | 15 | 3.10 | 30.22 | ||
58 | Joseph Danay | 50 | 3.10 | 30.23 | ||
59 | Collin Deming | 13 | 0.82 | 7.40 | ||
60 | Sharon Gawe | 60 | 0.40 | 4.50 | ||
Volunteers - start / finish line, course marking, results, general, | ||||||
reporting, behind-the-scenes | ||||||
Scott Benjamin | ||||||
Bob Lewis | ||||||
Ken Merrick | ||||||
Sharon Gawe | ||||||
Mary Schafer | ||||||
Chris Deming | ||||||
Larry Deming | ||||||
Mike Abraham | ||||||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group