Click here for report by Scott Benjamin
Roxbury Race Series 2013 - Race #24 - August 10 , 2013 | ||||||
High Bridge (clockwise) (4.3 Miles) | ||||||
Order of Finish | ||||||
place | name | age | time | pace | ||
1 | Taylor Phillips | 22 | 25.09 | 5.51 | ||
2 | Paul Malek | 21 | 25.09 | 5.51 | ||
3 | Brian Elliot | 19 | 25.38 | 5.58 | ||
4 | Ken Merrick | 44 | 25.50 | 6.00 | ||
5 | Jimmy Young | 20 | 26.38 | 6.12 | ||
6 | Joshua Rockwell | 34 | 26.45 | 6.13 | ||
7 | Clayton Firmender | 16 | 27.48 | 6.28 | ||
8 | Cole Rossiter | 20 | 28.34 | 6.39 | ||
9 | Noah Rossiter | 19 | 28.34 | 6.39 | ||
10 | Lance Saevitzon | 44 | 28.49 | 6.42 | ||
11 | Steven Leslie | 48 | 29.02 | 6.45 | ||
12 | Steve Whitcomb | 35 | 29.36 | 6.53 | ||
13 | Chuck Rocca | 40 | 29.38 | 6.53 | ||
14 | Eric Vazquez | 15 | 29.39 | 6.54 | ||
15 | David McNamara | 57 | 30.29 | 7.05 | ||
16 | Theresa Krebs | 44 | 30.35 | 7.07 | ||
17 | Mike Abraham | 54 | 30.42 | 7.08 | ||
18 | Dan Readyoff | 44 | 30.57 | 7.12 | ||
19 | Nate Mahrer | 41 | 31.21 | 7.17 | ||
20 | Greg Meyn | 28 | 31.28 | 7.19 | ||
21 | Luke Farrell | 24 | 32.08 | 7.28 | ||
22 | Tom Dever | 61 | 32.25 | 7.32 | ||
23 | Ross Levy | 62 | 33.10 | 7.43 | ||
24 | Gabrielle West | 26 | 33.18 | 7.45 | ||
25 | Larry Deming | 56 | 33.31 | 7.48 | ||
26 | Scott Benjamin | 55 | 34.08 | 7.56 | ||
27 | Don Smith | 69 | 34.21 | 7.59 | ||
28 | David Mariani | 49 | 34.50 | 8.06 | ||
29 | Brian Gildea | 52 | 35.20 | 8.13 | ||
30 | Eric Koenig | 33 | 35.31 | 8.16 | ||
31 | Rick Jennings | 55 | 35.48 | 8.20 | ||
32 | Chris Deming | 46 | 35.52 | 8.20 | ||
33 | Jeanne Bartkus | 54 | 35.53 | 8.21 | ||
34 | Dan Burns | 50 | 35.54 | 8.21 | ||
35 | Dirk Feather | 38 | 36.02 | 8.23 | ||
36 | Irene Clarke | 45 | 36.08 | 8.24 | ||
37 | Mary Schafer | 38 | 37.02 | 8.37 | ||
38 | Paul Butler | 55 | 37.35 | 8.44 | ||
39 | Cindy Scannell | 54 | 38.04 | 8.51 | ||
40 | Chris Scannell | 26 | 38.05 | 8.51 | ||
41 | Amanda Telford | 35 | 39.18 | 9.08 | ||
42 | Craig Puffenberger | 51 | 39.22 | 9.09 | ||
43 | Krystal Koenig | 30 | 39.26 | 9.10 | ||
44 | Janet Levy | 59 | 39.31 | 9.11 | ||
45 | Bob Lewis | 48 | 39.35 | 9.12 | ||
46 | Shannon Bartkus | 19 | 39.57 | 9.17 | ||
47 | Susan DeWitt | 47 | 40.05 | 9.19 | ||
48 | Sharon Gawe | 60 | 40.34 | 9.26 | ||
49 | Matt Farrell | 60 | 41.31 | 9.39 | ||
50 | Rick DeWitt | 55 | 41.39 | 9.41 | ||
51 | Cynthia Shaw | 44 | 42.11 | 9.49 | ||
52 | Bob Satterlee | 64 | 45.34 | 10.36 | ||
53 | Nita Drakatos | 52 | 46.22 | 10.47 | ||
54 | Charlie Euston | 68 | 46.33 | 10.50 | ||
55 | Walt Schutler | 61 | 46.51 | 10.54 | ||
56 | Aurelia Boyer | 59 | 47.19 | 11.00 | ||
Alternate Distances | ||||||
age | distance | time | ||||
57 | Collin Deming | 13 | 0.82 | 7.14 | ||
Volunteers - start / finish line, course marking, results, general, | ||||||
reporting, behind-the-scenes | ||||||
Scott Benjamin | ||||||
Bob Lewis | ||||||
Ken Merrick | ||||||
Mary Schafer | ||||||
Chris Deming | ||||||
Larry Deming | ||||||
Mike Abraham | ||||||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group