So, welcome to summer. Saturday was 76 and humid at the start of the 8.2 mile course down to Judd's Bridge and back. Ken Merrick and Theresa Krebs kept their cool (relatively at least) and won the day in 52:06 and 70:51, respectively.
Most runners took it easy, intentionally or not, slow and sweaty from the start. Kudos to those with the good idea to start early. Chris and Tom skipped the race entirely and did their run in the shady cool of Walker Brook Road. And there should probably be awards for those with the good sense to stay home and sleep in. To quote the great Phil Liggett, "the pacemaking at the front of the pack is sensational!" Coincidentally, Ken wore a snappy maillot jaune with matching shoes.
LeeAnne is our official Pack Mama (she picked the title herself) and a one-woman mobile water stop. She proved it by coming to Sheldon's aid on the long way back up Judd's Bridge Road. "Sit. Drink. Now." We are suspect that she may also speak to her dogs this way.
Did you know that Eric is the voice of an audio book? Some little-known tome called "The Fountainhead"? Eric, if its fame and fortune you're after, pick something well-known, with a prolific author and a devoted, cultish audience. You know, like Harry Potter.
Congratulations to everyone who raced on the Fourth of July in Washington and in Bethel! Chris Norris Fact of the Week: Solar flares are caused by roundhouse kicks from Chris Norris.
Next week, a 3.6 mile revised jeep trail, new for 2013. See you there!
Roxbury Race Series 2013 - Race #20 - July 6, 2013 | ||||
Judds Bridge (8.2 Miles) | ||||
Order of Finish | ||||
place | name | age | time | pace |
1 | Ken Merrick | 44 | 52.06 | 6.21 |
2 | John McElroy | 37 | 54.02 | 6.35 |
3 | Noah Rossiter | 18 | 56.56 | 6.57 |
4 | Chris Deming | 46 | 59.29 | 7.15 |
5 | Mike Abraham | 54 | 59.41 | 7.17 |
6 | Bill Goodman | 33 | 59.47 | 7.17 |
7 | Lance Saevitzon | 44 | 59.59 | 7.19 |
8 | Steven Leslie | 48 | 60.11 | 7.20 |
9 | Joe Mendes | 47 | 62.14 | 7.35 |
10 | Steve Whitcomb | 35 | 63.19 | 7.43 |
11 | Ryan Ripp | 27 | 63.34 | 7.45 |
12 | Lou Denaro | 53 | 63.58 | 7.48 |
13 | Jason Schumacher | 35 | 64.14 | 7.50 |
14 | David McNamara | 57 | 65.20 | 7.58 |
15 | Scott Holmes | 51 | 65.28 | 7.59 |
16 | Eric Koenig | 33 | 65.40 | 8.00 |
17 | Nate Mahrer | 41 | 66.43 | 8.08 |
18 | Tom Dever | 61 | 67.29 | 8.14 |
19 | Timothy Grogean | 39 | 67.35 | 8.15 |
20 | Jeff Sheldon | 33 | 67.56 | 8.17 |
21 | Larry Deming | 56 | 68.46 | 8.23 |
22 | Ross Levy | 62 | 69.51 | 8.31 |
23 | Theresa Krebs | 44 | 70.51 | 8.38 |
24 | Russ Pribanic | 59 | 70.51 | 8.38 |
25 | Brian Vanderheiden | 42 | 71.04 | 8.40 |
26 | Claudia Grogean | 36 | 73.32 | 8.58 |
27 | Mary Schafer | 38 | 73.52 | 9.00 |
28 | Scott Cooney | 50 | 75.42 | 9.14 |
29 | Scott Benjamin | 55 | 76.44 | 9.21 |
30 | Irene Clarke | 45 | 78.07 | 9.32 |
31 | Jeff Bishop | 31 | 79.27 | 9.41 |
32 | Krystal Koenig | 30 | 80.17 | 9.47 |
33 | Harry Ong | 73 | 80.48 | 9.51 |
34 | Susan DeWitt | 46 | 82.34 | 10.04 |
35 | Amanda Telford | 35 | 86.11 | 10.31 |
36 | Craig Puffenberger | 51 | 86.37 | 10.34 |
37 | Janet Levy | 59 | 88.29 | 10.47 |
38 | Dan Lynch | 51 | 88.29 | 10.47 |
39 | Sharon Gawe | 60 | 88.37 | 10.48 |
40 | Cynthia Shaw | 44 | 89.43 | 10.56 |
41 | Arturo Lopez | 62 | 90.16 | 11.00 |
42 | Jennifer Claybrooks | 23 | 90.54 | 11.05 |
43 | Michelle Marcisz | 44 | 93.37 | 11.25 |
44 | Keith Dupree | 70 | 101.39 | 12.24 |
45 | Charlie Euston | 68 | 132.00 | 16.06 |
46 | Lee Anne Zarger | 58 | 132.51 | 16.12 |
Alternate Distances | ||||
age | distance | time | ||
47 | Bob Lewis | 48 | 4.80 | 47.31 |
48 | Bob Satterlee | 64 | 4.80 | 50.25 |
49 | Joshua Schumacher | 10 | 4.80 | 51.50 |
50 | Gennaro Genug | 9 | 4.80 | 52.10 |
51 | Jerry Genug | 46 | 4.80 | 52.15 |
52 | Paul Butler | 55 | 3.55 | 43.41 |
53 | Terri Lee | 50 | 3.50 | 30.15 |
54 | Collin Deming | 13 | 0.50 | 5.40 |
55 | Nita Drakatos | 51 | ||
56 | Marissa Bishop | 31 |
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group