Click here for report by Scott Benjamin
This weekend's midsummer championship was very summer-like, 81 feels like 274, per Weather Channel at the start. Round numbers, of course. The humidity was worse than the heat, as Nora, running for a second consecutive week, noting out of the gate that she could barely breathe the air was so thick. At least she looked great. Adding insult to injury, an informal poll of runners going down South Street agreed that this is one of the hardest Roxbury courses. However, opinion was divided about which is harder, running the course down South Street or up. A difficult question unlikely to be resolved soon.
Congratulations to this week's winners, who are also the Midsummer Champions, Ken Merrick with a time of 30:40 and, in a legitimate surprise, Mary Schafer in 42:31. Having also paid Nate's entry fee, she is particularly enthusiastic to have broken even on the day.
Good to see Brian back at the races and let it be known that on the uphills, he is the man to beat. Thanks to Chris for the particularly artful photos displayed below. Congratulations and best wishes to our friend and fellow runner, Kim Pollard, who was married on Saturday night!
Congratulations to this years inductees into the roxbury hall of fame: Dan Lynch, The Charlies, Jeff Sheldon Cooper, Mike Abraham, and Rockin' Rob. Just asking: what does it take for a woman to be considered worthy of the Hall of Fame in this town? Other than being the legendarily epic Pam Quist.
Next week there will be no Roxbury race--we'll all be at the New Milford races or sleeping in. We regroup on August 3rd for the annual Scott Benjamin Challenge--6.2 miles up and over Painter Hill. See you there!
Roxbury Race Series 2013 - Race #22 - July 20 , 2013 | ||||||
Squire Road - counter clockwise (5 Miles) | ||||||
Order of Finish | ||||||
place | name | age | time | pace | ||
1 | Ken Merrick | 44 | 30.40 | 6.08 | ||
2 | Jeff Sheldon | 33 | 31.32 | 6.18 | ||
3 | Joshua Rockwell | 33 | 33.25 | 6.41 | ||
4 | Steven Leslie | 48 | 35.11 | 7.02 | ||
5 | Lance Saevitzon | 44 | 35.14 | 7.03 | ||
6 | Rob Zapletal | 43 | 35.44 | 7.09 | ||
7 | Mike Abraham | 54 | 35.55 | 7.11 | ||
8 | Ryan Ripp | 27 | 36.12 | 7.14 | ||
9 | Steve Whitcomb | 35 | 37.10 | 7.26 | ||
10 | David McNamara | 57 | 38.02 | 7.36 | ||
11 | Dan Readyoff | 44 | 38.07 | 7.37 | ||
12 | Greg Meyn | 28 | 38.33 | 7.43 | ||
13 | Nate Mahrer | 41 | 38.52 | 7.46 | ||
14 | Russ Pribanic | 59 | 38.55 | 7.47 | ||
15 | unreadable | 39.14 | 7.51 | |||
16 | Jeff Tindell | 63 | 39.40 | 7.56 | ||
17 | Larry Deming | 56 | 40.02 | 8.00 | ||
18 | Ross Levy | 62 | 40.09 | 8.02 | ||
19 | Tom Dever | 61 | 40.16 | 8.03 | ||
20 | Scott Cooney | 50 | 40.27 | 8.05 | ||
21 | Scott Benjamin | 55 | 41.37 | 8.19 | ||
22 | Kieren Duggan | 15 | 42.04 | 8.25 | ||
23 | Mary Schafer | 38 | 42.31 | 8.30 | ||
24 | Brian Gildea | 51 | 42.35 | 8.31 | ||
25 | Jeff Bishop | 31 | 42.59 | 8.36 | ||
26 | Jeanne Bartkus | 53 | 43.35 | 8.43 | ||
27 | Greg Sholtes | 45 | 43.43 | 8.45 | ||
28 | Lacy Sprague | 31 | 43.59 | 8.48 | ||
29 | David Mariani | 49 | 44.44 | 8.57 | ||
30 | Irene Clarke | 45 | 45.26 | 9.05 | ||
31 | Mckenna Leaden | 14 | 47.30 | 9.30 | ||
32 | Nora Hulton | 49 | 47.35 | 9.31 | ||
33 | Janet Levy | 59 | 48.20 | 9.40 | ||
34 | Missy Cornelis | 50 | 48.21 | 9.40 | ||
35 | Heather Duggan | 49 | 48.22 | 9.40 | ||
36 | Maura Leaden | 14 | 48.34 | 9.43 | ||
37 | John Leaden | 43 | 48.35 | 9.43 | ||
38 | Craig Puffenberger | 51 | 48.55 | 9.47 | ||
39 | Paul Butler | 55 | 49.35 | 9.55 | ||
40 | Jennifer Claybrooks | 23 | 49.39 | 9.56 | ||
41 | Sharon Gawe | 60 | 49.52 | 9.58 | ||
42 | Bob Lewis | 48 | 50.09 | 10.02 | ||
43 | Alison Badolato | 45 | 50.32 | 10.06 | ||
44 | Keith Dupree | 70 | 52.07 | 10.25 | ||
45 | Charlie Euston | 68 | 58.20 | 11.40 | ||
46 | Nita Drakatos | 51 | 57.08 | 11.26 | ||
47 | Bob Satterlee | 64 | 58.26 | 11.41 | ||
48 | Cynthia Shaw | 44 | 58.31 | 11.42 | ||
49 | Lee Anne Zarger | 58 | 74.10 | 14.50 | ||
50 | Rob McNamare | 44 | 120.18 | 24.04 | ||
Alternate Distances | ||||||
age | distance | time | ||||
51 | Terri Lee | 50 | 7.00 | |||
52 | Susan Ratcliffe | 53 | 4.50 | 44.17 | ||
53 | Dirk Feather | 38 | 2.02 | 29.47 | ||
54 | Jamie Feather | 5 | 2.02 | 29.47 | ||
55 | Chris Deming | 46 | 1.27 | 12.11 | ||
56 | Marissa Bishop | 31 | ||||
Volunteers - start / finish line, course marking, results, general, reporting | ||||||
Scott Benjamin | ||||||
Bob Lewis | ||||||
Greg Meyn | ||||||
Nate Mahrer | ||||||
Mary Schafer | ||||||
Chris Deming | ||||||
Larry Deming | ||||||
Dirk Feather | ||||||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group