In a 180 versus last week, we got pummeled by both heat and humidity this week. (For those who missed the fun of the Roxbury Mile, it was 45 degrees and pouring rain.) This week, we covered the Judd's Bridge short course, 4.8 miles partway down Judd's Bridge. Its a nice preview for Sentry Hill next week and our trek all the way to the bridge later this summer. Winners were Josh Rockwell in 30:53 and Theresa Krebs in 33:46.
Playing totally against type, Ken did not come in first and Alison showed up on time. Dan took up Alison's usual place chasing down the pack. Ken was the guy all of us wanted to go out with in 1985 with his fantastic convertible. He may not have won the race, but he certainly won the day.
Paul assisted Larry on the map. He's no Vanna but he could be with some practice. Enough practice and he may even fetch his own coffee.
As mentioned, next week we run the 6.6 mile Sentry Hill course. While it is not yet officially summer, as we know it may be hot. Be prepared--bring water, a sweat band, and breakaway armwarmers. And beware, you never know who will be shirtless. See you there!
Roxbury Race Series 2013 - Race #15 - June 1, 2013 | ||||
Judds Bridge short | ||||
Order of Finish | ||||
place | name | age | time | pace |
1 | Joshua Rockwell | 33 | 30.53 | 6.26 |
2 | Chris Deming | 46 | 31.07 | 6.29 |
3 | Nelson Azevedo | 54 | 31.15 | 6.31 |
4 | Ken Merrick | 44 | 31.20 | 6.32 |
5 | David Cadilek | 16 | 32.43 | 6.49 |
6 | Mike Abraham | 54 | 32.47 | 6.50 |
7 | Steve Whitcomb | 35 | 33.07 | 6.54 |
8 | Steven Leslie | 48 | 33.10 | 6.55 |
9 | Jeff Sheldon | 32 | 33.29 | 6.59 |
10 | Theresa Krebs | 44 | 33.46 | 7.02 |
11 | Doug Lee | 52 | 34.23 | 7.10 |
12 | Scott Holmes | 51 | 34.26 | 7.10 |
13 | David McNamara | 57 | 34.54 | 7.16 |
14 | Christopher Heaver | 26 | 35.11 | 7.20 |
15 | Greg Meyn | 28 | 35.14 | 7.20 |
16 | Jon Binzen | 56 | 35.23 | 7.22 |
17 | Joe Dolen | 58 | 35.27 | 7.23 |
18 | Jeff Tindell | 63 | 35.32 | 7.24 |
19 | Alison Masopust | 29 | 35.56 | 7.29 |
20 | Chris Norris | 44 | 36.22 | 7.35 |
21 | Dan Desjardins | 47 | 36.23 | 7.35 |
22 | Larry Deming | 55 | 36.29 | 7.36 |
23 | Brian Vanderheiden | 42 | 36.34 | 7.37 |
24 | Dan Readyoff | 44 | 36.48 | 7.40 |
25 | Eric Koenig | 33 | 37.04 | 7.43 |
26 | Tom McNulty | 47 | 37.10 | 7.45 |
27 | Nate Mahrer | 41 | 37.17 | 7.46 |
28 | Ross Levy | 62 | 37.33 | 7.49 |
29 | Scott Benjamin | 55 | 38.09 | 7.57 |
30 | Mary Schafer | 38 | 39.07 | 8.09 |
31 | Gabrielle West | 26 | 39.26 | 8.13 |
32 | Claudia Grogean | 36 | 39.37 | 8.15 |
33 | Terri Lee | 49 | 39.39 | 8.16 |
34 | Scott Cooney | 49 | 39.42 | 8.16 |
35 | Jeanne Bartkus | 53 | 40.20 | 8.24 |
36 | Katie Burns | 18 | 40.28 | 8.26 |
37 | Ray Acunto | 44 | 40.33 | 8.27 |
38 | Krystal Koenig | 30 | 40.42 | 8.29 |
39 | Dan Burns | 50 | 41.51 | 8.43 |
40 | Paul Butler | 55 | 42.55 | 8.56 |
41 | Laurie Carmellini | 52 | 43.06 | 8.59 |
42 | Harry Ong | 73 | 43.16 | 9.01 |
43 | Janet Levy | 59 | 43.53 | 9.09 |
44 | Dan Lynch | 51 | 44.14 | 9.13 |
45 | Sharon Gawe | 60 | 45.51 | 9.33 |
46 | Kathy Creighton | 56 | 46.43 | 9.44 |
47 | Amanda Telford | 35 | 47.13 | 9.50 |
48 | Bob Lewis | 48 | 47.21 | 9.52 |
49 | Alison Badolato | 45 | 47.37 | 9.55 |
50 | Shannon Bartkus | 19 | 47.43 | 9.56 |
51 | Cynthia Shaw | 43 | 48.51 | 10.11 |
52 | Craig Puffenberger | 51 | 49.58 | 10.25 |
53 | Aurelia Boyer | 59 | 53.07 | 11.04 |
54 | Charlie Euston | 68 | 57.19 | 11.56 |
55 | Nita Drakatos | 51 | 57.26 | 11.58 |
56 | Lee Anne Zarger | 58 | 63.30 | 13.14 |
Alternate Distances | ||||
age | distance | time | ||
57 | Collin Deming | 13 | 0.80 | 7.45 |
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group