With the remnants of Tropical Storm Andrea passing through the neighborhood, luckily more quickly than expected, what could have been a soggy, sorry 6.6 mile trudge was in fact a fantastic day for running to Sentry Hill and back. Surprising no one, Ken Merrick won in 40:36 and on the ladies' side Theresa Krebs in 47:45. Evidently Ken has recovered from his marathon and Theresa is just continuing to kick butt.
Power went out at the market just as the breakfast rush was coming to an end. "Welcome to Roxbury!" Not coincidentally, without power is exactly how Charlie (and many of us) felt at mile 5. Let's consider ourselves lucky that the vulture on Apple Lane was already picking at plentiful roadkill.
For the file of I Can't Make This Stuff Up: "I always thought you made up that stuff about Paul making people get coffee for him, but then I was in the market last week and he really does it!" Yes, he really does. Though after Janet detailed the intricacies of her FitBit, she should probably be asked more often. That and the four bagels she got for breakfast. Or perhaps Paul should just get his own FitBit? After his second consecutive week starting sometime after the gun went off, Dan is being recognized as an honorary Masopust sister.
Next week, we run down Hemlock and up Ranney. See you there!
Roxbury Race Series 2013 - Race #16 - June 8, 2013 | |||||
Sentry Hill | |||||
Order of Finish | |||||
place | name | age | time | pace | |
1 | Ken Merrick | 44 | 40.36 | 6.09 | |
2 | Joshua Rockwell | 33 | 42.24 | 6.25 | |
3 | Nelson Azevedo | 54 | 44.06 | 6.41 | |
4 | Mike Abraham | 54 | 44.57 | 6.49 | |
5 | Chris Deming | 46 | 45.08 | 6.50 | |
6 | Alan Peck | 43 | 45.49 | 6.57 | |
7 | Jason Schumacher | 35 | 46.15 | 7.00 | |
8 | Rob Zapletal | 43 | 47.08 | 7.08 | |
9 | Jeff Sheldon | 32 | 47.38 | 7.13 | |
10 | Theresa Krebs | 44 | 47.45 | 7.14 | |
11 | Christopher Heaver | 26 | 48.33 | 7.21 | |
12 | Doug Lee | 52 | 48.44 | 7.23 | |
13 | Nate Mahrer | 41 | 49.13 | 7.27 | |
14 | Jon Binzen | 56 | 49.17 | 7.28 | |
15 | Lou Denaro | 53 | 49.57 | 7.34 | |
16 | Eric Koenig | 33 | 50.21 | 7.38 | |
17 | Steve Whitcomb | 35 | 50.35 | 7.40 | |
18 | Greg Meyn | 28 | 50.51 | 7.42 | |
19 | Jeff Tindell | 63 | 51.06 | 7.45 | |
20 | Russ Pribanic | 59 | 51.10 | 7.45 | |
21 | Mark LoSacco | 43 | 51.23 | 7.47 | |
22 | Larry Deming | 55 | 51.58 | 7.52 | |
23 | Gabrielle West | 26 | 52.58 | 8.02 | |
24 | Scott Benjamin | 55 | 53.02 | 8.02 | |
25 | Mary Schafer | 38 | 53.46 | 8.09 | |
26 | Ross Levy | 62 | 53.54 | 8.10 | |
27 | Terri Lee | 49 | 54.57 | 8.20 | |
28 | Dan Readyoff | 44 | 54.58 | 8.20 | |
29 | Jeanne Bartkus | 53 | 56.22 | 8.32 | |
30 | Kristine Dziezynski | 43 | 57.35 | 8.43 | |
31 | Dan Burns | 50 | 57.45 | 8.45 | |
32 | Krystal Koenig | 30 | 57.53 | 8.46 | |
33 | Katie Burns | 18 | 58.01 | 8.47 | |
34 | Scott Cooney | 49 | 58.28 | 8.52 | |
35 | Dirk Feather | 38 | 58.28 | 8.52 | |
36 | David Mariani | 49 | 59.14 | 8.58 | |
37 | Costas Drakatos | 53 | 59.15 | 8.59 | |
38 | Irene Clarke | 44 | 59.40 | 9.02 | |
39 | Harry Ong | 73 | 60.34 | 9.11 | |
40 | Janet Levy | 59 | 62.27 | 9.28 | |
41 | Dan Lynch | 51 | 63.42 | 9.39 | |
42 | Michelle Marcisz | 44 | 64.14 | 9.44 | |
43 | Cynthia Shaw | 43 | 65.41 | 9.57 | |
44 | Bob Lewis | 48 | 66.50 | 10.08 | |
45 | Sharon Gawe | 60 | 68.35 | 10.23 | |
46 | Keith Dupree | 70 | 72.45 | 11.01 | |
47 | Aurelia Boyer | 59 | 73.16 | 11.06 | |
48 | Nita Drakatos | 51 | 75.35 | 11.27 | |
49 | Charlie Euston | 68 | 78.28 | 11.53 | |
Alternate Distances | |||||
age | distance | time | |||
50 | Ray Acunto | 44 | 3.00 | ||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group