Despite that the calendar says "June" it was a beautiful day for running on Saturday. We tackled the 4.2 miles down Hemlock and up Ranney. Winners were Ken Merrick in 24:50 and Alison Masopust 30:16. Great running combined with her improbable on time arrival produced Alison's victory this week!
We are sad to bid auf weidersehen to our dedicated and beloved LoSaccos. They are following their dream and moving north to Maine for cooler living and, perhaps, crazier running. Eric ran a fantastic race and Miz Iz waved to all her fans as she crossed the finish line. The family's coordinated, fluorescent outfits were nearly Sandiferian in appearance and leave us with fond memories, as well as seared retinas. Godspeed, LoSaccos, and we hope to see you back in Roxbury for the marathon if not before.
In other news, a big welcome back to Lynn who has been gone so long it's hard to remember the last time she ran with us. We're looking forward to seeing her more often. Congratulations to Cindy who is marrying off her son, an occasional Roxbury runner, this upcoming weekend. Also congratulations to Dr. Ross who's knee is finally feeling better and for being named one of NYC's best doctors. Nice running, Steve, who is having a fantastic spring season. Scott was noticed hanging out in the Market's parking lot long after breakfast on Saturday. "I don't have a life," he explained, "No wait I do! Really I do!" It's okay, Scott, you don't have to pretend for us. And by the way, who are you calling "crazy?"
Next week we run the 6.4 mile Falls Road course. See you there!
Roxbury Race Series 2013 - Race #17 - June 15, 2013 | ||||
Down Hemlock, Up Ranney (4.2 Miles) | ||||
Order of Finish | ||||
place | name | age | time | pace |
1 | Ken Merrick | 44 | 24.50 | 5.55 |
2 | Jeff Sheldon | 33 | 25.29 | 6.04 |
3 | Joshua Rockwell | 33 | 26.01 | 6.12 |
4 | Chris Deming | 46 | 27.51 | 6.38 |
5 | Rob Zapletal | 43 | 28.01 | 6.40 |
6 | Mike Abraham | 54 | 28.05 | 6.41 |
7 | Steven Leslie | 48 | 28.06 | 6.41 |
8 | Steve Whitcomb | 35 | 28.39 | 6.49 |
9 | Ryan Ripp | 27 | 28.53 | 6.53 |
10 | Christopher Heaver | 26 | 29.01 | 6.55 |
11 | Lou Denaro | 53 | 29.05 | 6.55 |
12 | Andrew Levy | 25 | 29.12 | 6.57 |
13 | Doug Lee | 52 | 29.14 | 6.58 |
14 | Chuck Rocca | 40 | 29.25 | 7.00 |
15 | Jeff Tindell | 63 | 29.43 | 7.05 |
16 | Jon Binzen | 56 | 29.49 | 7.06 |
17 | Dan Readyoff | 44 | 30.06 | 7.10 |
18 | Alison Masopust | 29 | 30.16 | 7.12 |
19 | Larry Deming | 56 | 30.35 | 7.17 |
20 | Theresa Krebs | 44 | 30.35 | 7.17 |
21 | Nate Mahrer | 41 | 30.38 | 7.18 |
22 | Russ Pribanic | 59 | 30.43 | 7.19 |
23 | Tom Dever | 60 | 31.16 | 7.27 |
24 | Scott Cooney | 50 | 31.44 | 7.33 |
25 | Nelson Azevedo | 54 | 32.32 | 7.45 |
26 | Gabrielle West | 26 | 32.34 | 7.45 |
27 | Ross Levy | 62 | 32.48 | 7.49 |
28 | Scott Benjamin | 55 | 33.20 | 7.56 |
29 | Mary Schafer | 38 | 33.48 | 8.03 |
30 | David Mariani | 49 | 33.58 | 8.05 |
31 | Dan Burns | 50 | 34.34 | 8.14 |
32 | Katie Burns | 18 | 34.39 | 8.15 |
33 | Dan Lynch | 51 | 34.51 | 8.18 |
34 | Jeanne Bartkus | 53 | 35.18 | 8.24 |
35 | Harry Ong | 73 | 35.45 | 8.31 |
36 | Lynn Zuback | 47 | 36.36 | 8.43 |
37 | Laurie Carmellini | 52 | 36.45 | 8.45 |
38 | Janet Levy | 59 | 37.28 | 8.55 |
39 | Paul Butler | 55 | 37.51 | 9.01 |
40 | Bob Lewis | 48 | 39.04 | 9.18 |
41 | Jennifer Claybrooks | 23 | 39.18 | 9.21 |
42 | Craig Puffenberger | 51 | 39.28 | 9.24 |
43 | Michelle Marcisz | 44 | 39.33 | 9.25 |
44 | Tom McGowan | 59 | 39.45 | 9.28 |
45 | Sharon Gawe | 60 | 40.17 | 9.35 |
46 | Erik LoSacco | 10 | 40.28 | 9.38 |
47 | Baerbel LoSacco | 41 | 40.29 | 9.38 |
48 | Mark LoSacco | 43 | 40.33 | 9.39 |
49 | Amanda Telford | 35 | 40.38 | 9.40 |
50 | Cynthia Shaw | 43 | 40.55 | 9.45 |
51 | Bob Satterlee | 64 | 42.16 | 10.04 |
52 | Renee Seisler | 36 | 42.23 | 10.05 |
53 | Meghan Edwards | 33 | 42.51 | 10.12 |
54 | Keith Dupree | 70 | 44.54 | 10.41 |
55 | Nita Drakatos | 51 | 44.57 | 10.42 |
56 | Aurelia Boyer | 59 | 45.15 | 10.46 |
57 | Kateri Danay | 15 | 47.06 | 11.13 |
58 | Joseph Danay | 50 | 47.08 | 11.13 |
59 | Charlie Euston | 68 | 48.38 | 11.35 |
Alternate Distances | ||||
age | distance | time | ||
60 | Dirk Feather | 38 | 2.00 | 24.20 |
61 | Jamie Feather | 5 | 2.00 | 24.20 |
62 | Al Mletzko | 70 | 1.25 | 21.28 |
63 | Ray Acunto | 44 | 1.20 | |
64 | Daniel Nittardi | 9 | 1.20 | |
65 | Collin Deming | 13 | 0.82 | 7.04 |
66 | Isabel LoSacco | 4 | 0.42 |
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group