Roxbury Race Series 2013 - Race #18 - June 22, 2013 | ||||
Minor Bridge - Falls Rd (6.4 Miles) | ||||
Order of Finish | ||||
place | name | age | time | pace |
1 | Ken Merrick | 44 | 39.11 | 6.07 |
2 | Joshua Rockwell | 33 | 41.58 | 6.33 |
3 | Bill Goodman | 33 | 42.09 | 6.35 |
4 | Nelson Azevedo | 54 | 42.46 | 6.41 |
5 | David Cadilek | 16 | 43.59 | 6.52 |
6 | Brian Vanderheiden | 42 | 44.04 | 6.53 |
7 | Max Vargas | 27 | 44.19 | 6.55 |
8 | Rob Zapletal | 43 | 44.53 | 7.01 |
9 | Mike Abraham | 54 | 45.06 | 7.03 |
10 | Ryan Ripp | 27 | 45.30 | 7.07 |
11 | Theresa Krebs | 44 | 45.34 | 7.07 |
12 | Joe Mendes | 47 | 45.54 | 7.10 |
13 | Steve Whitcomb | 35 | 46.07 | 7.12 |
14 | Alejandro Abella | 33 | 46.27 | 7.15 |
15 | Shaina Short | 26 | 46.33 | 7.16 |
16 | Chris Deming | 46 | 46.38 | 7.17 |
17 | David McNamara | 57 | 46.56 | 7.20 |
18 | Chuck Rocca | 40 | 47.27 | 7.25 |
19 | Jeff Tindell | 63 | 48.04 | 7.31 |
20 | Dan Readyoff | 44 | 48.10 | 7.32 |
21 | Alison Masopust | 29 | 48.20 | 7.33 |
22 | Pete Gillen | 31 | 48.39 | 7.36 |
23 | Nate Mahrer | 41 | 48.53 | 7.38 |
24 | Jon Binzen | 56 | 49.03 | 7.40 |
25 | Tom Dever | 60 | 49.08 | 7.41 |
26 | Larry Deming | 56 | 49.25 | 7.43 |
27 | Simon Abella | 57 | 49.30 | 7.44 |
28 | Russ Pribanic | 59 | 50.03 | 7.49 |
29 | Eric Koenig | 33 | 50.31 | 7.54 |
30 | Scott Cooney | 50 | 50.36 | 7.54 |
31 | Ross Levy | 62 | 50.58 | 7.58 |
32 | Scott Benjamin | 55 | 52.15 | 8.10 |
33 | Terri Lee | 50 | 53.05 | 8.18 |
34 | David Mariani | 49 | 53.38 | 8.23 |
35 | Mary Schafer | 38 | 54.42 | 8.33 |
36 | Kateri Danay | 15 | 55.19 | 8.39 |
37 | Jeanne Bartkus | 53 | 55.57 | 8.45 |
38 | Greg Meyn | 28 | 56.37 | 8.51 |
39 | Laurie Carmellini | 52 | 56.46 | 8.52 |
40 | Kristine Dziezynski | 43 | 57.29 | 8.59 |
41 | Dan Burns | 50 | 57.32 | 8.59 |
42 | Paul Butler | 55 | 57.51 | 9.02 |
43 | Harry Ong | 73 | 58.22 | 9.07 |
44 | Janet Levy | 59 | 60.56 | 9.31 |
45 | Cynthia Shaw | 44 | 61.39 | 9.38 |
46 | Michelle Marcisz | 44 | 62.59 | 9.50 |
47 | Jennifer Claybrooks | 23 | 63.26 | 9.55 |
48 | Bob Lewis | 48 | 63.56 | 9.59 |
49 | Craig Puffenberger | 51 | 65.43 | 10.16 |
50 | Keith Dupree | 70 | 70.43 | 11.03 |
51 | Charlie Euston | 68 | 78.12 | 12.13 |
Alternate Distances | ||||
age | distance | time | ||
52 | Bob Satterlee | 64 | 4.30 | 49.00 |
53 | Nita Drakatos | 51 | 4.30 | |
54 | Joseph Danay | 50 | 3.28 | 54.40 |
55 | Collin Deming | 13 | 1.26 | 11.28 |
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group
"The open road is infinitely hopeful."