It's that time of the year when it really seems like it will never be warm again. Has the earth's axis tipped further away from the sun? Are we to plunge into extended darkness and cold for more and more of the year? Excluding Congress' shenanigans with daylight savings, of course. Seriously, how awesome would it be to run in temperatures with a 4-handle?
This week we tackled the Vander-hilly 3.57 miles down Hemlock and up Chalybes course. As was noted more than once at breakfast: you can't race up Chalybes. The best you can do is survive. This week's best survivors were Jeff Sheldon in 20:38 (and arm warmers?) and Theresa Krebs in 25:01.
A mere five races into the year and we have evidently scared off the youngsters. This week you could count on one hand the number of teenagers in attendance vs the usual posse of youth at the front. Of the remainders, however, Kelly is coming for you. Yes, you. Consider yourself warned. Also great to see Erik as the Roxbury regular, alternately dusting his parents each week.
Being a cold day, Mary wore a hoodie and was instantly dubbed "Mary Apollo Ohno" which, coincidentally, was her exact quote as she headed up Chalybes. How to pronounce a tricky name like Chalybes? Thanks to Steve and his expert use of google to produce an alternate. However, this column will only accept the pronunciation one can muster while actually running up the hill.
Our George Clooney rescued a cat from a tree this week. The actual George Clooney rescued an aging model from obscurity.
Chris Norris Fact of the Week: Chris Norris can cut through a hot knife with butter. Which may explain why cutlery is terrified of him.
Congratulations to everyone who ran the Newtown 5k in Hartford on Saturday morning! Running and finishing a 5k with 15,000 other people is an impressive feat. Extra kudos to Bill Goodman who placed 13th overall and 2nd in his age group with a time of 18:12.
For anyone interested in running the Danbury Half or 5k and also interested in supporting the Newtown Police, if you donate or raise $100 for the police, JB Sports will give you entry to either race. (Head's up: we'll run the Jeep Trail the day before in Roxbury.)
Next week, we'll run 3.7 miles down Chalybes and up Ranney, because Larry wants to make sure you have enough hills in your running diet. See you there!
Roxbury Race Series 2013 - Race #5 - March 23, 2013 | ||||
Down Hemlock, Up Ranney - 3.57 miles | ||||
Order of Finish | ||||
place | name | age | time | pace |
1 | Jeff Sheldon | 32 | 20.38 | 5.47 |
2 | Kevin Boughan | 37 | 20.47 | 5.49 |
3 | Ken Merrick | 43 | 21.58 | 6.09 |
4 | Joshua Rockwell | 33 | 22.36 | 6.20 |
5 | Nelson Azevedo | 54 | 23.13 | 6.30 |
6 | David Cadilek | 16 | 23.41 | 6.38 |
7 | Chris Deming | 46 | 23.53 | 6.41 |
8 | Mike Abraham | 53 | 24.18 | 6.48 |
9 | Ryan Ripp | 26 | 24.32 | 6.52 |
10 | Scott Holmes | 51 | 24.53 | 6.58 |
11 | Theresa Krebs | 43 | 25.01 | 7.00 |
12 | Jeff Tindell | 62 | 25.19 | 7.05 |
13 | Joe Mendes | 46 | 25.23 | 7.07 |
14 | Steve Whitcomb | 34 | 25.30 | 7.09 |
15 | Nate Mahrer | 41 | 26.00 | 7.17 |
16 | David McNamara | 57 | 26.23 | 7.23 |
17 | Jeff Bishop | 31 | 26.32 | 7.26 |
18 | Steven Leslie | 48 | 26.37 | 7.27 |
19 | Tom McNulty | 47 | 26.45 | 7.30 |
20 | Mary Schafer | 38 | 26.54 | 7.32 |
21 | Luke Farrell | 24 | 26.56 | 7.33 |
22 | Dan Readyoff | 43 | 27.00 | 7.34 |
23 | Christopher Heaver | 26 | 27.07 | 7.36 |
24 | Chris Norris | 43 | 27.19 | 7.39 |
25 | Larry Deming | 55 | 27.20 | 7.39 |
26 | Chris LaCava | 39 | 27.20 | 7.39 |
27 | Steve Haas | 57 | 27.21 | 7.40 |
28 | Kelly Marsan | 15 | 27.22 | 7.40 |
29 | Scott Benjamin | 55 | 27.25 | 7.41 |
30 | Tom Dever | 60 | 27.34 | 7.43 |
31 | Greg Meyn | 28 | 27.38 | 7.44 |
32 | Ross Levy | 62 | 27.44 | 7.46 |
33 | Jon Binzen | 56 | 27.45 | 7.46 |
34 | Kasey Clark | 37 | 28.31 | 7.59 |
35 | Russ Pribanic | 58 | 28.38 | 8.01 |
36 | Luke Haille Sr | 51 | 29.23 | 8.14 |
37 | Kevin Siegler | 22 | 29.30 | 8.16 |
38 | John Ambrosi | 60 | 29.49 | 8.21 |
39 | Greg Marsan | 53 | 29.52 | 8.22 |
40 | Krystal Koenig | 30 | 30.18 | 8.29 |
41 | Dan Burns | 49 | 30.40 | 8.35 |
42 | Matt Clarke | 12 | 31.12 | 8.44 |
43 | Irene Clarke | 44 | 31.21 | 8.47 |
44 | Paul Butler | 55 | 31.34 | 8.51 |
45 | Jennifer Claybrooks | 22 | 31.49 | 8.55 |
46 | Matt Farrell | 60 | 32.04 | 8.59 |
47 | Jeff Siegler | 13 | 32.13 | 9.01 |
48 | Alison Masopust | 29 | 32.17 | 9.03 |
49 | Rich Zuvich | 58 | 32.37 | 9.08 |
50 | Dan Lynch | 50 | 32.51 | 9.12 |
51 | Janet Levy | 59 | 33.11 | 9.18 |
52 | Bob Lewis | 47 | 33.17 | 9.19 |
53 | Erik LoSacco | 10 | 33.28 | 9.22 |
54 | Mark LoSacco | 43 | 33.31 | 9.23 |
55 | Scott Cooney | 49 | 33.32 | 9.24 |
56 | Jim Moore | 58 | 33.45 | 9.27 |
57 | Mike Simaitis | 48 | 33.46 | 9.28 |
58 | Michelle Marcisz | 44 | 34.35 | 9.41 |
59 | Amanda Telford | 34 | 36.37 | 10.15 |
60 | Cindy Scannell | 54 | 37.27 | 10.29 |
61 | Tonya Clark | 31 | 38.03 | 10.39 |
62 | Keith Dupree | 70 | 38.34 | 10.48 |
63 | Mo Van Moffaert | 53 | 40.42 | 11.24 |
64 | Sharon Gawe | 60 | 40.43 | 11.24 |
65 | Charlie Euston | 68 | 44.12 | 12.23 |
Alternate courses | ||||
place | name | age | distance | time |
66 | Eric Koenig | 33 | 1.75 | 14.59 |
67 | Marissa Bishop | 31 | ||
68 | Greg Pings | 52 | ||
Volunteers - start / finish line, course marking, results, general | ||||
Eric Koenig | ||||
Scott Benjamin | ||||
Larry Deming | ||||
Chris Deming | ||||
Bob Lewis | ||||
others - unknown name | ||||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group