Roxbury Race Series 2013 - Race #6 - March 30, 2013 | |||||
Down Chalybes, Up Ranney - 3.7 miles | |||||
Order of Finish | |||||
place | name | age | time | pace | |
1 | Jeff Sheldon | 32 | 20.53 | 5.39 | |
2 | Ryan Clarke | 21.48 | 5.54 | ||
3 | John Hansell | 17 | 21.48 | 5.54 | |
4 | Ken Merrick | 43 | 21.50 | 5.54 | |
5 | Phil Young | 17 | 23.03 | 6.14 | |
6 | Lucas Simmonds | 14 | 23.10 | 6.16 | |
7 | Joshua Rockwell | 33 | 23.14 | 6.17 | |
8 | Hugh Sichel | 16 | 23.26 | 6.20 | |
9 | Stosh Davis | 14 | 23.26 | 6.20 | |
10 | Eric Vazquez | 13 | 23.40 | 6.24 | |
11 | Zachary Pitcher | 14 | 23.57 | 6.28 | |
12 | Ryan Ripp | 26 | 24.23 | 6.35 | |
13 | Kevin McWilliams | 15 | 24.24 | 6.36 | |
14 | Mike Abraham | 53 | 24.27 | 6.36 | |
15 | Chris Deming | 46 | 24.30 | 6.37 | |
16 | Unknown | 24.41 | 6.40 | ||
17 | Dave Harvey | 49 | 25.07 | 6.47 | |
18 | Steve Whitcomb | 34 | 25.30 | 6.54 | |
19 | Theresa Krebs | 43 | 25.53 | 7.00 | |
20 | Luke Farrell | 24 | 26.21 | 7.07 | |
21 | Jeff Tindell | 62 | 26.27 | 7.09 | |
22 | Steven Leslie | 48 | 26.41 | 7.13 | |
23 | Steve Haas | 57 | 26.55 | 7.16 | |
24 | Tom McNulty | 47 | 27.03 | 7.19 | |
25 | Chris Norris | 43 | 27.08 | 7.20 | |
26 | Greg Meyn | 28 | 27.16 | 7.22 | |
27 | Chris LaCava | 39 | 27.20 | 7.23 | |
28 | Bruce Goulart | 62 | 27.35 | 7.27 | |
29 | Dan Readyoff | 43 | 27.42 | 7.29 | |
30 | Christopher Heaver | 26 | 27.45 | 7.30 | |
31 | Unknown | 27.47 | 7.31 | ||
32 | Tom Dever | 60 | 27.56 | 7.33 | |
33 | Larry Deming | 55 | 27.59 | 7.34 | |
34 | Brandon Davis | 28 | 28.00 | 7.34 | |
35 | Ross Levy | 62 | 28.05 | 7.35 | |
36 | Scott Benjamin | 55 | 28.11 | 7.37 | |
37 | Leo Grepin | 37 | 28.21 | 7.40 | |
38 | Dirk Feather | 37 | 28.22 | 7.40 | |
39 | Gabrielle West | 26 | 28.32 | 7.43 | |
40 | Scott Cooney | 49 | 28.46 | 7.46 | |
41 | Russ Pribanic | 58 | 28.49 | 7.47 | |
42 | Dan Burns | 49 | 30.20 | 8.12 | |
43 | Matt Farrell | 60 | 30.33 | 8.15 | |
44 | Eileen Farrell | 26 | 30.39 | 8.17 | |
45 | David McNamara | 57 | 30.46 | 8.19 | |
46 | Krystal Koenig | 30 | 31.21 | 8.28 | |
47 | Irene Clarke | 44 | 31.58 | 8.38 | |
48 | Ray Acunto | 43 | 32.08 | 8.41 | |
49 | Paul Butler | 55 | 32.14 | 8.43 | |
50 | Chris Oberhammer | 51 | 32.23 | 8.45 | |
51 | Erik LoSacco | 10 | 32.28 | 8.46 | |
52 | Alison Masopust | 29 | 32.28 | 8.46 | |
53 | Bob Lewis | 48 | 32.48 | 8.52 | |
54 | Jim Moore | 58 | 33.05 | 8.56 | |
55 | Mike Simaitis | 49 | 33.06 | 8.57 | |
56 | Cynthia Shaw | 43 | 33.22 | 9.01 | |
57 | Janet Levy | 59 | 34.11 | 9.14 | |
58 | Baerbel LoSacco | 41 | 34.24 | 9.18 | |
59 | Craig Puffenberger | 51 | 34.41 | 9.22 | |
60 | Michelle Marcisz | 44 | 34.48 | 9.24 | |
61 | Luken Hartlage | 51 | 34.53 | 9.26 | |
62 | Alison Badolato | 45 | 35.14 | 9.31 | |
63 | Meg Moore | 28 | 35.50 | 9.41 | |
64 | Joanne Moore | 56 | 35.51 | 9.41 | |
65 | Jennifer Claybrooks | 22 | 35.59 | 9.44 | |
66 | James McVay | 42 | 36.18 | 9.49 | |
67 | Unknown | 37.21 | 10.06 | ||
68 | Amanda Telford | 34 | 37.26 | 10.07 | |
69 | Bob Satterlee | 64 | 37.57 | 10.15 | |
70 | Tonya Clark | 31 | 38.07 | 10.18 | |
71 | Dan Ambruso | 42 | 38.41 | 10.27 | |
72 | Sharon Gawe | 60 | 39.19 | 10.38 | |
73 | Keith Dupree | 70 | 39.20 | 10.38 | |
74 | Laurie Stuhrcke | 49 | 40.19 | 10.54 | |
75 | Charlie Euston | 68 | 41.15 | 11.09 | |
76 | Aurelia Boyer | 59 | 41.27 | 11.12 | |
77 | Lee Anne Zarger | 58 | 41.42 | 11.16 | |
78 | Nita Drakatos | 51 | 42.42 | 11.32 | |
79 | Richard Vasko | 67 | 43.44 | 11.49 | |
80 | Cindy Scannell | 54 | 50.33 | 13.40 | |
81 | Kaitlyn Greene | 27 | 50.54 | 13.45 | |
82 | Raymond Greene | 60 | 50.55 | 13.46 | |
83 | Fallon Levy | 30 | 50.56 | 13.46 | |
Alternate courses | |||||
place | name | age | distance | time | |
84 | Emily Davis | 28 | 3.52 | ||
85 | Whitney Goodman | 30 | 3.52 | ||
86 | Charlotte Zapletal | 9 | 2.40 | 27.26 | |
87 | Rob Zapletal | 43 | 2.40 | 27.27 | |
88 | Eric Koenig | 33 | 2.00 | 16.29 | |
The following runners signed up for the race but did not record any place / time / alternate distance information: | |||||
Nick Grudev | |||||
Susanna Salk | 47 | ||||
Winston Salk | 13 | ||||
Jay-Jay Humphreys | 16 | ||||
Volunteers - start / finish line, course marking, results, general | |||||
Eric Koenig | |||||
Scott Benjamin | |||||
Larry Deming | |||||
Chris Deming | |||||
Bob Lewis | |||||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group