Click here for report by Scott Benjamin
Roxbury Race Series 2013 - Race #11 - May 4, 2013 | ||||||||
Down Hemlock, Up Ranney - 4.2 miles | ||||||||
Order of Finish | ||||||||
place | name | age | time | pace | ||||
1 | Ken Merrick | 43 | 24.30 | 5.50 | ||||
2 | Jeff Sheldon | 32 | 25.18 | 6.01 | ||||
3 | Joshua Rockwell | 33 | 25.41 | 6.07 | ||||
4 | Nelson Azevedo | 54 | 26.21 | 6.16 | ||||
5 | Chris Deming | 46 | 27.19 | 6.30 | ||||
6 | Brian Vanderheiden | 42 | 27.20 | 6.30 | ||||
7 | Mike Abraham | 53 | 27.28 | 6.32 | ||||
8 | Ryan Ripp | 26 | 27.46 | 6.37 | ||||
9 | Rob Zapletal | 43 | 28.02 | 6.40 | ||||
10 | Joe Mendes | 46 | 28.14 | 6.43 | ||||
11 | Theresa Krebs | 43 | 28.32 | 6.48 | ||||
12 | Steve Whitcomb | 34 | 29.14 | 6.58 | ||||
13 | Steve Haas | 58 | 29.26 | 7.00 | ||||
14 | Chris LaCava | 39 | 29.43 | 7.05 | ||||
15 | Lou Denaro | 30.03 | 7.09 | |||||
16 | Alison Masopust | 29 | 30.11 | 7.11 | ||||
17 | Jon Binzen | 56 | 30.15 | 7.12 | ||||
18 | Greg Meyn | 28 | 30.32 | 7.16 | ||||
19 | Russ Pribanic | 59 | 30.33 | 7.16 | ||||
20 | Tom Dever | 60 | 30.53 | 7.21 | ||||
21 | Bruce Goulart | 62 | 31.07 | 7.25 | ||||
22 | Eric Koenig | 33 | 31.34 | 7.31 | ||||
23 | Joe Dolen | 58 | 31.46 | 7.34 | ||||
24 | Scott Benjamin | 55 | 32.01 | 7.37 | ||||
25 | Kristine Dziezynski | 43 | 34.31 | 8.13 | ||||
26 | Dan Burns | 50 | 34.39 | 8.15 | ||||
27 | Jeanne Bartkus | 53 | 34.52 | 8.18 | ||||
28 | Dan Lynch | 51 | 34.56 | 8.19 | ||||
29 | Irene Clarke | 44 | 35.30 | 8.27 | ||||
30 | William Euerle | 68 | 35.59 | 8.34 | ||||
31 | Paul Butler | 55 | 36.56 | 8.48 | ||||
32 | Bob Lewis | 48 | 37.24 | 8.54 | ||||
33 | Ross Levy | 62 | 37.37 | 8.57 | ||||
34 | Larry Deming | 55 | 37.38 | 8.58 | ||||
35 | Dan Readyoff | 44 | 37.39 | 8.58 | ||||
36 | Scott Cooney | 49 | 37.40 | 8.58 | ||||
37 | Michelle Marcisz | 44 | 37.58 | 9.02 | ||||
38 | Chris Powderly | 60 | 38.05 | 9.04 | ||||
39 | Erik LoSacco | 10 | 38.26 | 9.09 | ||||
40 | Baerbel LoSacco | 41 | 38.28 | 9.10 | ||||
41 | Harry Ong | 73 | 38.39 | 9.12 | ||||
42 | Cynthia Shaw | 43 | 38.58 | 9.17 | ||||
43 | Jennifer Claybrooks | 22 | 39.03 | 9.18 | ||||
44 | Bob Satterlee | 64 | 39.52 | 9.30 | ||||
45 | Alison Badolato | 45 | 40.02 | 9.32 | ||||
46 | Amanda Telford | 34 | 40.37 | 9.40 | ||||
47 | Keith Dupree | 70 | 41.12 | 9.49 | ||||
48 | Ed Moros | 65 | 45.02 | 10.43 | ||||
49 | Janet Levy | 59 | 46.02 | 10.58 | ||||
50 | Sharon Gawe | 60 | 46.03 | 10.58 | ||||
51 | Bruce Bennett | 57 | 48.15 | 11.29 | ||||
52 | Dennis Harrington | 59 | 49.31 | 11.47 | ||||
Alternate courses | ||||||||
place | name | age | distance | time | ||||
53 | Charlie Euston | 68 | 2.00 | |||||
54 | Krystal Koenig | 30 | 1.00 | |||||
55 | Collin Deming | 13 | 0.82 | 8.08 | ||||
56 | Aurelia Boyer | 59 | ||||||
Volunteers - start / finish line, course marking, results, general | ||||||||
Ken Merrick | ||||||||
Scott Benjamin | ||||||||
Larry Deming | ||||||||
Chris Deming | ||||||||
Bob Lewis | ||||||||
Jeff Sheldon | ||||||||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group