Roxbury Race Series 2013 - Race #13 - May 18, 2013 | |||||
Ranney - Hemlock - Chalybes - 5 miles | |||||
Order of Finish | |||||
place | name | age | time | pace | |
1 | Ken Merrick | 43 | 29.58 | 6.00 | |
2 | Jeff Sheldon | 32 | 30.55 | 6.11 | |
3 | Bill Goodman | 32 | 31.13 | 6.15 | |
4 | Joshua Rockwell | 33 | 31.27 | 6.17 | |
5 | Nelson Azevedo | 54 | 33.03 | 6.37 | |
6 | David Cadilek | 16 | 33.41 | 6.44 | |
7 | Mike Abraham | 53 | 33.49 | 6.46 | |
8 | Alan Peck | 43 | 34.00 | 6.48 | |
9 | Ryan Ripp | 26 | 34.22 | 6.52 | |
10 | Steven Leslie | 48 | 34.43 | 6.57 | |
11 | Chris Deming | 46 | 35.16 | 7.03 | |
12 | Theresa Krebs | 43 | 35.18 | 7.04 | |
13 | Joe Mendes | 46 | 35.35 | 7.07 | |
14 | Steve Whitcomb | 34 | 36.14 | 7.15 | |
15 | Scott Holmes | 51 | 36.19 | 7.16 | |
16 | Steve Haas | 58 | 36.38 | 7.20 | |
17 | Jon Binzen | 56 | 36.43 | 7.21 | |
18 | Christopher Heaver | 26 | 37.21 | 7.28 | |
19 | Dan Readyoff | 44 | 37.25 | 7.29 | |
20 | Blake Bennett | 23 | 37.31 | 7.30 | |
21 | Russ Pribanic | 59 | 37.33 | 7.31 | |
22 | Greg Meyn | 28 | 37.55 | 7.35 | |
23 | Bruce Goulart | 62 | 38.06 | 7.37 | |
24 | Jeff Tindell | 63 | 38.13 | 7.39 | |
25 | Tom McNulty | 47 | 38.17 | 7.39 | |
26 | Larry Deming | 55 | 38.35 | 7.43 | |
27 | Tom Dever | 60 | 38.49 | 7.46 | |
28 | Gabrielle West | 26 | 39.01 | 7.48 | |
29 | Chris Norris | 44 | 39.09 | 7.50 | |
30 | Chas Greystone | 58 | 39.50 | 7.58 | |
31 | Jeff Bishop | 31 | 39.56 | 7.59 | |
32 | Costas Drakatos | 53 | 40.00 | 8.00 | |
33 | Scott Benjamin | 55 | 40.02 | 8.00 | |
34 | Ross Levy | 62 | 40.29 | 8.06 | |
35 | Dan Burns | 50 | 42.26 | 8.29 | |
36 | Kristine Dziezynski | 43 | 43.26 | 8.41 | |
37 | Matt Cooley | 27 | 43.35 | 8.43 | |
38 | Irene Clarke | 44 | 43.38 | 8.44 | |
39 | Eric Koenig | 33 | 43.47 | 8.45 | |
40 | Jeanne Bartkus | 53 | 43.50 | 8.46 | |
41 | Harry Ong | 73 | 46.03 | 9.13 | |
42 | Janet Levy | 59 | 46.23 | 9.17 | |
43 | Susan DeWitt | 46 | 46.24 | 9.17 | |
44 | Cynthia Shaw | 43 | 46.40 | 9.20 | |
45 | Bob Lewis | 48 | 47.23 | 9.29 | |
46 | Alison Badolato | 45 | 47.31 | 9.30 | |
47 | Jennifer Claybrooks | 22 | 47.47 | 9.33 | |
48 | Joseph Danay | 50 | 47.57 | 9.35 | |
49 | Craig Puffenberger | 51 | 49.06 | 9.49 | |
50 | Michelle Marcisz | 44 | 49.56 | 9.59 | |
51 | Keith Dupree | 70 | 49.56 | 9.59 | |
52 | Mo Van Moffaert | 53 | 55.16 | 11.03 | |
53 | Sharon Gawe | 60 | 55.16 | 11.03 | |
54 | Charlie Euston | 68 | 55.20 | 11.04 | |
55 | Aurelia Boyer | 59 | 55.31 | 11.06 | |
56 | Nita Drakatos | 51 | 56.31 | 11.18 | |
57 | Bruce Bennett | 57 | 63.28 | 12.42 | |
58 | Lee Anne Zarger | 58 | 64.54 | 12.59 | |
Alternate Distances | |||||
age | distance | time | |||
59 | Marissa Bishop | 31 | 3.52 | ||
60 | Krystal Koenig | 30 | 2.00 | ||
61 | Brandon Davis | 28 | 1.50 | ||
62 | Emily Davis | 28 | 1.50 | ||
63 | Whitney Goodman | 30 | 1.50 | ||
64 | Paul Butler | 55 | 0.20 | ||
Volunteers - start / finish line, course marking, results, general | |||||
Paul Butler | |||||
Scott Benjamin | |||||
Larry Deming | |||||
Chris Deming | |||||
Bob Lewis | |||||
other - name unknown | |||||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group