Click here for report by Scott Benjamin
Another Race Report by Larry Deming
The day dawned cold and wet and stayed that way for the Roxbury Mile I, with 42 diehard racers toeing the mark just below the high point at the western end of Apple Lane. Families were in attendance, although the numbers were not as great as we've seen in the past with more comfortable weather.
Ken Merrick negated the need for photographic evidence at the finish line in front of Booth Free School on South Street with his time of 5:12.
Unofficial Family Top Honors go to the Levy family for both attendance and performance, with Andrew in 3rd, Alana in 4th, Ross in 20th and Janet in 29th place. Alana handily won the Women's Division with a speedy time of 5:33.
Three runners from the Deming family also ran, with Amanda and Collin joining their proud pop out in the elements. There were three Zapletal's and a couple of Leslie's as well. Daniel Ong ran, although Harry didn't this time around. Fun was had by all! (pretty much)
Roxbury Race Series 2013 - Race #14 - May 25, 2013 | ||||
Roxbury Mile I | ||||
Order of Finish | ||||
place | name | age | time | |
1 | Ken Merrick | 44 | 5.12 | |
2 | Joshua Rockwell | 33 | 5.24 | |
3 | Andrew Levy | 25 | 5.33 | |
4 | Alana Levy | 24 | 5.33 | |
5 | Ryan Ripp | 27 | 5.38 | |
6 | David Cadilek | 16 | 5.39 | |
7 | Mike Abraham | 54 | 5.49 | |
8 | Greg Meyn | 28 | 5.50 | |
9 | Steve Whitcomb | 35 | 5.54 | |
10 | Christopher Heaver | 26 | 5.57 | |
11 | Daniel Ong | 15 | 6.11 | |
12 | John Fixx | 52 | 6.16 | |
13 | Theresa Krebs | 44 | 6.23 | |
14 | Jeff Tindell | 63 | 6.26 | |
15 | Dan Readyoff | 44 | 6.30 | |
16 | Larry Deming | 55 | 6.31 | |
17 | Russ Pribanic | 59 | 6.34 | |
18 | Jon Binzen | 56 | 6.40 | |
19 | Scott Benjamin | 55 | 6.42 | |
20 | Ross Levy | 62 | 6.54 | |
21 | Dan Burns | 50 | 6.56 | |
22 | Tom Wilkas | 52 | 6.58 | |
23 | Bruce Goulart | 63 | 7.01 | |
24 | Bob Lewis | 48 | 7.28 | |
25 | Jennifer Claybrooks | 23 | 7.30 | |
26 | Cynthia Shaw | 43 | 7.31 | |
27 | Amanda Deming | 15 | 7.43 | |
28 | Julia Leslie | 11 | 7.49 | |
29 | Janet Levy | 59 | 7.58 | |
30 | Michelle Marcisz | 44 | 7.59 | |
31 | Paul Butler | 55 | 8.06 | |
32 | Collin Deming | 13 | 8.20 | |
33 | Sharon Gawe | 60 | 8.28 | |
34 | Lauren Bennett | 22 | 8.57 | |
35 | Danie Damm | 25 | 9.02 | |
36 | Charlie Euston | 68 | 9.41 | |
37 | Charlotte Zapletal | 9 | 9.52 | |
38 | Virginia Zapletal | 6 | 9.53 | |
39 | Rob Zapletal | 43 | 10.01 | |
40 | Dan Lynch | 51 | 10.26 | |
41 | Sam Cavalez | 10 | 11.03 | |
42 | Steven Leslie | 48 | 11.04 | |
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group