Click here for report by Scott Benjamin
Roxbury Race Series 2013 - Race #39 - November 30 , 2013 | ||||||
Down Chalybes (2.4 Miles) | ||||||
Order of Finish | ||||||
place | name | age | time | pace | ||
1 | Stosh Davis | 16 | 13.54 | 5.48 | ||
2 | Kevin Harrington | 31 | 14.02 | 5.51 | ||
3 | Ken Merrick | 44 | 14.14 | 5.56 | ||
4 | Brady Clarke | 16 | 15.09 | 6.19 | ||
5 | Jeff Sheldon | 33 | 15.20 | 6.23 | ||
6 | Chris Deming | 47 | 15.27 | 6.26 | ||
7 | Mike Abraham | 54 | 15.30 | 6.28 | ||
8 | Ryan Ripp | 27 | 15.39 | 6.31 | ||
9 | David Cadilek | 17 | 15.53 | 6.37 | ||
10 | Steven Leslie | 49 | 15.57 | 6.39 | ||
11 | Dave Harvey | 49 | 16.04 | 6.42 | ||
12 | Leah Masopust | 25 | 16.06 | 6.43 | ||
13 | Alison Masopust | 29 | 16.10 | 6.44 | ||
14 | Doug Lee | 53 | 16.25 | 6.50 | ||
15 | David McNamara | 57 | 16.28 | 6.52 | ||
16 | Eric Koenig | 33 | 16.32 | 6.53 | ||
17 | Theresa Krebs | 44 | 16.40 | 6.57 | ||
18 | Steve Whitcomb | 35 | 16.43 | 6.58 | ||
19 | Dan Readyoff | 44 | 16.56 | 7.03 | ||
20 | Chris LaCava | 39 | 17.24 | 7.15 | ||
21 | Steve Haas | 58 | 17.29 | 7.17 | ||
22 | Kateri Danay | 15 | 17.43 | 7.23 | ||
23 | Larry Deming | 56 | 18.00 | 7.30 | ||
24 | Scott Benjamin | 55 | 18.04 | 7.32 | ||
25 | Scott Cooney | 50 | 18.21 | 7.39 | ||
26 | Krystal Koenig | 30 | 18.25 | 7.40 | ||
27 | Dan Burns | 50 | 18.27 | 7.41 | ||
28 | Ross Levy | 62 | 18.35 | 7.45 | ||
29 | Terri Lee | 50 | 18.55 | 7.53 | ||
30 | Russ Pribanic | 59 | 19.16 | 8.02 | ||
31 | Chris Oberhammer | 51 | 19.28 | 8.07 | ||
32 | Irene Clarke | 45 | 19.41 | 8.12 | ||
33 | Nora Hulton | 50 | 20.12 | 8.25 | ||
34 | Joseph Danay | 51 | 20.23 | 8.30 | ||
35 | Jennifer Claybrooks | 23 | 20.31 | 8.33 | ||
36 | Bob Lewis | 48 | 20.33 | 8.34 | ||
37 | Jeanne Bartkus | 54 | 20.49 | 8.40 | ||
38 | Paul Butler | 55 | 21.04 | 8.47 | ||
39 | Craig Puffenberger | 51 | 21.17 | 8.52 | ||
40 | Janet Levy | 59 | 21.24 | 8.55 | ||
41 | Laurie Carmellini | 52 | 21.25 | 8.55 | ||
42 | Amanda Telford | 35 | 21.52 | 9.07 | ||
43 | Bob Satterlee | 64 | 22.50 | 9.31 | ||
44 | Nita Drakatos | 52 | 23.04 | 9.37 | ||
45 | Kevin McNulty | 14 | 24.34 | 10.14 | ||
46 | Chris Norris | 44 | 24.35 | 10.15 | ||
47 | Daniel Nittardi | 9 | 25.31 | 10.38 | ||
48 | Ray Acunto | 44 | 25.32 | 10.38 | ||
49 | Keith Dupree | 71 | 25.52 | 10.47 | ||
50 | Walt Schutler | 62 | 26.37 | 11.05 | ||
51 | Charlie Euston | 68 | 27.12 | 11.20 | ||
52 | Dennis Harrington | 60 | 28.12 | 11.45 | ||
53 | Ryan McNulty | 12 | 28.23 | 11.50 | ||
54 | Tom McNamara | 52 | 28.24 | 11.50 | ||
Alternate Distances | ||||||
age | distance | time | ||||
55 | Collin Deming | 13 | 0.82 | 6.54 | ||
Volunteers - start / finish line, course marking, results, general, | ||||||
reporting, behind-the-scenes | ||||||
Scott Benjamin | ||||||
Bob Lewis | ||||||
Chris Deming | ||||||
Mr. Davis | ||||||
Larry Deming | ||||||
Mike Abraham | ||||||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group