Click here for report by Scott Benjamin
This year's Botsford 11-Miler winner also won the 2010 edition of this challenging race. As he did in 2010, Leigh Sorrells finished strong, heading up South Street to the left turn onto Apple Lane. He, along with a few other runners, did not realize the course has changed in 2011 to finish by going left onto River Road and turning right up the Jeep Trail - a slightly shorter route. The website has been lazy in updating of its maps, as it still has the original Botsford course posted. The Botsford race includes the panoramic scenery along the summit ridge of the course, where horses, riders in red and black, and hounds can be seen and heard in the fields.
Roxbury Race Series 2013 - Race #33 - October 12 , 2013 | ||||||
Botsford Hill (11 Miles) | ||||||
Order of Finish | ||||||
place | name | age | time | handicap | ||
1 | Leigh Sorrells | 45 | 70.00 | 6.22 | ||
2 | Ken Merrick | 44 | 71.43 | 6.31 | ||
3 | Jeff Sheldon | 33 | 75.11 | 6.50 | ||
4 | Chris Deming | 46 | 77.00 | 7.00 | ||
5 | Brian Vanderheiden | 43 | 77.01 | 7.00 | ||
6 | Nelson Azevedo | 54 | 77.41 | 7.04 | ||
7 | Ryan Ripp | 27 | 81.21 | 7.24 | ||
8 | Steven Leslie | 49 | 80.40 | 7.20 | ||
9 | Rob Zapletal | 43 | 84.59 | 7.44 | ||
10 | Dan Readyoff | 44 | 85.16 | 7.45 | ||
11 | Rick Lowry | 51 | 86.57 | 7.54 | ||
12 | Nate Mahrer | 41 | 87.25 | 7.57 | ||
13 | David McNamara | 57 | 88.50 | 8.05 | ||
14 | Theresa Krebs | 44 | 88.52 | 8.05 | ||
15 | Lou Denaro | 53 | 89.29 | 8.08 | ||
16 | Eric Koenig | 33 | 90.04 | 8.11 | ||
17 | Tom Dever | 61 | 90.28 | 8.13 | ||
18 | Steve Whitcomb | 35 | 91.51 | 8.21 | ||
19 | Tom McNulty | 47 | 92.33 | 8.25 | ||
20 | David Mariani | 49 | 98.34 | 8.58 | ||
21 | Jeanne Bartkus | 54 | 99.16 | 9.01 | ||
22 | Scott Benjamin | 55 | 99.27 | 9.02 | ||
23 | Greg Meyn | 28 | 100.02 | 9.06 | ||
24 | Alison Masopust | 29 | 101.48 | 9.15 | ||
25 | Irene Clarke | 45 | 102.07 | 9.17 | ||
26 | Brian Gildea | 52 | 102.33 | 9.19 | ||
27 | Scott Cooney | 50 | 102.48 | 9.21 | ||
28 | Krystal Koenig | 30 | 103.27 | 9.24 | ||
29 | Costas Drakatos | 53 | 105.45 | 9.37 | ||
30 | Russ Pribanic | 59 | 106.10 | 9.39 | ||
31 | Cindy Scannell | 55 | 108.21 | 9.51 | ||
32 | Harry Ong | 74 | 108.41 | 9.53 | ||
33 | Nora Hulton | 50 | 109.57 | 9.60 | ||
34 | Cynthia Shaw | 44 | 116.56 | 10.38 | ||
35 | Jennifer Claybrooks | 23 | 126.26 | 11.30 | ||
36 | Sharon Gawe | 60 | 127.51 | 11.37 | ||
37 | Keith Dupree | 70 | 127.52 | 11.37 | ||
Alternate Distances | ||||||
age | distance | time | ||||
38 | Nita Drakatos | 52 | 8.00 | 109.53 | ||
39 | Bob Satterlee | 64 | 4.20 | |||
40 | Steve Haas | 58 | 3.95 | 32.09 | ||
41 | Bob Lewis | 48 | 3.95 | 35.52 | ||
42 | Charlie Euston | 68 | 3.95 | 58.55 | ||
43 | Lee Anne Zarger | 58 | 3.95 | 59.04 | ||
Volunteers - start / finish line, course marking, results, general, | ||||||
reporting, behind-the-scenes | ||||||
Scott Benjamin | ||||||
Bob Lewis | ||||||
Ken Merrick | ||||||
Chris Deming | ||||||
Sharon Gawe | ||||||
Charlie Euston | ||||||
Lee Anne Zarger | ||||||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group