Click here for report by Scott Benjamin
Roxbury Race Series 2013 - Race #34 - October 19 , 2013 | |||||
High Bridge Rd (Counter Clockwise) 4.3 Miles | |||||
Order of Finish | |||||
place | name | age | time | handicap | |
1 | Ken Merrick | 44 | 24.59 | 5.49 | |
2 | Jeff Sheldon | 33 | 25.59 | 6.03 | |
3 | Nelson Azevedo | 54 | 27.18 | 6.21 | |
4 | Bill Goodman | 34 | 27.35 | 6.25 | |
5 | Chris Deming | 46 | 27.50 | 6.28 | |
6 | Ryan Ripp | 27 | 28.11 | 6.33 | |
7 | Steven Leslie | 49 | 28.19 | 6.35 | |
8 | Mike Abraham | 54 | 28.41 | 6.40 | |
9 | Theresa Krebs | 44 | 29.29 | 6.51 | |
10 | David McNamara | 57 | 29.41 | 6.54 | |
11 | Leah Masopust | 25 | 30.06 | 7.00 | |
12 | Nate Mahrer | 41 | 30.12 | 7.01 | |
13 | Jeff Tindell | 63 | 30.22 | 7.04 | |
14 | Lou Denaro | 53 | 30.29 | 7.05 | |
15 | Alison Masopust | 29 | 30.35 | 7.07 | |
16 | Dan Readyoff | 44 | 30.43 | 7.09 | |
17 | Scott bussom | 35 | 31.04 | 7.13 | |
18 | Eric Koenig | 33 | 31.10 | 7.15 | |
19 | Steve Whitcomb | 35 | 31.17 | 7.17 | |
20 | Nick Nassra | 47 | 31.24 | 7.18 | |
21 | Greg Meyn | 28 | 31.38 | 7.21 | |
22 | Tom Dever | 61 | 31.51 | 7.24 | |
23 | Russ Pribanic | 59 | 32.13 | 7.30 | |
24 | Scott Cooney | 50 | 32.25 | 7.32 | |
25 | Doug Lee | 53 | 32.37 | 7.35 | |
26 | Ross Levy | 62 | 33.08 | 7.42 | |
27 | Jeff Bishop | 31 | 33.38 | 7.49 | |
28 | David Mariani | 49 | 33.42 | 7.50 | |
29 | Terri Lee | 50 | 33.52 | 7.53 | |
30 | Krystal Koenig | 30 | 34.04 | 7.55 | |
31 | Scott Benjamin | 55 | 34.08 | 7.56 | |
32 | Dan Burns | 50 | 34.26 | 8.00 | |
33 | Chris Buck | 37 | 35.02 | 8.09 | |
34 | Irene Clarke | 45 | 35.17 | 8.12 | |
35 | Jeanne Bartkus | 54 | 35.36 | 8.17 | |
36 | Steve Haas | 58 | 36.04 | 8.23 | |
37 | Gabrielle West | 26 | 36.11 | 8.25 | |
38 | Harry Ong | 74 | 36.19 | 8.27 | |
39 | Jennifer Claybrooks | 23 | 36.26 | 8.28 | |
40 | Paul Butler | 55 | 36.31 | 8.30 | |
41 | Nora Hulton | 50 | 36.52 | 8.34 | |
42 | Amanda Telford | 35 | 38.20 | 8.55 | |
43 | Bob Lewis | 48 | 38.37 | 8.59 | |
44 | Dan Lynch | 51 | 38.37 | 8.59 | |
45 | Alison Badolato | 45 | 39.01 | 9.04 | |
46 | Cindy Scannell | 55 | 39.06 | 9.06 | |
47 | Craig Puffenberger | 51 | 39.50 | 9.16 | |
48 | Susan DeWitt | 47 | 40.06 | 9.20 | |
49 | Keith Dupree | 70 | 42.20 | 9.51 | |
50 | Bob Satterlee | 64 | 42.45 | 9.57 | |
51 | Nita Drakatos | 52 | 43.36 | 10.08 | |
52 | Sharon Gawe | 60 | 47.06 | 10.57 | |
53 | Charlie Euston | 68 | 47.07 | 10.57 | |
54 | Mo Van Moffaert | 53 | 47.13 | 10.59 | |
55 | Dennis Harrington | 60 | 57.02 | 13.16 | |
56 | Lee Anne Zarger | 58 | 58.02 | 13.30 | |
Alternate Distances | |||||
age | distance | time | |||
57 | Janet Levy | 59 | 0.60 | ||
58 | Marissa Bishop | 31 | |||
Volunteers - start / finish line, course marking, results, general, | |||||
reporting, behind-the-scenes | |||||
Scott Benjamin | |||||
Bob Lewis | |||||
Ken Merrick | |||||
Chris Deming | |||||
Janet Levy | |||||
Mike Abraham | |||||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group