2013 Season - Standings Through 31 Races - Handicapped Points (September 28, 2013) |
|||||||
(See below for women's standings) | |||||||
Current Place | Name | This Week's Points (Handicapped) |
Total Points | Number of Races | |||
1 | Ken Merrick | 21 | 1977 | 31 | |||
2 | Mike Abraham | 13 | 1716 | 30 | |||
3 | Steve Whitcomb | 26 | 1659 | 31 | |||
4 | Ryan Ripp | 34 | 1621 | 28 | |||
5 | Theresa Krebs | 18 | 1544 | 29 | |||
6 | Joshua Rockwell | 1492 | 24 | ||||
7 | Chris Deming | 1460 | 28 | ||||
8 | Steven Leslie | 42 | 1353 | 25 | |||
9 | Nelson Azevedo | 1287 | 21 | ||||
10 | Dan Readyoff | 29 | 1287 | 28 | |||
11 | Jeff Sheldon | 12 | 1201 | 19 | |||
12 | Scott Benjamin | 15 | 1195 | 31 | |||
13 | Nate Mahrer | 21 | 1173 | 25 | |||
14 | Larry Deming | 1132 | 27 | ||||
15 | Greg Meyn | 1123 | 24 | ||||
16 | Ross Levy | 41 | 1122 | 29 | |||
17 | David McNamara | 25 | 1089 | 22 | |||
18 | Christopher Heaver | 10 | 1054 | 22 | |||
19 | Russ Pribanic | 16 | 1043 | 26 | |||
20 | Jeff Tindell | 1008 | 20 | ||||
21 | Tom Dever | 27 | 976 | 23 | |||
22 | Scott Cooney | 45 | 967 | 24 | |||
23 | Dan Burns | 822 | 26 | ||||
24 | Gabrielle West | 8 | 817 | 22 | |||
25 | Jon Binzen | 747 | 16 | ||||
26 | Bob Lewis | 18 | 709 | 31 | |||
27 | Paul Butler | 37 | 694 | 27 | |||
28 | Lou Denaro | 669 | 13 | ||||
29 | Janet Levy | 31 | 645 | 28 | |||
30 | Chuck Rocca | 43 | 645 | 12 | |||
31 | Steve Haas | 640 | 12 | ||||
32 | Alison Masopust | 639 | 19 | ||||
33 | David Cadilek | 636 | 10 | ||||
34 | Mary Schafer | 633 | 19 | ||||
35 | Cynthia Shaw | 44 | 620 | 30 | |||
36 | Bill Goodman | 613 | 9 | ||||
37 | Eric Koenig | 22 | 585 | 24 | |||
38 | Jeanne Bartkus | 32 | 580 | 19 | |||
39 | Chris Norris | 578 | 12 | ||||
40 | Jennifer Claybrooks | 11 | 570 | 25 | |||
41 | Rob Zapletal | 7 | 570 | 13 | |||
42 | Irene Clarke | 40 | 568 | 19 | |||
43 | Krystal Koenig | 33 | 564 | 19 | |||
44 | Chris LaCava | 35 | 556 | 10 | |||
45 | Craig Puffenberger | 48 | 542 | 25 | |||
46 | Jeff Bishop | 536 | 11 | ||||
47 | Scott Holmes | 513 | 8 | ||||
48 | Dan Lynch | 477 | 19 | ||||
49 | Brian Vanderheiden | 476 | 11 | ||||
50 | Tom McNulty | 470 | 9 | ||||
51 | Sharon Gawe | 14 | 417 | 28 | |||
52 | Bruce Goulart | 416 | 10 | ||||
53 | David Mariani | 46 | 387 | 12 | |||
54 | Amanda Telford | 379 | 22 | ||||
55 | Noah Rossiter | 363 | 5 | ||||
56 | Joe Mendes | 348 | 7 | ||||
57 | Dirk Feather | 347 | 13 | ||||
58 | Brandon Davis | 9 | 346 | 8 | |||
59 | Michelle Marcisz | 344 | 19 | ||||
60 | Bob Satterlee | 342 | 24 | ||||
61 | Ray Acunto | 319 | 12 | ||||
62 | Jason Schumacher | 317 | 6 | ||||
63 | Charlie Euston | 30 | 313 | 29 | |||
64 | Katie Burns | 312 | 8 | ||||
65 | Keith Dupree | 6 | 304 | 23 | |||
66 | Brian Gildea | 39 | 297 | 9 | |||
67 | Kasey Clark | 290 | 6 | ||||
68 | Harry Ong | 24 | 290 | 13 | |||
69 | Nita Drakatos | 49 | 282 | 25 | |||
70 | Mark Andrejczyk | 279 | 4 | ||||
71 | Joseph Danay | 38 | 276 | 14 | |||
72 | Kateri Danay | 273 | 9 | ||||
73 | Kelly Marsan | 266 | 5 | ||||
74 | Alan Peck | 259 | 5 | ||||
75 | Whitney Goodman | 255 | 8 | ||||
76 | Stosh Davis | 250 | 3 | ||||
77 | Baerbel LoSacco | 232 | 9 | ||||
78 | Erik LoSacco | 228 | 9 | ||||
79 | Cole Rossiter | 228 | 3 | ||||
80 | Terri Lee | 19 | 220 | 9 | |||
81 | Costas Drakatos | 215 | 6 | ||||
82 | Nora Hulton | 50 | 210 | 7 | |||
83 | Nick Nassra | 47 | 210 | 6 | |||
84 | Kristine Dziezynski | 203 | 8 | ||||
85 | Alison Badolato | 36 | 201 | 9 | |||
86 | Ryan Clarke | 191 | 3 | ||||
87 | Greg Marsan | 186 | 5 | ||||
88 | Donna Lesch | 185 | 4 | ||||
89 | John Boccozzi Jr. | 184 | 4 | ||||
90 | Jim Moore | 178 | 7 | ||||
91 | Mike Simaitis | 178 | 7 | ||||
92 | John A. Adomelis | 177 | 4 | ||||
93 | Chris Brigham | 167 | 2 | ||||
94 | Alana Levy | 167 | 3 | ||||
95 | Matt Cappiello | 166 | 2 | ||||
96 | Luke Farrell | 166 | 3 | ||||
97 | Lance Saevitzon | 162 | 3 | ||||
98 | Max Vargas | 160 | 3 | ||||
99 | John Ambrosi | 157 | 4 | ||||
100 | Wayne Churyk | 156 | 2 | ||||
101 | Doug Lee | 152 | 3 | ||||
102 | Eric Krebs | 149 | 2 | ||||
103 | Sam Dodge | 145 | 2 | ||||
104 | Lee Anne Zarger | 5 | 141 | 17 | |||
105 | Blake Bennett | 138 | 3 | ||||
106 | John Hansell | 138 | 2 | ||||
107 | Hugh Sichel | 135 | 2 | ||||
108 | Dave Harvey | 133 | 2 | ||||
109 | Shaina Short | 133 | 3 | ||||
110 | Eric Vazquez | 131 | 2 | ||||
111 | Daniel Nittardi | 127 | 5 | ||||
112 | JT Schemm | 126 | 4 | ||||
113 | Susan DeWitt | 123 | 7 | ||||
114 | Shannon Bartkus | 120 | 7 | ||||
115 | Aurelia Boyer | 117 | 12 | ||||
116 | John McElroy | 117 | 2 | ||||
117 | Paul Shampine | 109 | 2 | ||||
118 | Rick Lowry | 105 | 2 | ||||
119 | Laurie Carmellini | 28 | 104 | 4 | |||
120 | Luke McDonald | 103 | 2 | ||||
121 | Andrew Levy | 102 | 2 | ||||
122 | Tonya Clark | 96 | 6 | ||||
123 | Emily Davis | 96 | 7 | ||||
124 | Joanne Moore | 95 | 4 | ||||
125 | Cindy Scannell | 94 | 5 | ||||
126 | Scott Bussom | 23 | 92 | 3 | |||
127 | Dan Desjardins | 90 | 2 | ||||
128 | Matt Farrell | 90 | 3 | ||||
129 | Chris Oberhammer | 90 | 2 | ||||
130 | Chris Scannell | 90 | 2 | ||||
131 | Phil Young | 88 | 1 | ||||
132 | Daniel Ong | 87 | 2 | ||||
133 | Lucas Simmonds | 87 | 1 | ||||
134 | Rich Zuvich | 87 | 3 | ||||
135 | Adam Dangler | 83 | 2 | ||||
136 | Joe Dolen | 83 | 2 | ||||
137 | Matt Mirabilio | 83 | 2 | ||||
138 | Zachary Pitcher | 82 | 1 | ||||
139 | Kevin McWilliams | 80 | 1 | ||||
140 | Evan Babinski | 78 | 1 | ||||
141 | Chris Powderly | 78 | 4 | ||||
142 | Collin Deming | 76 | 12 | ||||
143 | Mark LoSacco | 76 | 3 | ||||
144 | Chas Greystone | 75 | 2 | ||||
145 | Pat Dennen | 74 | 1 | ||||
146 | Kevin Boughan | 71 | 1 | ||||
147 | Lacy Sprague | 71 | 2 | ||||
148 | Scott Tyler | 71 | 1 | ||||
149 | Lynn Zuback | 70 | 3 | ||||
150 | Luken Hartlage | 69 | 2 | ||||
151 | Leah Masopust | 67 | 1 | ||||
152 | Dan Ambruso | 66 | 4 | ||||
153 | Marge De Marrais | 66 | 1 | ||||
154 | Claudia Grogean | 65 | 2 | ||||
155 | Nick Pietrini | 65 | 1 | ||||
156 | Joshua Bent | 64 | 1 | ||||
157 | Dean Perry | 51 | 62 | 2 | |||
158 | William Euerle | 61 | 2 | ||||
159 | Taylor Phillips | 61 | 1 | ||||
160 | Carly Schuyler | 61 | 1 | ||||
161 | Kirsten Begg-Swider | 60 | 1 | ||||
162 | Mike Goldsmith | 60 | 1 | ||||
163 | Paul Malek | 60 | 1 | ||||
164 | Brian Elliot | 59 | 1 | ||||
165 | Marissa Bishop | 57 | 9 | ||||
166 | Jimmy Young | 57 | 1 | ||||
167 | Leo Grepin | 56 | 1 | ||||
168 | Dennis Harrington | 56 | 5 | ||||
169 | Hanna Murphy | 56 | 1 | ||||
170 | Phil North | 56 | 1 | ||||
171 | Clayton Firmender | 55 | 1 | ||||
172 | Richard Vasko | 55 | 6 | ||||
173 | Anton Walsh | 55 | 1 | ||||
174 | Ed Wolfe | 54 | 1 | ||||
175 | Dawn Riebeling | 53 | 1 | ||||
176 | Dave Wolfe | 53 | 2 | ||||
177 | Chuck Keating | 52 | 52 | 1 | |||
178 | Amy Lo Velou | 52 | 1 | ||||
179 | Jamie Feather | 51 | 5 | ||||
180 | Nathan Ong | 50 | 1 | ||||
181 | Bruce Bennett | 49 | 5 | ||||
182 | Eileen Farrell | 49 | 1 | ||||
183 | Michael Giambalvo | 49 | 1 | ||||
184 | Anne Seymour | 49 | 1 | ||||
185 | Jason Cadilek | 48 | 1 | ||||
186 | James McVay | 48 | 2 | ||||
187 | Stephen Roszko | 47 | 1 | ||||
188 | Alejandro Abella | 46 | 1 | ||||
189 | Unknown ZZZ720 | 46 | 1 | ||||
190 | Mo Van Moffaert | 44 | 4 | ||||
191 | Charlotte Zapletal | 44 | 3 | ||||
192 | Timothy Grogean | 42 | 1 | ||||
193 | Tom McNamara | 42 | 2 | ||||
194 | Jim Frey | 41 | 1 | ||||
195 | Kieren Duggan | 39 | 1 | ||||
196 | Brian Kamerzel | 39 | 1 | ||||
197 | Pete Gillen | 38 | 1 | ||||
198 | Katie Pratt | 38 | 1 | ||||
199 | Patrick Richardson | 38 | 1 | ||||
200 | Jacob | 38 | 1 | ||||
201 | Sofia Maurs | 37 | 1 | ||||
202 | Tim McCall | 37 | 1 | ||||
203 | Kevin Siegler | 36 | 1 | ||||
204 | Tom DiMarco | 35 | 1 | ||||
205 | John Fixx | 35 | 1 | ||||
206 | Joshua Schumacher | 35 | 2 | ||||
207 | Don Smith | 35 | 1 | ||||
208 | Greg Sholtes | 34 | 1 | ||||
209 | Simon Abella | 33 | 1 | ||||
210 | Randi Jackson | 33 | 1 | ||||
211 | Winston Salk | 33 | 2 | ||||
212 | Laurie Stuhrcke | 33 | 2 | ||||
213 | Erin Begg | 32 | 1 | ||||
214 | Matt Cooley | 32 | 1 | ||||
215 | Matt Clarke | 31 | 1 | ||||
216 | Rick Jennings | 31 | 1 | ||||
217 | Rachel Watson | 31 | 1 | ||||
218 | Mckenna Leaden | 30 | 1 | ||||
219 | Meg Moore | 30 | 1 | ||||
220 | Susanna Salk | 30 | 2 | ||||
221 | Evan Woerner | 30 | 1 | ||||
222 | Bob Moore | 29 | 2 | ||||
223 | Mike Lynch | 28 | 2 | ||||
224 | Luke Paparazzo | 28 | 1 | ||||
225 | Tige Wade | 28 | 1 | ||||
226 | Missy Cornelis | 27 | 1 | ||||
227 | Tom McGowan | 27 | 1 | ||||
228 | Stacie Perachi | 27 | 1 | ||||
229 | Heather Duggan | 26 | 1 | ||||
230 | Jonas Schemm | 26 | 1 | ||||
231 | Jeff Siegler | 26 | 1 | ||||
232 | Bill Begg | 25 | 1 | ||||
233 | Rick DeWitt | 25 | 2 | ||||
234 | Maura Leaden | 25 | 1 | ||||
235 | Paul Murphy | 25 | 1 | ||||
236 | Peyton Nash | 25 | 1 | ||||
237 | Tom Wilkas | 25 | 1 | ||||
238 | John Leaden | 24 | 1 | ||||
239 | Richard Linley | 24 | 1 | ||||
240 | Ed Moros | 24 | 2 | ||||
241 | Jennifer Wong | 24 | 1 | ||||
242 | Sophie Martin | 23 | 1 | ||||
243 | Emma Lo Velou | 22 | 1 | ||||
244 | Peter Tep | 21 | 1 | ||||
245 | Daniel Dans | 20 | 1 | ||||
246 | Emily Day | 20 | 1 | ||||
247 | Amanda Deming | 20 | 1 | ||||
248 | Michael Herrmann | 20 | 1 | ||||
249 | Arturo Lopez | 20 | 1 | ||||
250 | Hannah Nash | 20 | 1 | ||||
251 | Gabby Cavalier | 19 | 1 | ||||
252 | Julia Leslie | 19 | 1 | ||||
253 | Al Mletzko | 19 | 3 | ||||
254 | Donna Nash | 19 | 1 | ||||
255 | Ben Richardson | 19 | 1 | ||||
256 | Renee Seisler | 19 | 1 | ||||
257 | Meghan Edwards | 18 | 1 | ||||
258 | Brett Linley | 18 | 1 | ||||
259 | Nicole McCarthy | 18 | 1 | ||||
260 | Jim Little | 17 | 2 | ||||
261 | Greg Pings | 17 | 2 | ||||
262 | Hannah Roche | 17 | 1 | ||||
263 | Theresa Simaitis | 17 | 1 | ||||
264 | Kathy Creighton | 16 | 1 | ||||
265 | Raquel Morehouse | 16 | 1 | ||||
266 | Mario Hasz | 15 | 1 | ||||
267 | Rosie Ong | 15 | 1 | ||||
268 | Mike Yonluk | 14 | 1 | ||||
269 | Lauren Bennett | 13 | 1 | ||||
270 | Greg Blum | 13 | 1 | ||||
271 | Janet Hiser | 13 | 1 | ||||
272 | Gabe Rocca | 13 | 1 | ||||
273 | Edward Snyder | 13 | 1 | ||||
274 | Danie Damm | 12 | 1 | ||||
275 | Kaitlyn Greene | 12 | 1 | ||||
276 | Kara Thoennessen | 12 | 1 | ||||
277 | Gebing Travis | 12 | 1 | ||||
278 | Gennaro Genug | 11 | 1 | ||||
279 | Raymond Greene | 11 | 1 | ||||
280 | Rob McNamare | 11 | 1 | ||||
281 | Andrea Thoennessen | 11 | 1 | ||||
282 | Wylden Abraham | 10 | 1 | ||||
283 | Jerry Genug | 10 | 1 | ||||
284 | Fallon Levy | 10 | 1 | ||||
285 | Cara Abraham | 9 | 1 | ||||
286 | Susan Ratcliffe | 9 | 1 | ||||
287 | Virginia Zapletal | 9 | 1 | ||||
288 | Greg LaCava | 8 | 1 | ||||
289 | Jenna Thoennessen | 8 | 1 | ||||
290 | Carlee Nassra | 7 | 1 | ||||
291 | JJ Satterlee | 7 | 1 | ||||
292 | Walt Schutler | 7 | 1 | ||||
293 | Kurt Thoennessen | 7 | 1 | ||||
294 | Sam Cavalez | 6 | 1 | ||||
295 | Mary Deming | 5 | 1 | ||||
296 | Isabel LoSacco | 5 | 1 | ||||
women's standings | |||||||
Current Place | Name | This Week's Points (Handicapped) |
Total Points | Number of Races | |||
1 | Theresa Krebs | 18 | 1544 | 29 | |||
2 | Gabrielle West | 8 | 817 | 22 | |||
3 | Janet Levy | 31 | 645 | 28 | |||
4 | Alison Masopust | 639 | 19 | ||||
5 | Mary Schafer | 633 | 19 | ||||
6 | Cynthia Shaw | 44 | 620 | 30 | |||
7 | Jeanne Bartkus | 32 | 580 | 19 | |||
8 | Jennifer Claybrooks | 11 | 570 | 25 | |||
9 | Irene Clarke | 40 | 568 | 19 | |||
10 | Krystal Koenig | 33 | 564 | 19 | |||
11 | Sharon Gawe | 14 | 417 | 28 | |||
12 | Amanda Telford | 379 | 22 | ||||
13 | Michelle Marcisz | 344 | 19 | ||||
14 | Katie Burns | 312 | 8 | ||||
15 | Nita Drakatos | 49 | 282 | 25 | |||
16 | Kateri Danay | 273 | 9 | ||||
17 | Kelly Marsan | 266 | 5 | ||||
18 | Whitney Goodman | 255 | 8 | ||||
19 | Baerbel LoSacco | 232 | 9 | ||||
20 | Terri Lee | 19 | 220 | 9 | |||
21 | Nora Hulton | 50 | 210 | 7 | |||
22 | Kristine Dziezynski | 203 | 8 | ||||
23 | Alison Badolato | 36 | 201 | 9 | |||
24 | Donna Lesch | 185 | 4 | ||||
25 | Alana Levy | 167 | 3 | ||||
26 | Lee Anne Zarger | 5 | 141 | 17 | |||
27 | Shaina Short | 133 | 3 | ||||
28 | Susan DeWitt | 123 | 7 | ||||
29 | Shannon Bartkus | 120 | 7 | ||||
30 | Aurelia Boyer | 117 | 12 | ||||
31 | Laurie Carmellini | 28 | 104 | 4 | |||
32 | Tonya Clark | 96 | 6 | ||||
33 | Emily Davis | 96 | 7 | ||||
34 | Joanne Moore | 95 | 4 | ||||
35 | Cindy Scannell | 94 | 5 | ||||
36 | Lacy Sprague | 71 | 2 | ||||
37 | Lynn Zuback | 70 | 3 | ||||
38 | Leah Masopust | 67 | 1 | ||||
39 | Marge De Marrais | 66 | 1 | ||||
40 | Claudia Grogean | 65 | 2 | ||||
41 | Carly Schuyler | 61 | 1 | ||||
42 | Kirsten Begg-Swider | 60 | 1 | ||||
43 | Marissa Bishop | 57 | 9 | ||||
44 | Hanna Murphy | 56 | 1 | ||||
45 | Dawn Riebeling | 53 | 1 | ||||
46 | Amy Lo Velou | 52 | 1 | ||||
47 | Eileen Farrell | 49 | 1 | ||||
48 | Anne Seymour | 49 | 1 | ||||
49 | Mo Van Moffaert | 44 | 4 | ||||
50 | Charlotte Zapletal | 44 | 3 | ||||
51 | Katie Pratt | 38 | 1 | ||||
52 | Sofia Maurs | 37 | 1 | ||||
53 | Randi Jackson | 33 | 1 | ||||
54 | Laurie Stuhrcke | 33 | 2 | ||||
55 | Erin Begg | 32 | 1 | ||||
56 | Rachel Watson | 31 | 1 | ||||
57 | Mckenna Leaden | 30 | 1 | ||||
58 | Meg Moore | 30 | 1 | ||||
59 | Susanna Salk | 30 | 2 | ||||
60 | Missy Cornelis | 27 | 1 | ||||
61 | Stacie Perachi | 27 | 1 | ||||
62 | Heather Duggan | 26 | 1 | ||||
63 | Maura Leaden | 25 | 1 | ||||
64 | Jennifer Wong | 24 | 1 | ||||
65 | Sophie Martin | 23 | 1 | ||||
66 | Emma Lo Velou | 22 | 1 | ||||
67 | Emily Day | 20 | 1 | ||||
68 | Amanda Deming | 20 | 1 | ||||
69 | Hannah Nash | 20 | 1 | ||||
70 | Gabby Cavalier | 19 | 1 | ||||
71 | Julia Leslie | 19 | 1 | ||||
72 | Donna Nash | 19 | 1 | ||||
73 | Renee Seisler | 19 | 1 | ||||
74 | Meghan Edwards | 18 | 1 | ||||
75 | Nicole McCarthy | 18 | 1 | ||||
76 | Hannah Roche | 17 | 1 | ||||
77 | Theresa Simaitis | 17 | 1 | ||||
78 | Kathy Creighton | 16 | 1 | ||||
79 | Raquel Morehouse | 16 | 1 | ||||
80 | Rosie Ong | 15 | 1 | ||||
81 | Lauren Bennett | 13 | 1 | ||||
82 | Janet Hiser | 13 | 1 | ||||
83 | Danie Damm | 12 | 1 | ||||
84 | Kaitlyn Greene | 12 | 1 | ||||
85 | Kara Thoennessen | 12 | 1 | ||||
86 | Andrea Thoennessen | 11 | 1 | ||||
87 | Fallon Levy | 10 | 1 | ||||
88 | Cara Abraham | 9 | 1 | ||||
89 | Susan Ratcliffe | 9 | 1 | ||||
90 | Virginia Zapletal | 9 | 1 | ||||
91 | Jenna Thoennessen | 8 | 1 | ||||
92 | Carlee Nassra | 7 | 1 | ||||
93 | Mary Deming | 5 | 1 | ||||
94 | Isabel LoSacco | 5 | 1 | ||||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group