Click here for report by Scott Benjamin
Roxbury Race Series 2014 - Race #24 - August 16, 2014 | |||||||
Squire Rd - clockwise (5 Miles) | |||||||
Order of Finish | |||||||
place | name | age | time | pace | notes | ||
1 | Eric Vazquez | 15 | 00:30:33 | 06:07 | |||
2 | Ken Merrick | 45 | 00:30:38 | 06:08 | |||
3 | Ryan Ripp | 27 | 00:32:09 | 06:26 | |||
4 | James Moen | 23 | 00:33:04 | 06:37 | |||
5 | Chris Deming | 47 | 00:33:06 | 06:37 | |||
6 | Dan Readyoff | 45 | 00:33:49 | 06:46 | |||
7 | Steven Leslie | 50 | 00:34:55 | 06:59 | |||
8 | Scott Holmes | 52 | 00:34:57 | 06:59 | |||
9 | Jon Binzen | 57 | 00:35:13 | 07:03 | |||
10 | Rick Lowry | 52 | 00:36:00 | 07:12 | |||
11 | Sean Kerton | 23 | 00:36:02 | 07:12 | |||
12 | Doug Lee | 53 | 00:36:06 | 07:13 | |||
13 | Theresa Gallagher-Krebs | 45 | 00:36:44 | 07:21 | |||
14 | Steve Whitcomb | 36 | 00:36:45 | 07:21 | |||
15 | Joe Mendes | 47 | 00:36:53 | 07:23 | |||
16 | Katie Burns | 19 | 00:36:57 | 07:23 | |||
17 | Kateri Danay | 16 | 00:37:01 | 07:24 | |||
18 | Leon Byan | 44 | 00:37:39 | 07:32 | |||
19 | Chris LaCava | 40 | 00:37:56 | 07:35 | |||
20 | Scott Cooney | 50 | 00:38:13 | 07:39 | |||
21 | Cynthia Degirolamo | 47 | 00:38:29 | 07:42 | |||
22 | Tom Dever | 62 | 00:38:37 | 07:43 | |||
23 | Ross Levy | 63 | 00:38:50 | 07:46 | |||
24 | Larry Deming | 57 | 00:39:35 | 07:55 | |||
25 | Costas Drakatos | 55 | 00:39:53 | 07:59 | |||
26 | Mohamoud Hussein | 45 | 00:40:15 | 08:03 | |||
27 | Debby Valin | 47 | 00:40:46 | 08:09 | |||
28 | Jennifer Claybrooks | 24 | 00:41:30 | 08:18 | |||
29 | Scott Benjamin | 56 | 00:41:48 | 08:22 | |||
30 | Adam Osmond | 47 | 00:42:04 | 08:25 | |||
31 | Dan Burns | 51 | 00:42:16 | 08:27 | |||
32 | Dan Lamb | 52 | 00:42:55 | 08:35 | |||
33 | Harry Ong | 74 | 00:43:06 | 08:37 | |||
34 | David Gulley | 50 | 00:43:33 | 08:43 | |||
35 | Joseph Danay | 51 | 00:44:17 | 08:51 | |||
36 | Gabrielle West | 27 | 00:46:15 | 09:15 | |||
37 | Nora Hulton | 50 | 00:46:27 | 09:17 | |||
38 | Bob Lewis | 49 | 00:47:03 | 09:25 | |||
39 | Ed Moros | 66 | 00:47:29 | 09:30 | |||
40 | Terry Lyons | 53 | 00:47:47 | 09:33 | |||
41 | Bob Satterlee | 65 | 00:49:44 | 09:57 | |||
42 | Janet Levy | 60 | 00:49:45 | 09:57 | |||
43 | Sharon Gawe | 61 | 00:50:02 | 10:00 | |||
44 | Charlie Merlis | 73 | 00:54:24 | 10:53 | |||
45 | Walt Schutler | 62 | 00:55:35 | 11:07 | |||
46 | Aurelia Boyer | 60 | 00:56:14 | 11:15 | |||
47 | Charlie Euston | 70 | 01:04:35 | 12:55 | |||
Alternate Distances | Distance | Time | |||||
48 | Eric Koenig | 33 | 5.1 | 48.01 | |||
49 | Krystal Koenig | 31 | 5.1 | 48.01 | |||
50 | Alison Masopust | 30 | 5.1 | 48.01 | |||
51 | Ray Acunto | 44 | 2.4 | 23.11 | |||
Volunteers - start / finish line, course marking, results, general, | |||||||
reporting | |||||||
Scott Benjamin | |||||||
Bob Lewis | |||||||
Ray Acunto | |||||||
Larry Deming | |||||||
Chris Deming | |||||||
Terri Lee | |||||||
Ken Merrick | |||||||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group