Click here for report by Scott Benjamin
Roxbury Race Series 2014 - Race #21 - July 19, 2014 | ||||||
Bill Burley 5.0 Mile Mid-Summer Championship - Up Squire | ||||||
Order of Finish | ||||||
place | name | age | time | pace | notes | |
1 | Noah Rossiter | 20 | 00:31:12 | 06:14 | ||
2 | Ryan Ripp | 27 | 00:32:08 | 06:26 | ||
3 | Bill Goodman | 34 | 00:32:53 | 06:35 | w/ stroller | |
4 | Chris Deming | 47 | 00:33:17 | 06:39 | ||
5 | Steve Whitcomb | 36 | 00:34:18 | 06:52 | ||
6 | Ken Merrick | 45 | 00:35:36 | 07:07 | ||
7 | Dan Readyoff | 45 | 00:35:46 | 07:09 | ||
8 | Eric Koenig | 33 | 00:35:58 | 07:12 | ||
9 | Rob Zapletal | 43 | 00:36:58 | 07:24 | ||
10 | Stephen Roszko | 26 | 00:37:06 | 07:25 | ||
11 | Rick Lowry | 52 | 00:37:16 | 07:27 | ||
12 | Jeff Tindell | 64 | 00:37:59 | 07:36 | ||
13 | Chris DePalma | 47 | 00:38:15 | 07:39 | ||
14 | Cynthia Degirolamo | 47 | 00:38:53 | 07:47 | ||
15 | Russ Pribanic | 60 | 00:39:04 | 07:49 | ||
16 | Katie Burns | 19 | 00:39:28 | 07:54 | ||
17 | Leon Byan | 44 | 00:39:38 | 07:56 | ||
18 | Scott Benjamin | 56 | 00:40:15 | 08:03 | ||
19 | Jennifer Claybrooks | 24 | 00:40:26 | 08:05 | ||
20 | John Kane | 63 | 00:40:37 | 08:07 | ||
21 | Debby Valin | 47 | 00:42:18 | 08:28 | ||
22 | Dan Burns | 51 | 00:42:30 | 08:30 | ||
23 | Paul Butler | 56 | 00:43:20 | 08:40 | ||
24 | Alison Masopust | 30 | 00:43:44 | 08:45 | ||
25 | Brian Walker | 61 | 00:43:52 | 08:46 | ||
26 | Dan Lamb | 52 | 00:44:06 | 08:49 | ||
27 | Kristine Dziezynski | 44 | 00:44:13 | 08:51 | ||
28 | Whitney Goodman | 31 | 00:44:17 | 08:51 | ||
29 | Irene Clarke | 45 | 00:44:26 | 08:53 | ||
30 | Sharon Gawe | 61 | 00:46:01 | 09:12 | ||
31 | Ben Mattheis | 60 | 00:47:22 | 09:28 | ||
32 | Bob Lewis | 49 | 00:48:11 | 09:38 | ||
33 | Nate Mahrer | 42 | 00:48:29 | 09:42 | w/ Ilsa in stroller | |
34 | Mary Mahrer | 39 | 00:48:30 | 09:42 | ||
35 | Terry Lyons | 53 | 00:48:43 | 09:45 | ||
36 | Bob Satterlee | 65 | 00:50:20 | 10:04 | ||
37 | Kim Hillyer | 33 | 00:51:25 | 10:17 | ||
38 | Craig Puffenberger | 52 | 00:51:31 | 10:18 | ||
39 | Dennis Harrington | 60 | 00:53:56 | 10:47 | ||
40 | Nita Drakatos | 52 | 00:54:15 | 10:51 | ||
41 | Kathy Bennett | 56 | 00:56:05 | 11:13 | ||
42 | Keith Dupree | 71 | 00:57:11 | 11:26 | ||
43 | Aurelia Boyer | 60 | 00:57:12 | 11:26 | ||
44 | Lee Anne Zarger | 59 | 01:04:03 | 12:49 | ||
45 | Charlie Euston | 69 | 01:04:54 | 12:59 | ||
46 | Bruce Bennett | 58 | 01:07:05 | 13:25 | ||
Alternate Distances | Distance | Time | ||||
Volunteers - start / finish line, course marking, results, general, | ||||||
reporting | ||||||
Scott Benjamin | ||||||
Bob Lewis | ||||||
Noah Rossiter | ||||||
Steven Leslie | ||||||
Debby Valin | ||||||
Chris Deming | ||||||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group