Click here for report by Scott Benjamin
Roxbury Race Series 2014 - Race #18 - June 29, 2014 | |||||||
Vanderheiden Seek Race - 2.4 Miles (both directions) | |||||||
Order of Finish | |||||||
place | name | age | time | pace | up/down | ||
1 | Jeff Sheldon | 33 | 00:13:20 | 05:33 | down | ||
2 | Ken Merrick | 45 | 00:14:13 | 05:55 | down | ||
3 | Ryan Ripp | 27 | 00:14:32 | 06:03 | up | ||
4 | Mark Andrejczyk | 41 | 00:14:58 | 06:14 | up | ||
5 | Steve Whitcomb | 36 | 00:15:48 | 06:35 | down | ||
6 | Sean Parker | 15 | 00:15:50 | 06:36 | up | ||
7 | Chris Deming | 47 | 00:16:56 | 07:03 | up | ||
8 | Theresa Gallagher-Krebs | 45 | 00:17:02 | 07:06 | down | ||
9 | Stephen Roszko | 26 | 00:17:04 | 07:07 | up | ||
10 | Doug Lee | 53 | 00:17:05 | 07:07 | down | ||
11 | Jeff Bishop | 33 | 00:17:10 | 07:09 | up | ||
12 | James Kane | 15 | 00:17:14 | 07:11 | up | ||
13 | Kerry Cardinal | 49 | 00:17:27 | 07:16 | up | ||
14 | Greg Meyn | 29 | 00:17:32 | 07:18 | up | ||
15 | Jeff Tindell | 64 | 00:17:38 | 07:21 | down | ||
16 | Rick Lowry | 52 | 00:17:43 | 07:23 | up | ||
17 | Tom Dever | 62 | 00:17:49 | 07:25 | up | ||
18 | Larry Deming | 57 | 00:17:51 | 07:26 | up | ||
19 | Scott Benjamin | 56 | 00:17:51 | 07:26 | up | ||
20 | Cynthia Degirolamo | 47 | 00:17:58 | 07:29 | down | ||
21 | Ross Levy | 63 | 00:18:00 | 07:30 | up | ||
22 | Katie Burns | 19 | 00:18:02 | 07:31 | up | ||
23 | Russ Pribanic | 60 | 00:18:04 | 07:32 | up | ||
24 | Mary Mahrer | 39 | 00:18:10 | 07:34 | up | ||
25 | Bill Goodman | 34 | 00:18:16 | 07:37 | down | ||
26 | Krystal Koenig | 31 | 00:18:19 | 07:38 | down | ||
27 | Jennifer Claybrooks | 24 | 00:18:45 | 07:49 | up | ||
28 | John Kane | 62 | 00:19:07 | 07:58 | up | ||
29 | Debby Valin | 46 | 00:19:27 | 08:06 | up | ||
30 | Dan Burns | 51 | 00:19:33 | 08:09 | up | ||
31 | Lacy Sprague | 32 | 00:19:44 | 08:13 | down | ||
32 | Brian Kamerzel | 36 | 00:19:47 | 08:15 | up | ||
33 | Jamie Keisman | 15 | 00:19:48 | 08:15 | down | ||
34 | Paul Butler | 56 | 00:19:51 | 08:16 | up | ||
35 | Dan Lamb | 52 | 00:20:01 | 08:20 | up | ||
36 | Whitney Goodman | 31 | 00:20:02 | 08:21 | down | ||
37 | Jeanne Bartkus | 55 | 00:20:09 | 08:24 | down | ||
38 | Irene Clarke | 45 | 00:20:25 | 08:30 | down | ||
39 | Bruce Parker | 52 | 00:20:28 | 08:32 | up | ||
40 | Sharon Winkler | 47 | 00:20:31 | 08:33 | up | ||
41 | Nora Hulton | 50 | 00:20:37 | 08:35 | down | ||
42 | Bob Lewis | 49 | 00:20:51 | 08:41 | down | ||
43 | Mike Winkler | 52 | 00:20:51 | 08:41 | down | ||
44 | Alison Badolato | 46 | 00:21:19 | 08:53 | down | ||
45 | Dan Lynch | 52 | 00:21:26 | 08:56 | down | ||
46 | Chris Powderly | 60 | 00:21:57 | 09:09 | down | ||
47 | Janet Levy | 60 | 00:22:09 | 09:14 | up | ||
48 | Sharon Gawe | 61 | 00:22:10 | 09:14 | down | ||
49 | Craig Puffenberger | 52 | 00:22:30 | 09:22 | down | ||
50 | Bob Satterlee | 65 | 00:22:38 | 09:26 | up | ||
51 | Tristan Kane | 17 | 00:22:52 | 09:32 | up | ||
52 | Michelle Marcisz | 45 | 00:23:02 | 09:36 | down | ||
53 | Kelly Cardinal | 45 | 00:24:02 | 10:01 | down | ||
54 | Keith Dupree | 71 | 00:24:31 | 10:13 | down | ||
55 | Nita Drakatos | 52 | 00:24:45 | 10:19 | up | ||
56 | Daphne Parker | 49 | 00:25:34 | 10:39 | up | ||
57 | Dean Perry | 64 | 00:25:58 | 10:49 | up | ||
58 | Aurelia Boyer | 60 | 00:27:00 | 11:15 | down | ||
59 | Bruce Bennett | 58 | 00:29:52 | 12:27 | up | ||
60 | Charlie Euston | 69 | 00:31:54 | 13:17 | down | ||
61 | Marissa Bishop | 32 | 00:33:00 | 13:45 | up | ||
Volunteers - start / finish line, course marking, results, general, | |||||||
reporting | |||||||
Scott Benjamin | |||||||
Bob Lewis | |||||||
Chris Deming | |||||||
Larry Deming | |||||||
Terri Lee | |||||||
Nate Mahrer | |||||||
Mike Abraham | |||||||
Scott Cooney | |||||||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group