Roxbury Race Series 2014 - Race #2 - March 8, 2014 | |||||
Down Hemlock (3.52 Miles) | |||||
Order of Finish | |||||
place | name | age | time | pace | |
1 | Ken Merrick | 45 | 00:22:01 | 06:15 | |
2 | Bill Goodman | 34 | 00:22:08 | 06:17 | |
3 | Cole Rossiter | 21 | 00:22:39 | 06:26 | |
4 | Brady Clarke | 16 | 00:23:29 | 06:40 | |
5 | Leah Papsin | 26 | 00:23:41 | 06:44 | |
6 | Chuck Rocca | 41 | 00:23:57 | 06:48 | |
7 | Dan Readyoff | 44 | 00:24:05 | 06:51 | |
8 | Alison Masopust | 30 | 00:24:07 | 06:51 | |
9 | Steve Whitcomb | 36 | 00:24:13 | 06:53 | |
10 | Mike Abraham | 54 | 00:24:18 | 06:54 | |
11 | Steven Leslie | 49 | 00:24:22 | 06:55 | |
12 | David McNamara | 58 | 00:24:34 | 06:59 | |
13 | Matt Cappiello | 48 | 00:24:45 | 07:02 | |
14 | Ryan Ripp | 27 | 00:25:00 | 07:06 | |
15 | Jeff Sheldon | 33 | 00:25:17 | 07:11 | |
16 | Chris LaCava | 40 | 00:25:18 | 07:11 | |
17 | Theresa Krebs | 44 | 00:25:28 | 07:14 | |
18 | Jeff Tindell | 64 | 00:25:48 | 07:20 | |
19 | Scott Cooney | 50 | 00:26:05 | 07:25 | |
20 | Steve Haas | 58 | 00:26:10 | 07:26 | |
21 | Greg Meyn | 29 | 00:26:23 | 07:30 | |
22 | Joshua Rockwell | 34 | 00:26:29 | 07:31 | |
23 | Jeff Bishop | 33 | 00:26:40 | 07:35 | |
24 | Chris Deming | 47 | 00:26:59 | 07:40 | |
25 | Cynthia Degirolamo | 47 | 00:27:06 | 07:42 | |
26 | Ross Levy | 63 | 00:27:22 | 07:46 | |
27 | Larry Deming | 56 | 00:27:51 | 07:55 | |
28 | Krystal Koenig | 31 | 00:28:04 | 07:58 | |
29 | Donna Lesch | 47 | 00:28:11 | 08:00 | |
30 | Russ Pribanic | 60 | 00:28:14 | 08:01 | |
31 | Jeanne Bartkus | 54 | 00:28:23 | 08:04 | |
32 | Scott Benjamin | 56 | 00:28:30 | 08:06 | |
33 | Anne Seymour | 42 | 00:28:44 | 08:10 | |
34 | Dirk Feather | 39 | 00:28:58 | 08:14 | |
35 | Ciara Gorglione | 32 | 00:29:54 | 08:30 | |
36 | Dan Lynch | 51 | 00:30:32 | 08:40 | |
37 | Paul Butler | 56 | 00:30:35 | 08:41 | |
38 | Irene Clarke | 45 | 00:31:19 | 08:54 | |
39 | Marc Andreotto | 32 | 00:31:26 | 08:56 | |
40 | Jennifer Claybrooks | 24 | 00:31:51 | 09:03 | |
41 | Jim Moore | 59 | 00:31:56 | 09:04 | |
42 | Amanda Telford | 35 | 00:31:57 | 09:05 | |
43 | Berta Andrulis Mette | 50 | 00:31:58 | 09:05 | |
44 | Jojo Moore | 57 | 00:32:53 | 09:21 | |
45 | Janet Levy | 59 | 00:33:13 | 09:26 | |
46 | Ed Moros | 66 | 00:33:17 | 09:27 | |
47 | Bob Lewis | 49 | 00:34:06 | 09:41 | |
48 | Ray Acunto | 44 | 00:34:39 | 09:51 | |
49 | Craig Puffenberger | 52 | 00:35:03 | 09:57 | |
50 | Angie Blackmar | 29 | 00:36:08 | 10:16 | |
51 | Kim Hillyer | 23 | 00:36:29 | 10:22 | |
52 | Michelle Marcisz | 45 | 00:37:26 | 10:38 | |
53 | Bob Satterlee | 65 | 00:38:30 | 10:56 | |
54 | Keith Dupree | 71 | 00:39:33 | 11:14 | |
55 | Cindy Scannell | 56 | 00:40:03 | 11:23 | |
56 | Dennis Harrington | 60 | 00:40:14 | 11:26 | |
57 | Charlie Euston | 69 | 00:43:21 | 12:19 | |
58 | Lee Anne Zarger | 59 | 00:45:25 | 12:54 | |
59 | Samuel Brown | 53 | 01:00:00 | 17:20 | |
Alternate Distances | |||||
age | distance | time | |||
60 | Al Mletzko | 72 | 1.13 | 19.20 | |
61 | Marissa Bishop | 32 | |||
62 | Cynthia Shaw | 44 | |||
Volunteers - start / finish line, course marking, results, general, | |||||
reporting, behind-the-scenes | |||||
Cynthia Shaw | |||||
Eric Koenig | |||||
Scott Benjamin | |||||
Bob Lewis | |||||
Larry Deming | |||||
Chris Deming | |||||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group