Click here for report by Scott Benjamin
Roxbury Race Series 2014 - Race #5 - March 29, 2014 | |||||
Down Chalybes / Up Ranney (3.7 Miles) | |||||
Order of Finish | |||||
place | name | age | time | pace | |
1 | Paul Malek | 22 | 00:21:03 | 05:41 | |
2 | Ken Merrick | 45 | 00:22:40 | 06:08 | |
3 | Brady Clarke | 16 | 00:22:58 | 06:12 | |
4 | Jeff Sheldon | 33 | 00:23:06 | 06:15 | |
5 | Ryan Ripp | 27 | 00:24:17 | 06:34 | |
6 | Steve Whitcomb | 36 | 00:24:39 | 06:40 | |
7 | Leah Papsin | 26 | 00:24:42 | 06:41 | |
8 | Alana Levy | 24 | 00:24:45 | 06:41 | |
9 | Pedro Cobos | 60 | 00:24:46 | 06:42 | |
10 | Chris Deming | 47 | 00:24:47 | 06:42 | |
11 | Alejandro Abella | 34 | 00:25:15 | 06:49 | |
12 | Dan Readyoff | 44 | 00:25:23 | 06:52 | |
13 | Theresa Krebs | 44 | 00:25:30 | 06:54 | |
14 | Steven Leslie | 49 | 00:25:31 | 06:54 | |
15 | Matt Cappiello | 49 | 00:25:45 | 06:58 | |
16 | Alison Masopust | 30 | 00:26:07 | 07:04 | |
17 | Rob Zapletal | 43 | 00:26:18 | 07:06 | |
18 | Chris LaCava | 40 | 00:26:35 | 07:11 | |
19 | Lou Denaro | 53 | 00:27:08 | 07:20 | |
20 | Nelson Azevedo | 55 | 00:27:11 | 07:21 | |
21 | Steve Haas | 58 | 00:27:12 | 07:21 | |
22 | Scott Cooney | 50 | 00:27:20 | 07:23 | |
23 | Jon Binzen | 57 | 00:27:33 | 07:27 | |
24 | Simon Abella | 58 | 00:27:46 | 07:30 | |
25 | Cynthia Degirolamo | 47 | 00:27:50 | 07:31 | |
26 | Russ Pribanic | 60 | 00:27:51 | 07:32 | |
27 | Jeff Bishop | 33 | 00:28:22 | 07:40 | |
28 | Scott Benjamin | 56 | 00:28:39 | 07:45 | |
29 | Debby Valin | 46 | 00:28:59 | 07:50 | |
30 | David McNamara | 58 | 00:29:11 | 07:53 | |
31 | Joe Doherty | 43 | 00:29:18 | 07:55 | |
32 | Larry Deming | 56 | 00:29:29 | 07:58 | |
33 | Ciara Gorglione | 32 | 00:29:42 | 08:02 | |
34 | Ross Levy | 63 | 00:30:00 | 08:06 | |
35 | Jennifer Claybrooks | 24 | 00:31:33 | 08:32 | |
36 | Jim Moore | 59 | 00:32:01 | 08:39 | |
37 | Paul Butler | 56 | 00:32:25 | 08:46 | |
38 | Nora Hulton | 50 | 00:33:18 | 09:00 | |
39 | Amanda Telford | 35 | 00:33:47 | 09:08 | |
40 | Dan Burns | 50 | 00:34:10 | 09:14 | |
41 | Janet Levy | 60 | 00:34:29 | 09:19 | |
42 | Ed Moros | 66 | 00:34:50 | 09:25 | |
43 | Craig Puffenberger | 52 | 00:35:17 | 09:32 | |
44 | Ray Acunto | 44 | 00:35:42 | 09:39 | |
45 | Bob Satterlee | 65 | 00:37:16 | 10:04 | |
46 | Cindy Scannell | 56 | 00:37:18 | 10:05 | |
47 | Bob Lewis | 49 | 00:38:52 | 10:30 | |
48 | Maggie Moore | 29 | 00:38:54 | 10:31 | |
49 | Jojo Moore | 57 | 00:38:55 | 10:31 | |
50 | Sharon Gawe | 61 | 00:39:07 | 10:34 | |
51 | Nita Drakatos | 52 | 00:39:21 | 10:38 | |
52 | Keith Dupree | 71 | 00:39:40 | 10:43 | |
53 | Mo Van Moffaert | 54 | 00:39:55 | 10:47 | |
54 | Dennis Harrington | 60 | 00:45:46 | 12:22 | |
Alternate Distances | |||||
age | distance | time | |||
55 | Marissa Bishop | 32 | 3.52 | 00:00 | |
56 | Jeanne Bartkus | 54 | 20:24 | ||
Volunteers - start / finish line, course marking, results, general, | |||||
reporting, behind-the-scenes | |||||
Jeanne Bartkus | |||||
Paul Malek | |||||
Scott Benjamin | |||||
Bob Lewis | |||||
Larry Deming | |||||
Chris Deming | |||||
Sometimes the winner of the race may have to operate the stopwatch… | |||||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group