Click here for report by Scott Benjamin
Roxbury Race Series 2014 - Race 36 - November 15, 2014 | ||||||
Down Hemlock (3.52 Miles) | ||||||
Order of Finish | ||||||
place | name | age | time | pace | notes | |
1 | Stosh Davis | 16 | 00:21:04 | 05:59 | ||
2 | Ken Merrick | 45 | 00:21:44 | 06:10 | ||
3 | Brady Clarke | 16 | 00:22:21 | 06:21 | ||
4 | Nelson Azevedo | 55 | 00:22:32 | 06:24 | ||
5 | Sean Parker | 15 | 00:22:54 | 06:30 | ||
6 | Chris Deming | 48 | 00:23:09 | 06:35 | ||
7 | Ryan Ripp | 27 | 00:23:11 | 06:35 | ||
8 | John Minervino | 51 | 00:23:13 | 06:36 | ||
9 | Leah Papsin | 26 | 00:23:14 | 06:36 | ||
10 | Dan Readyoff | 45 | 00:23:41 | 06:44 | ||
11 | Alison Masopust | 30 | 00:23:51 | 06:47 | ||
12 | Steven Leslie | 50 | 00:23:56 | 06:48 | ||
13 | Jon Binzen | 58 | 00:24:47 | 07:02 | ||
14 | Chuck Rocca | 41 | 00:25:00 | 07:06 | ||
15 | Lou Denaro | 54 | 00:25:09 | 07:09 | ||
16 | Jeff Bishop | 33 | 00:25:45 | 07:19 | ||
17 | Steve Whitcomb | 36 | 00:25:50 | 07:20 | ||
18 | Karen Kleinschmeet | 50 | 00:25:54 | 07:21 | ||
19 | Theresa Gallagher-Krebs | 45 | 00:26:16 | 07:28 | ||
20 | Bruce Goulart | 64 | 00:26:38 | 07:34 | ||
21 | Jennifer Claybrooks | 25 | 00:26:44 | 07:36 | ||
22 | Cynthia Degirolamo | 48 | 00:26:52 | 07:38 | ||
23 | Scott Cooney | 51 | 00:27:00 | 07:40 | ||
24 | Ross Levy | 63 | 00:27:15 | 07:44 | ||
25 | Costas Drakatos | 55 | 00:27:39 | 07:51 | ||
26 | Kateri Danay | 16 | 00:27:56 | 07:56 | ||
27 | Dan Burns | 51 | 00:28:06 | 07:59 | ||
28 | Russ Pribanic | 60 | 00:28:16 | 08:02 | ||
29 | Scott Benjamin | 56 | 00:28:36 | 08:07 | ||
30 | Debby Valin | 47 | 00:29:05 | 08:16 | ||
31 | Larry Deming | 57 | 00:29:45 | 08:27 | ||
32 | Amanda Telford | 35 | 00:29:52 | 08:29 | ||
33 | Joseph Danay | 51 | 00:30:26 | 08:39 | ||
34 | Dan Lamb | 52 | 00:30:28 | 08:39 | ||
35 | Bethany Balstad | 18 | 00:30:49 | 08:45 | ||
36 | Irene Clarke | 45 | 00:30:58 | 08:48 | ||
37 | Patrick Richardson | 44 | 00:31:13 | 08:52 | ||
38 | Tom Walsh | 59 | 00:31:44 | 09:01 | ||
39 | Bob Satterlee | 65 | 00:32:49 | 09:19 | ||
40 | Bob Lewis | 50 | 00:33:17 | 09:27 | ||
41 | Terry Lyons | 53 | 00:33:40 | 09:34 | ||
42 | Daphne Parker | 49 | 00:36:14 | 10:18 | ||
43 | Sharon Gawe | 62 | 00:37:46 | 10:44 | ||
44 | Keith Dupree | 72 | 00:38:12 | 10:51 | ||
45 | Nita Drakatos | 52 | 00:39:26 | 11:12 | ||
46 | Aurelia Boyer | 61 | 00:40:01 | 11:22 | ||
47 | Dennis Harrington | 60 | 00:40:25 | 11:29 | ||
Alternate Distances | Distance | Time | ||||
48 | Janet Levy | 60 | 0.42 | |||
Volunteers - start / finish line, course marking, results, general, | ||||||
reporting, t-shirts | ||||||
Scott Benjamin | ||||||
Bob Lewis | ||||||
Mike Abraham | ||||||
Chris Deming | ||||||
Ken Merrick | ||||||
Chuck Rocca | ||||||
Larry Deming | ||||||
Janet Levy | ||||||
Michelle Marcisz | ||||||
Dave Harvey | ||||||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group