Click here for report by Scott Benjamin
Roxbury Race Series 2014 - Race #28 - September 13, 2014 | |||||
The Boot (7.25 Miles) - Up Mallory, Down Flag Swamp | |||||
Order of Finish | |||||
place | name | age | time | pace | |
1 | Jeff Sheldon | 33 | 00:46:08 | 06:22 | |
2 | Ken Merrick | 45 | 00:47:22 | 06:32 | |
3 | Ryan Ripp | 27 | 00:48:07 | 06:38 | |
4 | Nelson Azevedo | 55 | 00:50:33 | 06:58 | |
5 | Chris Deming | 47 | 00:50:59 | 07:02 | |
6 | Dan Readyoff | 45 | 00:51:05 | 07:03 | |
7 | Alyssa Cole | 27 | 00:53:15 | 07:21 | |
8 | Theresa Gallagher-Krebs | 45 | 00:53:35 | 07:23 | |
9 | Steve Whitcomb | 36 | 00:54:12 | 07:29 | |
10 | Jon Binzen | 57 | 00:55:01 | 07:35 | |
11 | Jeff Tindell | 64 | 00:57:43 | 07:58 | |
12 | Leon Byan | 44 | 00:58:07 | 08:01 | |
13 | Doug Lee | 54 | 00:58:25 | 08:03 | |
14 | Ross Levy | 63 | 00:58:42 | 08:06 | |
15 | Jeff Bishop | 33 | 01:00:33 | 08:21 | |
16 | Costas Drakatos | 55 | 01:00:51 | 08:24 | |
17 | Larry Deming | 57 | 01:01:12 | 08:26 | |
18 | Cynthia Degirolamo | 47 | 01:01:24 | 08:28 | |
19 | Jennifer Claybrooks | 25 | 01:02:19 | 08:36 | |
20 | Scott Benjamin | 56 | 01:02:53 | 08:40 | |
21 | Dan Lamb | 52 | 01:04:33 | 08:54 | |
22 | Alan Peck | 46 | 01:06:11 | 09:08 | |
23 | Brian Vanderheiden | 44 | 01:06:13 | 09:08 | |
24 | Chris LaCava | 40 | 01:06:13 | 09:08 | |
25 | Dan Burns | 51 | 01:06:47 | 09:13 | |
26 | David Gulley | 50 | 01:07:36 | 09:19 | |
27 | Harry Ong | 74 | 01:08:16 | 09:25 | |
28 | Susan DeWitt | 48 | 01:08:41 | 09:28 | |
29 | Sharon Gawe | 61 | 01:10:18 | 09:42 | |
30 | Janet Levy | 60 | 01:13:52 | 10:11 | |
31 | Terry Lyons | 53 | 01:14:28 | 10:16 | |
32 | Bob Lewis | 49 | 01:21:13 | 11:12 | |
33 | Michelle Marcisz | 45 | 01:21:47 | 11:17 | |
34 | Bob Satterlee | 65 | 01:24:42 | 11:41 | |
35 | Aurelia Boyer | 61 | 01:24:54 | 11:43 | |
36 | Nita Drakatos | 52 | 01:26:35 | 11:57 | |
37 | Keith Dupree | 71 | 01:36:11 | 13:16 | |
38 | Charlie Euston | 70 | 01:36:13 | 13:16 | |
39 | Lee Anne Zarger | 59 | 01:36:27 | 13:18 | |
40 | Mo Van Moffaert | 54 | |||
Alternate Distances | Distance | Time | |||
41 | Ray Acunto | 44 | 3.70 | 40.16 | |
Volunteers - start / finish line, course marking, results, general, | |||||
reporting | |||||
Scott Benjamin | |||||
Bob Lewis | |||||
Ken Merrick | |||||
Larry Deming | |||||
Chris Deming | |||||
Terri Lee | |||||
Cindy Scannell | |||||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group