Click here for report by Scott Benjamin
Roxbury Race Series 2014 - Race #30 - September 27, 2014 | ||||||||
Ed Sandifer 2.4 Mile Handicap Race | ||||||||
Order of Finish | ||||||||
place | name | age | staggered time | actual time | pace | handicap | declared pace range (min/mile) |
|
1 | Mary Mahrer | 40 | 00:20:47 | 18:17 | 0:07:37 | 0:02:30 | 8:00-8:59 | |
2 | Sharon Gawe | 62 | 00:20:59 | 20:59 | 0:08:45 | 0:00:00 | >9:00 | |
3 | Chuck Rocca | 41 | 00:21:08 | 16:08 | 0:06:43 | 0:05:00 | 7:00-7:59 | |
4 | Eric Koenig | 34 | 00:21:10 | 16:10 | 0:06:44 | 0:05:00 | 7:00-7:59 | |
5 | Dan Burns | 51 | 00:21:12 | 18:42 | 0:07:48 | 0:02:30 | 8:00-8:59 | |
6 | Janet Levy | 60 | 00:21:31 | 21:31 | 0:08:58 | 0:00:00 | >9:00 | |
7 | Nate Mahrer | 42 | 00:21:32 | 16:32 | 0:06:53 | 0:05:00 | 7:00-7:59 | |
8 | Lou Denaro | 54 | 00:21:34 | 16:34 | 0:06:54 | 0:05:00 | 7:00-7:59 | |
9 | Leon Byan | 44 | 00:21:39 | 16:39 | 0:06:56 | 0:05:00 | 7:00-7:59 | |
10 | Ryan Ripp | 27 | 00:21:45 | 14:15 | 0:05:56 | 0:07:30 | 6:00-6:59 | |
11 | Jeff Bishop | 33 | 00:22:08 | 17:08 | 0:07:08 | 0:05:00 | 7:00-7:59 | |
12 | Jeff Tindell | 64 | 00:22:15 | 17:15 | 0:07:11 | 0:05:00 | 7:00-7:59 | |
13 | Ross Levy | 63 | 00:22:21 | 17:21 | 0:07:14 | 0:05:00 | 7:00-7:59 | |
14 | Russ Pribanic | 60 | 00:22:23 | 17:23 | 0:07:15 | 0:05:00 | 7:00-7:59 | |
15 | Tom Dever | 62 | 00:22:31 | 17:31 | 0:07:18 | 0:05:00 | 7:00-7:59 | |
16 | Paul Butler | 57 | 00:22:37 | 20:07 | 0:08:23 | 0:02:30 | 8:00-8:59 | |
17 | Dan Readyoff | 45 | 00:22:40 | 15:10 | 0:06:19 | 0:07:30 | 6:00-6:59 | |
18 | Chris Deming | 47 | 00:22:45 | 15:15 | 0:06:21 | 0:07:30 | 6:00-6:59 | |
19 | Larry Deming | 57 | 00:22:47 | 17:47 | 0:07:25 | 0:05:00 | 7:00-7:59 | |
20 | Jennifer Claybrooks | 25 | 00:22:53 | 17:53 | 0:07:27 | 0:05:00 | 7:00-7:59 | |
21 | Steve Whitcomb | 36 | 00:22:54 | 15:24 | 0:06:25 | 0:07:30 | 6:00-6:59 | |
22 | Kim Hillyer | 33 | 00:22:56 | 22:56 | 0:09:33 | 0:00:00 | >9:00 | |
23 | Steven Leslie | 50 | 00:22:57 | 15:27 | 0:06:26 | 0:07:30 | 6:00-6:59 | |
24 | John Kane | 63 | 00:22:59 | 17:59 | 0:07:30 | 0:05:00 | 7:00-7:59 | |
25 | Cynthia Degirolamo | 48 | 00:23:01 | 18:01 | 0:07:30 | 0:05:00 | 7:00-7:59 | |
26 | Scott Benjamin | 56 | 00:23:10 | 18:10 | 0:07:34 | 0:05:00 | 7:00-7:59 | |
27 | Debby Valin | 47 | 00:23:16 | 18:16 | 0:07:37 | 0:05:00 | 7:00-7:59 | |
28 | Brian Vanderheiden | 44 | 00:23:18 | 15:48 | 0:06:35 | 0:07:30 | 6:00-6:59 | |
29 | Bob Lewis | 50 | 00:23:25 | 20:55 | 0:08:43 | 0:02:30 | 8:00-8:59 | |
30 | Alyssa Cole | 27 | 00:23:34 | 16:04 | 0:06:42 | 0:07:30 | 6:00-6:59 | |
31 | Daniel Nittardi | 11 | 00:23:45 | 18:45 | 0:07:49 | 0:05:00 | 7:00-7:59 | |
32 | Ray Acunto | 45 | 00:23:53 | 21:23 | 0:08:55 | 0:02:30 | 8:00-8:59 | |
33 | Ken Merrick | 45 | 00:24:17 | 14:17 | 0:05:57 | 0:10:00 | <6:00 | |
34 | Bob Satterlee | 65 | 00:24:39 | 22:09 | 0:09:14 | 0:02:30 | 8:00-8:59 | |
35 | Bill Goodman | 34 | 00:25:03 | 17:33 | 0:07:19 | 0:07:30 | 6:00-6:59 | |
36 | Aurelia Boyer | 61 | 00:25:41 | 25:41 | 0:10:42 | 0:00:00 | >9:00 | |
37 | Jeff Sheldon | 33 | 00:25:44 | 15:44 | 0:06:33 | 0:10:00 | <6:00 | |
38 | Charlie Euston | 70 | 00:26:59 | 26:59 | 0:11:15 | 0:00:00 | >9:00 | |
Alternate Distances | Distance | Time | ||||||
Volunteers - start / finish line, course marking, results, general, | ||||||||
reporting | ||||||||
Scott Benjamin | ||||||||
Bob Lewis | ||||||||
Mike Abraham | ||||||||
Larry Deming | ||||||||
Chris Deming | ||||||||
Scott Cooney | ||||||||
Doug Lee | ||||||||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group