| Roxbury Race Series 2015 - Race 5 - April 4, 2015 | ||||
| Down Chalybes, Up Ranney (3.7 Miles) | ||||
| Order of Finish | ||||
| place | name | age | time | pace |
| 1 | Cole Rossiter | 22 | 00:22:03 | 05:58 |
| 2 | Ken Merrick | 45 | 00:22:35 | 06:06 |
| 3 | Jeff Sheldon | 34 | 00:22:59 | 06:13 |
| 4 | Pete Gillen | 32 | 00:24:00 | 06:29 |
| 5 | Ryan Ripp | 27 | 00:24:16 | 06:34 |
| 6 | Mark Andrejczyk | 42 | 00:24:21 | 06:35 |
| 7 | Chris Deming | 48 | 00:25:15 | 06:49 |
| 8 | Leah Papsin | 27 | 00:25:19 | 06:51 |
| 9 | Steve Whitcomb | 37 | 00:26:25 | 07:08 |
| 10 | Chuck Rocca | 42 | 00:26:34 | 07:11 |
| 11 | Jon Binzen | 58 | 00:26:45 | 07:14 |
| 12 | Steven Leslie | 50 | 00:26:53 | 07:16 |
| 13 | Joe Doherty | 44 | 00:27:09 | 07:20 |
| 14 | Alison Masopust | 31 | 00:28:04 | 07:35 |
| 15 | Matt Andrulis Mette | 58 | 00:28:11 | 07:37 |
| 16 | Kateri Danay | 17 | 00:28:27 | 07:41 |
| 17 | Fritz Von Mundorff | 51 | 00:28:28 | 07:42 |
| 18 | Cynthia Degirolamo | 48 | 00:28:32 | 07:43 |
| 19 | Steve Haas | 59 | 00:28:36 | 07:44 |
| 20 | Ross Levy | 64 | 00:28:41 | 07:45 |
| 21 | Larry Deming | 57 | 00:28:54 | 07:49 |
| 22 | Scott Cooney | 51 | 00:29:10 | 07:53 |
| 23 | Scott Benjamin | 56 | 00:29:16 | 07:55 |
| 24 | Costas Drakatos | 56 | 00:30:09 | 08:09 |
| 25 | Ian Warren | 11 | 00:30:10 | 08:09 |
| 26 | Brian Gildea | 53 | 00:30:12 | 08:10 |
| 27 | Jack Paulin | 12 | 00:30:19 | 08:12 |
| 28 | Debby Valin | 47 | 00:30:25 | 08:13 |
| 29 | Russ Pribanic | 61 | 00:30:41 | 08:18 |
| 30 | Jim Moore | 60 | 00:30:50 | 08:20 |
| 31 | David Mariani | 51 | 00:31:16 | 08:27 |
| 32 | Jennifer Claybrooks | 25 | 00:31:25 | 08:29 |
| 33 | Patty Tracey | 43 | 00:31:47 | 08:35 |
| 34 | John McMahon | 63 | 00:31:48 | 08:36 |
| 35 | Paul Butler | 57 | 00:31:58 | 08:38 |
| 36 | Dan Lynch | 52 | 00:32:02 | 08:39 |
| 37 | Kristine Dziezynski | 45 | 00:32:11 | 08:42 |
| 38 | Rob Warren | 48 | 00:32:15 | 08:43 |
| 39 | Mike Paulin | 47 | 00:32:16 | 08:43 |
| 40 | Laurie Carmellini | 54 | 00:32:16 | 08:43 |
| 41 | Jodi Paulin | 46 | 00:34:17 | 09:16 |
| 42 | Berta Andrulis Mette | 51 | 00:34:20 | 09:17 |
| 43 | Irene Clarke | 46 | 00:34:29 | 09:19 |
| 44 | Dan Lamb | 52 | 00:35:03 | 09:28 |
| 45 | Joseph Danay | 52 | 00:35:17 | 09:32 |
| 46 | Dean Perry | 65 | 00:35:43 | 09:39 |
| 47 | Theresa Simaitis | 50 | 00:36:03 | 09:45 |
| 48 | Mike Simaitis | 51 | 00:36:03 | 09:45 |
| 49 | Terry Lyons | 54 | 00:36:13 | 09:47 |
| 50 | Craig Puffenberger | 54 | 00:37:14 | 10:04 |
| 51 | Bob Lewis | 50 | 00:37:16 | 10:04 |
| 52 | Sue Ratcliffe | 55 | 00:37:53 | 10:14 |
| 53 | Heather Duggan | 50 | 00:37:53 | 10:14 |
| 54 | Kim Hillyer | 33 | 00:38:04 | 10:17 |
| 55 | Mary Mahrer | 40 | 00:38:10 | 10:19 |
| 56 | Nate Mahrer | 43 | 00:38:10 | 10:19 |
| 57 | Sharon Gawe | 62 | 00:39:08 | 10:35 |
| 58 | Janet Levy | 61 | 00:39:11 | 10:35 |
| 59 | Marilyn Biedrycki | 59 | 00:44:30 | 12:02 |
| 60 | Cindy Scannell | 57 | 00:45:15 | 12:14 |
| 61 | Charlie Euston | 70 | 00:46:30 | 12:34 |
| 62 | Lee Anne Zarger | 59 | 00:50:35 | 13:40 |
| Alternate Distances | Distance | Time | ||
| 63 | Brian Vanderheiden | 45 | 30 | 4:48:23 |
| 64 | Alan Peck | 46 | 15 | 2:23:19 |
| 65 | Chris LaCava | 40 | 15 | 2:23:19 |
| 66 | Jeanne Bartkus | 55 | 0:24:06 | |
| 67 | Chris Powderly | 60 | 0:24:06 | |
| 68 | Bob Satterlee | 66 | ||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group