Click here for report by Scott Benjamin
Roxbury Race Series 2015 - Race 1 - February 28, 2015 | |||||
Up Chalybes (2.4 Miles) | |||||
Order of Finish | |||||
place | name | age | time | pace | notes |
1 | Kevin Harrington | 32 | 00:14:01 | 05:50 | |
2 | Nick Decrescenzo | 28 | 00:14:19 | 05:58 | |
3 | Stosh Davis | 16 | 00:14:30 | 06:02 | |
4 | Cole Rossiter | 22 | 00:14:53 | 06:12 | |
5 | Ken Merrick | 45 | 00:15:18 | 06:23 | |
6 | Jeff Sheldon | 34 | 00:16:12 | 06:45 | |
7 | Bill Goodman | 34 | 00:16:47 | 07:00 | |
8 | Ryan Ripp | 27 | 00:16:56 | 07:03 | |
9 | Chuck Rocca | 42 | 00:17:17 | 07:12 | |
10 | Alejandro Abella | 34 | 00:17:21 | 07:14 | |
11 | David McNamara | 59 | 00:17:24 | 07:15 | |
12 | Nate Mahrer | 43 | 00:17:28 | 07:17 | |
13 | Eric Koenig | 34 | 00:17:46 | 07:24 | |
14 | Jon Binzen | 58 | 00:18:01 | 07:30 | |
15 | Scott Cooney | 51 | 00:18:20 | 07:38 | |
16 | Larry Deming | 57 | 00:18:26 | 07:41 | |
17 | Ross Levy | 63 | 00:18:33 | 07:44 | |
18 | Leon Byan | 44 | 00:18:41 | 07:47 | |
19 | Debby Valin | 47 | 00:18:45 | 07:49 | |
20 | Cynthia Degirolamo | 48 | 00:18:50 | 07:51 | |
21 | Scott Benjamin | 56 | 00:18:58 | 07:54 | |
22 | Brian Gildea | 53 | 00:19:35 | 08:10 | |
23 | Casey Gawlak | 57 | 00:19:52 | 08:17 | |
24 | Russ Pribanic | 60 | 00:19:56 | 08:18 | |
25 | Martin Green | 46 | 00:20:07 | 08:23 | |
26 | Dan Burns | 51 | 00:20:19 | 08:28 | |
27 | Greg Meyn | 29 | 00:20:22 | 08:29 | |
28 | Jennifer Claybrooks | 25 | 00:20:35 | 08:35 | |
29 | Dan Lamb | 52 | 00:20:44 | 08:38 | |
30 | Amanda Telford | 35 | 00:21:02 | 08:46 | |
31 | Leah Papsin | 26 | 00:21:15 | 08:51 | |
32 | Jim Moore | 60 | 00:21:21 | 08:54 | |
33 | Paul Butler | 57 | 00:21:24 | 08:55 | |
34 | Dan Lynch | 52 | 00:21:25 | 08:55 | |
35 | Jeanne Bartkus | 55 | 00:21:36 | 09:00 | |
36 | Chris Deming | 48 | 00:21:44 | 09:03 | |
37 | Doug Lee | 54 | 00:21:50 | 09:06 | |
38 | Kateri Danay | 17 | 00:22:16 | 09:17 | |
39 | Joseph Danay | 52 | 00:22:18 | 09:18 | |
40 | Lisa Andrews | 30 | 00:22:50 | 09:31 | |
41 | Lois Kugler | 47 | 00:22:55 | 09:33 | |
42 | Terry Lyons | 54 | 00:23:19 | 09:43 | |
43 | Bob Satterlee | 66 | 00:23:23 | 09:45 | |
44 | Kim Hillyer | 33 | 00:23:28 | 09:47 | |
45 | Demaree Cooney | 52 | 00:23:53 | 09:57 | |
46 | Bob Lewis | 50 | 00:24:17 | 10:07 | |
47 | Dennis Harrington | 60 | 00:24:52 | 10:22 | |
48 | Mo Van Moffaert | 55 | 00:25:32 | 10:38 | |
49 | Michelle Marcisz | 45 | 00:25:32 | 10:38 | |
50 | Chris Powderly | 60 | 00:27:02 | 11:16 | |
51 | Keith Dupree | 72 | 00:30:01 | 12:30 | |
52 | Charlie Euston | 70 | 00:30:02 | 12:31 | |
53 | Lee Anne Zarger | 59 | 00:30:14 | 12:36 | |
Alternate Distances | Distance | Time | |||
54 | Terri Lee | 50 | 1 | ||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group