| Roxbury Race Series 2015 - Race 18 - July 11, 2015 | |||||
| High Bridge to Jeep Trail (3.6 miles) | |||||
| Order of Finish | |||||
| place | name | age | time | pace | notes |
| 1 | Jeff Sheldon | 34 | 00:21:18 | 05:55 | |
| 2 | Ryan Clarke | 20 | 00:23:28 | 06:31 | |
| 3 | Ken Merrick | 45 | 00:24:35 | 06:50 | |
| 4 | Alison Masopust | 31 | 00:24:56 | 06:56 | |
| 5 | Scott Holmes | 53 | 00:25:25 | 07:04 | |
| 6 | Steve Whitcomb | 37 | 00:25:57 | 07:12 | |
| 7 | Jon Binzen | 58 | 00:26:17 | 07:18 | |
| 8 | David McNamara | 59 | 00:26:53 | 07:28 | |
| 9 | Theresa Gallagher | 45 | 00:27:55 | 07:45 | |
| 10 | Doug Lee | 54 | 00:28:16 | 07:51 | |
| 11 | Eric Koenig | 34 | 00:28:23 | 07:53 | |
| 12 | Ross Levy | 64 | 00:28:26 | 07:54 | |
| 13 | Tom Dever | 63 | 00:28:48 | 08:00 | |
| 14 | Larry Deming | 58 | 00:29:11 | 08:06 | |
| 15 | Debby Valin | 47 | 00:29:35 | 08:13 | |
| 16 | Russ Pribanic | 61 | 00:29:46 | 08:16 | |
| 17 | Chris Deming | 48 | 00:29:49 | 08:17 | |
| 18 | Scott Cooney | 51 | 00:29:58 | 08:19 | |
| 19 | Cynthia Degirolamo | 48 | 00:30:14 | 08:24 | |
| 20 | Scott Benjamin | 57 | 00:30:38 | 08:31 | |
| 21 | Mary Mahrer | 40 | 00:31:01 | 08:37 | |
| 22 | Jennifer Claybrooks | 25 | 00:31:30 | 08:45 | |
| 23 | Dan Burns | 51 | 00:31:52 | 08:51 | |
| 24 | Dan Lamb | 52 | 00:32:03 | 08:54 | |
| 25 | Harry Ong | 75 | 00:32:12 | 08:57 | |
| 26 | Kristine Dziezynski | 45 | 00:32:17 | 08:58 | |
| 27 | Nate Mahrer | 43 | 00:32:55 | 09:09 | w/stroller |
| 28 | Victoria Gauzi | 37 | 00:33:06 | 09:12 | |
| 29 | Paul Butler | 57 | 00:33:17 | 09:15 | |
| 30 | Sharon Gawe | 62 | 00:35:00 | 09:43 | |
| 31 | Charlotte Zapletal | 11 | 00:35:07 | 09:45 | |
| 32 | Rob Zapletal | 45 | 00:35:08 | 09:46 | |
| 33 | Craig Puffenberger | 54 | 00:35:32 | 09:52 | |
| 34 | Chris DePalma | 48 | 00:35:36 | 09:53 | late start |
| 35 | Janet Levy | 61 | 00:35:47 | 09:56 | |
| 36 | Terry Lyons | 54 | 00:35:53 | 09:58 | |
| 37 | Alison Badolato | 47 | 00:36:29 | 10:08 | |
| 38 | Bob Satterlee | 66 | 00:36:30 | 10:08 | |
| 39 | Nora Hulton | 51 | 00:36:44 | 10:12 | |
| 40 | Bob Lewis | 50 | 00:37:00 | 10:17 | |
| 41 | Dan Kostecki | 60 | 00:37:18 | 10:22 | |
| 42 | Janet Hiser | 52 | 00:38:27 | 10:41 | |
| 43 | Steve Mele | 60 | 00:38:42 | 10:45 | |
| 44 | Aurelia Boyer | 61 | 00:41:54 | 11:38 | |
| 45 | Keith Dupree | 72 | 00:45:13 | 12:34 | |
| Alternate Distances | Time | Distance | |||
| 46 | Charlie Euston | 70 | 3 | ||
| 47 | Terri Lee | 50 | |||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group