Click here for report by Scott Benjamin
Roxbury Race Series 2015 - Race 2 - March 7, 2015 | ||||||
Up Chalybes (2.4 Miles) | ||||||
Order of Finish | ||||||
place | name | age | time | pace | notes | |
1 | Nick Decrescenzo | 28 | 00:13:48 | 05:45 | ||
2 | Noah Rossiter | 20 | 00:13:58 | 05:49 | ||
3 | Jeff Sheldon | 34 | 00:14:33 | 06:04 | ||
4 | Cole Rossiter | 22 | 00:14:59 | 06:15 | ||
5 | Ken Merrick | 45 | 00:15:23 | 06:25 | ||
6 | EricVazquez | 16 | 00:15:36 | 06:30 | ||
7 | Kevin McWilliams | 17 | 00:15:37 | 06:30 | ||
8 | Sean Parker | 16 | 00:15:38 | 06:31 | ||
9 | Bill Goodman | 34 | 00:16:01 | 06:40 | ||
10 | Ryan Ripp | 27 | 00:16:13 | 06:45 | ||
11 | Sam Dodge | 33 | 00:16:24 | 06:50 | ||
12 | Chuck Rocca | 42 | 00:16:48 | 07:00 | ||
13 | Jon Binzen | 58 | 00:17:10 | 07:09 | ||
14 | Alejandro Abella | 34 | 00:17:22 | 07:14 | ||
15 | Joe Doherty | 44 | 00:17:46 | 07:24 | ||
16 | Fritz Von Mundorff | 51 | 00:17:55 | 07:28 | ||
17 | Steve Whitcomb | 37 | 00:18:08 | 07:33 | ||
18 | Theresa Gallagher | 45 | 00:18:12 | 07:35 | ||
19 | Ross Levy | 63 | 00:18:31 | 07:43 | ||
20 | Steve Haas | 59 | 00:18:33 | 07:44 | ||
21 | Larry Deming | 57 | 00:18:37 | 07:45 | ||
22 | Chris Deming | 48 | 00:18:38 | 07:46 | ||
23 | Cynthia Degirolamo | 48 | 00:18:40 | 07:47 | ||
24 | Scott Benjamin | 56 | 00:18:46 | 07:49 | ||
25 | Russ Pribanic | 61 | 00:19:13 | 08:00 | ||
26 | Debby Valin | 47 | 00:19:25 | 08:05 | ||
27 | David Mariani | 51 | 00:19:36 | 08:10 | ||
28 | Casey Gawlak | 57 | 00:19:46 | 08:14 | ||
29 | Brian Gildea | 53 | 00:19:58 | 08:19 | ||
30 | Jennifer Claybrooks | 25 | 00:20:06 | 08:23 | ||
31 | Dan Burns | 51 | 00:20:09 | 08:24 | ||
32 | Amanda Telford | 35 | 00:20:28 | 08:32 | ||
33 | Brian Walker | 61 | 00:20:28 | 08:32 | ||
34 | Jim Moore | 60 | 00:21:00 | 08:45 | ||
35 | Patty Tracey | 43 | 00:21:09 | 08:49 | ||
36 | Dan Lynch | 52 | 00:21:25 | 08:55 | ||
37 | Paul Butler | 57 | 00:21:34 | 08:59 | ||
38 | Lisa Andrews | 30 | 00:21:40 | 09:02 | ||
39 | Kateri Danay | 17 | 00:21:45 | 09:04 | ||
40 | Joseph Danay | 52 | 00:21:50 | 09:06 | ||
41 | Bruce Parker | 53 | 00:22:08 | 09:13 | ||
42 | Chris DePalma | 48 | 00:22:33 | 09:24 | started 4 minutes late | |
43 | Steve Mayo | 55 | 00:22:40 | 09:27 | ||
44 | Kim Hillyer | 33 | 00:22:42 | 09:28 | ||
45 | Terry Lyons | 54 | 00:23:07 | 09:38 | ||
46 | Bob Lewis | 50 | 00:23:47 | 09:55 | ||
47 | Daphne Parker | 50 | 00:24:00 | 10:00 | ||
48 | Janet Levy | 51 | 00:24:36 | 10:15 | ||
49 | Bob Satterlee | 66 | 00:24:47 | 10:20 | ||
50 | Michelle Marcisz | 45 | 00:25:05 | 10:27 | ||
51 | Mo Van Moffaert | 55 | 00:25:25 | 10:35 | ||
52 | Dennis Harrington | 60 | 00:25:40 | 10:42 | ||
53 | Keith Dupree | 72 | 00:29:59 | 12:30 | ||
54 | Cindy Shaw | 46 | 00:30:18 | 12:37 | ||
55 | Charlie Euston | 70 | 00:30:44 | 12:48 | ||
56 | Sandhya Sridhar | 38 | 00:31:47 | 13:15 | ||
57 | Stephanie Connolly | 47 | 00:32:02 | 13:21 | ||
Alternate Distances | Distance | Time | ||||
58 | Terri Lee | 50 | 1 | |||
59 | Doug Lee | 54 | 1 | |||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group