2015 Season - Standings after 35 races (November 21) |
||||
(See below for women's standings) | ||||
Current Place | Name | This Race's Points | Total Points | Number of Races |
1 | Ken Merrick | 52 | 1745 | 35 |
2 | Steve Whitcomb | 41 | 1406 | 34 |
3 | Ross Levy | 37 | 1330 | 35 |
4 | Jon Binzen | 49 | 1278 | 29 |
5 | Larry Deming | 35 | 1188 | 34 |
6 | Chris Deming | 23 | 1155 | 30 |
7 | Scott Benjamin | 32 | 1141 | 35 |
8 | Russ Pribanic | 33 | 1071 | 32 |
9 | Cynthia Degirolamo | 34 | 1058 | 31 |
10 | Jeff Sheldon | 964 | 19 | |
11 | Scott Cooney | 36 | 959 | 30 |
12 | David McNamara | 47 | 952 | 23 |
13 | Debby Valin | 30 | 938 | 29 |
14 | Jennifer Claybrooks | 31 | 887 | 30 |
15 | Cole Rossiter | 823 | 15 | |
16 | Tom Dever | 38 | 797 | 22 |
17 | Dan Lamb | 26 | 781 | 31 |
18 | Alison Masopust | 758 | 18 | |
19 | Ryan Ripp | 29 | 757 | 19 |
20 | Doug Lee | 25 | 670 | 22 |
21 | Dan Burns | 22 | 652 | 26 |
22 | Theresa Gallagher | 40 | 648 | 17 |
23 | Steven Leslie | 48 | 641 | 16 |
24 | Sean Parker | 54 | 588 | 11 |
25 | Paul Butler | 21 | 580 | 27 |
26 | Costas Drakatos | 27 | 563 | 16 |
27 | Mary Mahrer | 39 | 561 | 17 |
28 | Bob Lewis | 19 | 554 | 35 |
29 | Scott Holmes | 540 | 12 | |
30 | Fritz Von Mundorff | 539 | 14 | |
31 | Sharon Gawe | 18 | 537 | 30 |
32 | Janet Levy | 17 | 537 | 33 |
33 | Bill Goodman | 46 | 526 | 12 |
34 | Eric Koenig | 24 | 496 | 14 |
35 | Rick Lowry | 485 | 11 | |
36 | Nate Mahrer | 475 | 17 | |
37 | Lou Denaro | 43 | 466 | 12 |
38 | Leon Byan | 463 | 13 | |
39 | Terry Lyons | 16 | 456 | 27 |
40 | Craig Puffenberger | 421 | 23 | |
41 | Chuck Rocca | 406 | 8 | |
42 | A.V. Florio | 385 | 8 | |
43 | Bob Satterlee | 11 | 385 | 28 |
44 | Kateri Danay | 42 | 380 | 12 |
45 | Chris DePalma | 370 | 11 | |
46 | Brian Gildea | 28 | 348 | 11 |
47 | Steve Haas | 44 | 345 | 7 |
48 | Harry Ong | 20 | 304 | 13 |
49 | Katie Burns | 295 | 8 | |
50 | Marilyn Biedrycki | 8 | 293 | 23 |
51 | David Mariani | 292 | 10 | |
52 | Dan Lynch | 283 | 11 | |
53 | Terry Corcoran | 51 | 279 | 7 |
54 | Whitney Goodman | 275 | 11 | |
55 | Jeanne Bartkus | 13 | 261 | 16 |
56 | Kristine Smolkis | 261 | 11 | |
57 | Bruce Goulart | 254 | 8 | |
58 | Nelson Azevedo | 240 | 6 | |
59 | Leah Papsin | 240 | 5 | |
60 | Stosh Davis | 229 | 4 | |
61 | Marge De Marrais | 45 | 208 | 4 |
62 | Kim Hillyer | 9 | 207 | 13 |
63 | Dirk Feather | 200 | 14 | |
64 | Dave Harvey | 192 | 4 | |
65 | Joe Doherty | 189 | 4 | |
66 | Krystal Koenig | 188 | 8 | |
67 | Aurelia Boyer | 7 | 186 | 19 |
68 | Victoria Ganzi | 186 | 7 | |
69 | Keith Dupree | 185 | 21 | |
70 | Joseph Danay | 14 | 180 | 12 |
71 | Noah Rossiter | 179 | 3 | |
72 | Jeff Tindell | 178 | 5 | |
73 | Terri Lee | 5 | 170 | 22 |
74 | Amanda Telford | 168 | 6 | |
75 | Eric Vazquez | 53 | 166 | 3 |
76 | Mark Andrejczyk | 50 | 165 | 3 |
77 | Joe Mendes | 165 | 4 | |
78 | Brian Walker | 162 | 7 | |
79 | Jamie Feather | 159 | 10 | |
80 | Irene Clarke | 154 | 7 | |
81 | Lee Anne Zarger | 152 | 17 | |
82 | Dean Perry | 149 | 7 | |
83 | Jim Moore | 144 | 5 | |
84 | Alejandro Abella | 143 | 3 | |
85 | Charlie Euston | 6 | 138 | 18 |
86 | Cindy Scannell | 12 | 124 | 7 |
87 | Nick Decrescenzo | 120 | 2 | |
88 | Nora Hulton | 116 | 6 | |
89 | Dan Readyoff | 116 | 6 | |
90 | Unknown Runner | 112 | 2 | |
91 | Ryan Clarke | 105 | 2 | |
92 | Justin Burchett | 101 | 2 | |
93 | Sam Dodge | 100 | 2 | |
94 | Casey Gawlak | 100 | 3 | |
95 | Brian Vanderheiden | 97 | 5 | |
96 | Brady Clarke | 95 | 2 | |
97 | Dan Kostecki | 10 | 94 | 7 |
98 | Jack Paulin | 94 | 2 | |
99 | Brent Benner | 93 | 2 | |
100 | Alyssa Cole | 93 | 2 | |
101 | Walt Schuttler | 92 | 7 | |
102 | Ian Warren | 92 | 2 | |
103 | John Santoleri | 86 | 2 | |
104 | Matt Dever | 83 | 2 | |
105 | Laurie Carmellini | 78 | 3 | |
106 | Martin Green | 74 | 3 | |
107 | Tom Wilkas | 74 | 2 | |
108 | Pete Gillen | 69 | 1 | |
109 | Patty Tracey | 69 | 2 | |
110 | John McMahon | 66 | 2 | |
111 | Mike Paulin | 64 | 2 | |
112 | Rob Warren | 64 | 2 | |
113 | Lois Kugler | 63 | 3 | |
114 | Lucas Simmonds | 61 | 1 | |
115 | Herlundt Livo | 59 | 1 | |
116 | Ray Acunto | 58 | 5 | |
117 | Matt Andrulis Mette | 58 | 1 | |
118 | Bruce Christensen | 58 | 1 | |
119 | Kevin Harrington | 58 | 1 | |
120 | Daphne Parker | 58 | 4 | |
121 | Rob Zapletal | 58 | 3 | |
122 | Drew Humphries | 57 | 1 | |
123 | Kevin McWilliams | 57 | 1 | |
124 | Bruce Parker | 57 | 3 | |
125 | Ruairi Blevio | 56 | 2 | |
126 | Pam Quist | 54 | 2 | |
127 | Ghost Runner | 54 | 1 | |
128 | Ed Wolfe | 54 | 1 | |
129 | Nate Cody | 53 | 1 | |
130 | Andrew Morehouse | 53 | 1 | |
131 | Sue Ratcliffe | 53 | 3 | |
132 | Theresa Simaitis | 53 | 3 | |
133 | Susan DeWitt | 52 | 2 | |
134 | Heather Duggan | 52 | 3 | |
135 | Christopher Kipp | 52 | 1 | |
136 | Lori Mckulsky | 52 | 1 | |
137 | Chris Powderly | 52 | 5 | |
138 | Pat Dennen | 51 | 1 | |
139 | Rich Luszczak | 51 | 1 | |
140 | Mike Simaitis | 50 | 3 | |
141 | Sean Welsh | 49 | 1 | |
142 | Clara Wolfe | 49 | 1 | |
143 | Berta Andrulis Mette | 48 | 2 | |
144 | Nita Drakatos | 47 | 6 | |
145 | Tommy Consalvo | 46 | 1 | |
146 | James Kennedy | 46 | 1 | |
147 | Lance Saevitzon | 46 | 1 | |
148 | EJ Wolfe | 46 | 1 | |
149 | Lisa Andrews | 45 | 2 | |
150 | Mo Van Moffaert | 44 | 4 | |
151 | Sinead Blevio | 43 | 2 | |
152 | John Hansell | 43 | 1 | |
153 | Andrew Levy | 43 | 1 | |
154 | Alana Levy | 42 | 1 | |
155 | Greg Meyn | 42 | 2 | |
156 | Ian McLeran | 41 | 1 | |
157 | Rich Andreozzi | 39 | 1 | |
158 | Kevin Macdonald | 39 | 1 | |
159 | Matt Kenney | 38 | 1 | |
160 | Bethany Balstad | 37 | 2 | |
161 | Franklyn Gandiaga | 37 | 1 | |
162 | John Gonski | 37 | 1 | |
163 | Faith Kulis | 37 | 1 | |
164 | Cody Jordan | 36 | 1 | |
165 | David Poppel | 36 | 1 | |
166 | Rebecca Griffin | 35 | 1 | |
167 | Mike Matthews | 35 | 1 | |
168 | Joey Nihill | 35 | 1 | |
169 | Paul Rabenold | 35 | 1 | |
170 | Dennis Harrington | 34 | 3 | |
171 | Marty Paglialunga | 34 | 1 | |
172 | Kristen Svenson | 34 | 1 | |
173 | Ivy Walker | 34 | 1 | |
174 | Chris Norris | 33 | 1 | |
175 | Don Smith | 33 | 1 | |
176 | Jodi Paulin | 32 | 1 | |
177 | Scott Randall | 32 | 1 | |
178 | Carlee Nassra | 31 | 2 | |
179 | Lars Vikstrom | 31 | 1 | |
180 | Nick Nassra | 29 | 2 | |
181 | Ashley Levy | 28 | 1 | |
182 | Mike Nihill | 28 | 1 | |
183 | Tom Reilly | 28 | 1 | |
184 | Charlotte Zapletal | 28 | 2 | |
185 | Adam Levy | 27 | 1 | |
186 | David Norris | 27 | 1 | |
187 | Mike Nader | 15 | 26 | 2 |
188 | Christine Johnson | 24 | 1 | |
189 | Emma Krebs | 24 | 1 | |
190 | Michelle Marcisz | 24 | 2 | |
191 | Ed Racz | 24 | 1 | |
192 | Anna Santoleri | 24 | 1 | |
193 | Dave Wolfe | 24 | 1 | |
194 | Annie Carnes | 23 | 1 | |
195 | Laura Milnes | 23 | 1 | |
196 | JT Schemm | 22 | 1 | |
197 | Sharon Vance-Winkler | 22 | 1 | |
198 | Maddie Gorra | 21 | 1 | |
199 | Steve Mayo | 21 | 1 | |
200 | Simon Abella | 20 | 1 | |
201 | Cindy Shaw | 20 | 2 | |
202 | Jordan Fredericks | 19 | 1 | |
203 | Jeff Bishop | 18 | 1 | |
204 | Michelle Gorra | 18 | 1 | |
205 | George Chardiet | 17 | 1 | |
206 | Nicole Chodack | 17 | 1 | |
207 | Peter Tep | 17 | 1 | |
208 | Danie Damm | 16 | 1 | |
209 | Michael Taricani | 16 | 1 | |
210 | Alison Badolato | 15 | 1 | |
211 | Stephanie Connolly | 15 | 2 | |
212 | Ian McNulty | 15 | 1 | |
213 | Demaree Cooney | 14 | 1 | |
214 | Marty Kozlak | 14 | 1 | |
215 | Ed Moros | 14 | 1 | |
216 | Kerry O'Toole | 14 | 1 | |
217 | Caryn Vita | 14 | 1 | |
218 | Joe McKeon | 13 | 1 | |
219 | Erin McNulty | 13 | 1 | |
220 | Jackie Scoville | 13 | 1 | |
221 | Krystal Benedetto | 12 | 1 | |
222 | Tom McNulty | 12 | 1 | |
223 | Jesse Breither | 11 | 1 | |
224 | Bill Glenney | 11 | 1 | |
225 | Emily Breither | 10 | 1 | |
226 | Janet Hiser | 10 | 1 | |
227 | Wylden Abraham | 9 | 1 | |
228 | Alyssa Dombroski | 9 | 1 | |
229 | Celeste Fong | 9 | 1 | |
230 | Steve Mele | 9 | 1 | |
231 | Daniel Nittardi | 9 | 1 | |
232 | Alan Peck | 9 | 1 | |
233 | Cara Abraham | 8 | 1 | |
234 | Chris Kaufman | 8 | 1 | |
235 | Elliot Krebs | 8 | 1 | |
236 | Chris LaCava | 8 | 1 | |
237 | Sandhya Sridhar | 8 | 1 | |
238 | Thomas Brown | 7 | 1 | |
239 | Wendy Dever | 7 | 1 | |
240 | Ed Perkowski | 7 | 1 | |
241 | Tommy Vanderheiden | 7 | 1 | |
242 | Corinne Bellemare | 5 | 1 | |
women's standings | ||||
Current Place | Name | This Race's Points | Total Points | Number of Races |
1 | Cynthia Degirolamo | 34 | 1058 | 31 |
2 | Debby Valin | 30 | 938 | 29 |
3 | Jennifer Claybrooks | 31 | 887 | 30 |
4 | Alison Masopust | 758 | 18 | |
5 | Theresa Gallagher | 40 | 648 | 17 |
6 | Mary Mahrer | 39 | 561 | 17 |
7 | Sharon Gawe | 18 | 537 | 30 |
8 | Janet Levy | 17 | 537 | 33 |
9 | Terry Lyons | 16 | 456 | 27 |
10 | Kateri Danay | 42 | 380 | 12 |
11 | Katie Burns | 295 | 8 | |
12 | Marilyn Biedrycki | 8 | 293 | 23 |
13 | Whitney Goodman | 275 | 11 | |
14 | Jeanne Bartkus | 13 | 261 | 16 |
15 | Kristine Smolkis | 261 | 11 | |
16 | Leah Papsin | 240 | 5 | |
17 | Marge De Marrais | 45 | 208 | 4 |
18 | Kim Hillyer | 9 | 207 | 13 |
19 | Krystal Koenig | 188 | 8 | |
20 | Aurelia Boyer | 7 | 186 | 19 |
21 | Victoria Ganzi | 186 | 7 | |
22 | Terri Lee | 5 | 170 | 22 |
23 | Amanda Telford | 168 | 6 | |
24 | Irene Clarke | 154 | 7 | |
25 | Lee Anne Zarger | 152 | 17 | |
26 | Cindy Scannell | 12 | 124 | 7 |
27 | Nora Hulton | 116 | 6 | |
28 | Alyssa Cole | 93 | 2 | |
29 | Laurie Carmellini | 78 | 3 | |
30 | Patty Tracey | 69 | 2 | |
31 | Lois Kugler | 63 | 3 | |
32 | Daphne Parker | 58 | 4 | |
33 | Pam Quist | 54 | 2 | |
34 | Sue Ratcliffe | 53 | 3 | |
35 | Theresa Simaitis | 53 | 3 | |
36 | Susan DeWitt | 52 | 2 | |
37 | Heather Duggan | 52 | 3 | |
38 | Lori Mckulsky | 52 | 1 | |
39 | Clara Wolfe | 49 | 1 | |
40 | Berta Andrulis Mette | 48 | 2 | |
41 | Nita Drakatos | 47 | 6 | |
42 | Lisa Andrews | 45 | 2 | |
43 | Mo Van Moffaert | 44 | 4 | |
44 | Sinead Blevio | 43 | 2 | |
45 | Alana Levy | 42 | 1 | |
46 | Bethany Balstad | 37 | 2 | |
47 | Faith Kulis | 37 | 1 | |
48 | Rebecca Griffin | 35 | 1 | |
49 | Marty Paglialunga | 34 | 1 | |
50 | Kristen Svenson | 34 | 1 | |
51 | Ivy Walker | 34 | 1 | |
52 | Jodi Paulin | 32 | 1 | |
53 | Carlee Nassra | 31 | 2 | |
54 | Ashley Levy | 28 | 1 | |
55 | Charlotte Zapletal | 28 | 2 | |
56 | Christine Johnson | 24 | 1 | |
57 | Emma Krebs | 24 | 1 | |
58 | Michelle Marcisz | 24 | 2 | |
59 | Anna Santoleri | 24 | 1 | |
60 | Annie Carnes | 23 | 1 | |
61 | Laura Milnes | 23 | 1 | |
62 | Sharon Vance-Winkler | 22 | 1 | |
63 | Maddie Gorra | 21 | 1 | |
64 | Cindy Shaw | 20 | 2 | |
65 | Michelle Gorra | 18 | 1 | |
66 | Nicole Chodack | 17 | 1 | |
67 | Danie Damm | 16 | 1 | |
68 | Alison Badolato | 15 | 1 | |
69 | Stephanie Connolly | 15 | 2 | |
70 | Demaree Cooney | 14 | 1 | |
71 | Kerry O'Toole | 14 | 1 | |
72 | Caryn Vita | 14 | 1 | |
73 | Erin McNulty | 13 | 1 | |
74 | Jackie Scoville | 13 | 1 | |
75 | Krystal Benedetto | 12 | 1 | |
76 | Emily Breither | 10 | 1 | |
77 | Janet Hiser | 10 | 1 | |
78 | Alyssa Dombroski | 9 | 1 | |
79 | Celeste Fong | 9 | 1 | |
80 | Cara Abraham | 8 | 1 | |
81 | Sandhya Sridhar | 8 | 1 | |
82 | Wendy Dever | 7 | 1 | |
83 | Corinne Bellemare | 5 | 1 | |
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group