Click here for report by Scott Benjamin

Race Results

Roxbury Race Series 2015 - Race 28 - September 26, 2015
Ed Sandifer Handicap Race - 2.4 Miles Down Chalybes
Order of Finish
place name age time pace handicap
1 Dirk Feather 40 00:30:41 08:06 0:11:15
2 Bob Lewis 51 00:30:54 08:49 0:09:45
3 Sharon Gawe 63 00:31:16 08:27 0:11:00
4 Steve Haas 60 00:31:36 06:55 0:15:00
5 Janet Levy 61 00:31:41 08:50 0:10:30
6 Dan Lamb 53 00:31:44 07:42 0:13:15
7 Marilyn Biedrycki 59 00:31:50 10:21 0:07:00
8 Chris Deming 48 00:31:51 06:11 0:17:00
9 Debby Valin 48 00:31:56 07:28 0:14:00
10 Kim Hillyer 33 00:32:01 08:58 0:10:30
11 David Mariani 51 00:32:15 07:49 0:13:30
12 Jennifer Claybrooks 26 00:32:19 07:32 0:14:15
13 Ryan Ripp 27 00:32:19 07:32 0:14:15
14 Ken Merrick 46 00:32:24 06:12 0:17:30
15 Bob Satterlee 66 00:32:25 09:08 0:10:30
16 Craig Puffenberger 54 00:32:27 08:38 0:11:45
17 Scott Benjamin 57 00:32:39 07:21 0:15:00
18 Ross Levy 64 00:32:49 07:25 0:15:00
19 Dan Burns 51 00:32:53 08:05 0:13:30
20 Terry Lyons 54 00:32:56 09:15 0:10:45
21 Jeff Tindell 64 00:33:00 07:17 0:15:30
22 Chuck Rocca 42 00:33:06 06:55 0:16:30
23 Larry Deming 58 00:33:12 07:29 0:15:15
24 Marge De Marrais 51 00:33:20 06:36 0:17:30
25 Doug Lee 55 00:33:22 08:04 0:14:00
26 Jamie Feather 7 00:33:23 08:11 0:13:45
27 Russ Pribanic 61 00:33:32 07:43 0:15:00
28 Steve Whitcomb 37 00:33:37 06:55 0:17:00
29 Cynthia Degirolamo 49 00:33:43 07:48 0:15:00
30 Tom Dever 63 00:33:44 07:36 0:15:30
31 Brian Gildea 53 00:33:48 07:31 0:15:45
32 Harry Ong 75 00:34:04 08:47 0:13:00
33 Paul Butler 57 00:34:05 08:47 0:13:00
34 Theresa Gallagher 46 00:34:12 07:23 0:16:30
35 Jon Binzen 59 00:34:49 07:25 0:17:00
Alternate Distances Time Distance
36 Aurelia Boyer 61      
37 Terri Lee 52      
           
Results (sorted by time):
place name age time pace handicap
1 Chris Deming 48 0:14:51 06:11 0:17:00
2 Ken Merrick 46 0:14:54 06:12 0:17:30
3 Marge De Marrais 51 0:15:50 06:36 0:17:30
4 Chuck Rocca 42 0:16:36 06:55 0:16:30
5 Steve Haas 60 0:16:36 06:55 0:15:00
6 Steve Whitcomb 37 0:16:37 06:55 0:17:00
7 Jeff Tindell 64 0:17:30 07:17 0:15:30
8 Scott Benjamin 57 0:17:39 07:21 0:15:00
9 Theresa Gallagher 46 0:17:42 07:23 0:16:30
10 Jon Binzen 59 0:17:49 07:25 0:17:00
11 Ross Levy 64 0:17:49 07:25 0:15:00
12 Debby Valin 48 0:17:56 07:28 0:14:00
13 Larry Deming 58 0:17:57 07:29 0:15:15
14 Brian Gildea 53 0:18:03 07:31 0:15:45
15 Jennifer Claybrooks 26 0:18:04 07:32 0:14:15
16 Ryan Ripp 27 0:18:04 07:32 0:14:15
17 Tom Dever 63 0:18:14 07:36 0:15:30
18 Dan Lamb 53 0:18:29 07:42 0:13:15
19 Russ Pribanic 61 0:18:32 07:43 0:15:00
20 Cynthia Degirolamo 49 0:18:43 07:48 0:15:00
21 David Mariani 51 0:18:45 07:49 0:13:30
22 Doug Lee 55 0:19:22 08:04 0:14:00
23 Dan Burns 51 0:19:23 08:05 0:13:30
24 Dirk Feather 40 0:19:26 08:06 0:11:15
25 Jamie Feather 7 0:19:38 08:11 0:13:45
26 Sharon Gawe 63 0:20:16 08:27 0:11:00
27 Craig Puffenberger 54 0:20:42 08:38 0:11:45
28 Harry Ong 75 0:21:04 08:47 0:13:00
29 Paul Butler 57 0:21:05 08:47 0:13:00
30 Bob Lewis 51 0:21:09 08:49 0:09:45
31 Janet Levy 61 0:21:11 08:50 0:10:30
32 Kim Hillyer 33 0:21:31 08:58 0:10:30
33 Bob Satterlee 66 0:21:55 09:08 0:10:30
34 Terry Lyons 54 0:22:11 09:15 0:10:45
35 Marilyn Biedrycki 59 0:24:50 10:21 0:07:00
           
Alternate Distances Time Distance
36 Aurelia Boyer 61   2.40  
37 Terri Lee 52 0:19:30 2.00
           
           

Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com

Roxbury Races Facebook Group


Roxbury Races Home