Click here for report by Scott Benjamin
Roxbury Race Series 2016 - Race 20 - July 2, 2016 | ||||||
Down Hemlock (3.52 Miles) | ||||||
Order of Finish | ||||||
place | name | age | time | pace | notes | |
1 | Brady Clarke | 18 | 00:22:15 | 06:19 | m | |
2 | Ken Merrick | 47 | 00:22:27 | 06:23 | m | |
3 | Steve Whitcomb | 37 | 00:22:46 | 06:28 | m | |
4 | Chris Deming | 49 | 00:22:54 | 06:30 | m | |
5 | Jeff Sheldon | 36 | 00:23:04 | 06:33 | m | |
6 | Terry Corcoran | 47 | 00:23:26 | 06:39 | m | |
7 | Nelson Azevedo | 57 | 00:23:49 | 06:46 | m | |
8 | Jon Binzen | 59 | 00:24:51 | 07:04 | m | |
9 | Rick Lowry | 54 | 00:24:56 | 07:05 | m | |
10 | Lou Denaro | 56 | 00:25:48 | 07:20 | m | |
11 | David McNamara | 60 | 00:26:02 | 07:24 | m | |
12 | John Spear | 35 | 00:26:04 | 07:24 | m | |
13 | Steve Haas | 61 | 00:26:16 | 07:28 | m | |
14 | Katie Burns | 21 | 00:26:23 | 07:30 | f | |
15 | Isabel Murphy | 31 | 00:26:36 | 07:33 | f | |
16 | Franklyn Gandiaga | 29 | 00:26:58 | 07:40 | m | |
17 | Mary Mahrer | 41 | 00:27:13 | 07:44 | f | |
18 | Bob Lewis | 51 | 00:27:35 | 07:50 | m | |
19 | Ross Levy | 65 | 00:27:40 | 07:52 | m | |
20 | Cynthia Degirolamo | 50 | 00:27:41 | 07:52 | f | |
21 | Andrew Barton | 51 | 00:27:53 | 07:55 | m | |
22 | Theresa Gallagher | 47 | 00:27:54 | 07:56 | f | |
23 | Russ Pribanic | 62 | 00:27:58 | 07:57 | m | |
24 | Costas Drakatos | 57 | 00:28:15 | 08:02 | m | |
25 | Charlotte Murphy | 9 | 00:28:25 | 08:04 | f | |
26 | Victoria Ganzi | 37 | 00:28:25 | 08:04 | f | |
27 | Chris Murphy | 42 | 00:28:26 | 08:05 | m | |
28 | Scott Benjamin | 58 | 00:28:50 | 08:11 | m | |
29 | Dan Lamb | 54 | 00:29:20 | 08:20 | m | |
30 | Nate Mahrer | 44 | 00:29:36 | 08:25 | w/stroller | m |
31 | Debby Valin | 48 | 00:29:42 | 08:26 | f | |
32 | Tammy Perrotta | 52 | 00:29:48 | 08:28 | f | |
33 | Amanda Telford | 37 | 00:29:53 | 08:29 | f | |
34 | Nolan Legere | 22 | 00:30:15 | 08:36 | m | |
35 | Anita Hannan | 50 | 00:30:15 | 08:36 | f | |
36 | Kristine Smolkis | 46 | 00:30:43 | 08:44 | f | |
37 | Martha Corcoran | 42 | 00:30:51 | 08:46 | f | |
38 | Scott Cooney | 52 | 00:30:55 | 08:47 | m | |
39 | Dan Burns | 52 | 00:31:00 | 08:48 | m | |
40 | Mike Nader | 61 | 00:31:22 | 08:55 | m | |
41 | Irene Clarke | 47 | 00:32:08 | 09:08 | f | |
42 | Janet Levy | 62 | 00:32:30 | 09:14 | f | |
43 | Sharon Gawe | 63 | 00:32:34 | 09:15 | f | |
44 | Tara Turken | 39 | 00:32:38 | 09:16 | f | |
45 | Alison Masopust | 32 | 00:32:52 | 09:20 | late start | f |
46 | Gina Kline | 40 | 00:33:51 | 09:37 | f | |
47 | Craig Puffenberger | 54 | 00:35:01 | 09:57 | m | |
48 | Ashley Azevedo | 27 | 00:35:18 | 10:02 | f | |
49 | Bob Satterlee | 67 | 00:37:21 | 10:37 | m | |
50 | Mike Volovski | 46 | 00:38:43 | 11:00 | m | |
51 | Joanne Volovski | 46 | 00:38:45 | 11:01 | f | |
52 | Marc Goldberg | 50 | 00:39:09 | 11:07 | m | |
53 | Walt Schuttler | 64 | 00:39:59 | 11:22 | m | |
54 | Aurelia Boyer | 62 | 00:40:17 | 11:27 | f | |
55 | Mike Scannell | 58 | 00:40:26 | 11:29 | m | |
56 | Charlie Euston | 71 | 00:41:08 | 11:41 | m | |
57 | Lee Anne Zarger | 59 | 00:42:40 | 12:07 | f | |
58 | Keith Dupree | 73 | 00:54:42 | 15:32 | m | |
Alternate Distances | Age | Distance | Time | notes | ||
59 | Jeanne Bartkus | 57 | alt | f | ||
60 | Jim Little | 62 | alt | m | ||
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group