Click here for report by Scott Benjamin
Roxbury Race Series 2016 - Race 14 - May 21, 2016 | ||||||
Down Chalybes / Up Ranney (3.7 Miles) | ||||||
Order of Finish | ||||||
place | name | age | time | pace | notes | |
1 | Cole Rossiter | 23 | 00:23:37 | 06:23 | m | |
2 | Terry Corcoran | 47 | 0:24:06 | 06:31 | m | |
3 | Steve Whitcomb | 37 | 0:24:14 | 06:33 | m | |
4 | Alison Masopust | 32 | 0:24:20 | 06:35 | f | |
5 | Matt Cappiello | 51 | 0:24:25 | 06:36 | m | |
6 | Matthew Clarke | 15 | 0:25:01 | 06:46 | m | |
7 | Ken Merrick | 47 | 0:25:11 | 06:48 | m | |
8 | Bill Goodman | 36 | 0:25:29 | 06:53 | m | |
9 | Stephen Johnson | 65 | 0:25:53 | 07:00 | m | |
10 | David McNamara | 60 | 0:26:26 | 07:09 | m | |
11 | Steve Haas | 61 | 0:26:41 | 07:13 | m | |
12 | Ryan Ripp | 29 | 0:27:03 | 07:19 | m | |
13 | Bruce Goulart | 66 | 0:27:33 | 07:27 | m | |
14 | Kevin Stawing | 49 | 0:27:34 | 07:27 | m | |
15 | Franklyn Gandiaga | 29 | 0:27:35 | 07:27 | m | |
16 | Jeff Tindell | 66 | 0:27:54 | 07:32 | m | |
17 | Tom Dever | 63 | 0:28:12 | 07:37 | m | |
18 | Katie Burns | 21 | 0:28:15 | 07:38 | f | |
19 | Dan Readyoff | 47 | 0:28:31 | 07:42 | m | |
20 | Ross Levy | 65 | 0:28:37 | 07:44 | m | |
21 | Cynthia Degirolamo | 49 | 0:28:42 | 07:45 | f | |
22 | Scott Benjamin | 58 | 0:29:05 | 07:52 | m | |
23 | Mary Mahrer | 41 | 0:29:05 | 07:52 | f | |
24 | Russ Pribanic | 62 | 0:29:10 | 07:53 | m | |
25 | Dave Wolfe | 51 | 0:29:33 | 07:59 | m | |
26 | Larry Deming | 58 | 0:29:58 | 08:06 | m | |
27 | Jeanne Bartkus | 57 | 0:30:00 | 08:06 | f | |
28 | John Kane | 64 | 0:30:12 | 08:10 | m | |
29 | Debby Valin | 48 | 0:30:33 | 08:15 | f | |
30 | Costas Drakatos | 57 | 0:30:35 | 08:16 | m | |
31 | Dan Lamb | 54 | 0:30:37 | 08:16 | m | |
32 | Bob Lewis | 51 | 0:30:39 | 08:17 | m | |
33 | Nolan Legere | 22 | 0:31:57 | 08:38 | m | |
34 | Paul Butler | 57 | 0:32:35 | 08:48 | m | |
35 | Bruce Parker | 54 | 0:32:42 | 08:50 | m | |
36 | Gary Wright | 45 | 0:32:42 | 08:50 | m | |
37 | Amanda Telford | 37 | 0:32:52 | 08:53 | f | |
38 | Mike Nader | 61 | 0:32:56 | 08:54 | m | |
39 | Irene Clarke | 47 | 0:33:38 | 09:05 | f | |
40 | Dan Burns | 52 | 0:34:03 | 09:12 | m | |
41 | Ed Moros | 68 | 0:34:10 | 09:14 | m | |
42 | Janet Levy | 62 | 0:34:50 | 09:25 | f | |
43 | Kevin McNulty | 16 | 0:35:18 | 09:32 | m | |
44 | Craig Puffenberger | 54 | 0:36:03 | 09:45 | m | |
45 | Sharon Gawe | 63 | 0:36:42 | 09:55 | f | |
46 | Bob Satterlee | 67 | 0:37:36 | 10:10 | m | |
47 | Tom McNulty | 50 | 0:39:16 | 10:37 | m | |
48 | Dean Perry | 66 | 0:39:37 | 10:42 | m | |
49 | Ian McNulty | 12 | 0:39:52 | 10:46 | m | |
50 | Charlie Euston | 71 | 0:45:42 | 12:21 | m | |
51 | Lee Anne Zarger | 59 | 0:46:10 | 12:29 | f | |
Alternate Distances | Age | Distance | Time | notes | ||
52 | Keith Dupree | 73 | 3 | 30:00 | alt course | m |
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group