Roxbury Race Series 2016 - Race 34, October 15, 2016 | |||||
High Bridge - River (4.3 miles) | |||||
Order of Finish | |||||
place | name | age | time | pace | notes |
1 | Mark Andrejczyk | 42 | 00:27:10 | 06:19 | |
2 | Chris Deming | 49 | 00:28:19 | 06:35 | |
3 | Steven Leslie | 52 | 00:28:49 | 06:42 | |
4 | Ken Merrick | 47 | 00:29:59 | 06:58 | |
5 | Rick Lowry | 54 | 00:30:41 | 07:08 | |
6 | Randy Watkins | 53 | 00:32:00 | 07:27 | |
7 | Lou Denaro | 56 | 00:32:13 | 07:30 | |
8 | Nolan Legere | 22 | 00:32:37 | 07:35 | |
9 | Russ Pribanic | 62 | 00:32:51 | 07:38 | |
10 | Bob Lewis | 52 | 00:32:51 | 07:38 | |
11 | Cynthia Degirolamo | 50 | 00:33:19 | 07:45 | |
12 | Steve Whitcomb | 37 | 00:33:26 | 07:47 | |
13 | Doug Lee | 55 | 00:33:49 | 07:52 | |
14 | Bruce Goulart | 66 | 00:33:52 | 07:53 | |
15 | Scott Benjamin | 58 | 00:34:17 | 07:58 | |
16 | Dan Lamb | 54 | 00:34:31 | 08:02 | |
17 | Scott Cooney | 53 | 00:35:05 | 08:10 | |
18 | Debby Valin | 48 | 00:35:11 | 08:11 | |
19 | Gina Kline | 40 | 00:35:17 | 08:12 | |
20 | Larry Deming | 59 | 00:35:56 | 08:21 | |
21 | Ross Levy | 65 | 00:36:04 | 08:23 | |
22 | Anita Hannan | 50 | 00:36:48 | 08:33 | |
23 | Paul Butler | 58 | 00:37:41 | 08:46 | |
24 | Dan Burns | 52 | 00:38:17 | 08:54 | |
25 | Patrick Richardson | 46 | 00:39:16 | 09:08 | |
26 | Amanda Telford | 37 | 00:39:40 | 09:13 | |
27 | Mike Nader | 61 | 00:39:50 | 09:16 | |
28 | Sharon Gawe | 64 | 00:40:36 | 09:27 | |
29 | Terry Lyons | 55 | 00:42:09 | 09:48 | |
30 | Jeanne Bartkus | 57 | 00:43:37 | 10:09 | |
31 | Janet Levy | 62 | 00:43:37 | 10:09 | |
32 | Craig Puffenberger | 54 | 00:43:55 | 10:13 | |
33 | Bob Satterlee | 67 | 00:45:33 | 10:36 | |
34 | Marilyn Biedrycki | 60 | 00:46:54 | 10:54 | |
Alternate Distances | Age | Distance | Time | notes | |
35 | Terri Lee | 53 | 3.52 | 00:33:52 | alt |
36 | David McNamara | 60 | 2 | alt |
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group