2017 Season
- Standings after 23 races (August 12) |
||||
(See below for women's standings) | ||||
Current Place | Name | Points (this race) | Total Points | Number of Races |
1 | Ken Merrick | 48 | 896 | 22 |
2 | Chris Deming | 48 | 851 | 22 |
3 | Rick Lowry | 44 | 754 | 20 |
4 | Lou Denaro | 41 | 657 | 18 |
5 | Dave Harvey | 646 | 16 | |
6 | Alison Masopust | 45 | 638 | 17 |
7 | Cynthia Degirolamo | 37 | 609 | 21 |
8 | Ross Levy | 36 | 608 | 22 |
9 | Steven Leslie | 550 | 15 | |
10 | Jeff Tindell | 548 | 17 | |
11 | Randy Watkins | 531 | 14 | |
12 | Mary Mahrer | 31 | 483 | 15 |
13 | Scott Benjamin | 32 | 479 | 23 |
14 | Nolan Legere | 43 | 477 | 14 |
15 | Larry Deming | 33 | 468 | 19 |
16 | Scott Cooney | 34 | 453 | 18 |
17 | Donna Lesch | 446 | 14 | |
18 | Jeff Sheldon | 46 | 444 | 11 |
19 | Jon Binzen | 426 | 13 | |
20 | Dan Lamb | 35 | 376 | 15 |
21 | Anita Hannan | 325 | 15 | |
22 | John Kane | 38 | 318 | 10 |
23 | Mike Nader | 24 | 307 | 18 |
24 | Russ Pribanic | 19 | 298 | 19 |
25 | Steve Whitcomb | 283 | 9 | |
26 | Paul Butler | 14 | 282 | 17 |
27 | Amanda Telford | 28 | 281 | 13 |
28 | David McNamara | 279 | 8 | |
29 | Irene Clarke | 26 | 259 | 15 |
30 | Debby Valin | 12 | 257 | 13 |
31 | Costas Drakatos | 245 | 9 | |
32 | Terry Lyons | 21 | 245 | 19 |
33 | Katie Burns | 242 | 8 | |
34 | Russ Weible | 227 | 8 | |
35 | Janet Levy | 7 | 223 | 21 |
36 | Nate Mahrer | 29 | 201 | 8 |
37 | Dan Burns | 199 | 10 | |
38 | Victoria Ganzi | 30 | 192 | 9 |
39 | Sharon Gawe | 23 | 192 | 16 |
40 | Bob Satterlee | 16 | 191 | 19 |
41 | Franklyn Gandiaga | 175 | 6 | |
42 | Bob Lewis | 174 | 8 | |
43 | Scott Holmes | 172 | 4 | |
44 | Bruce Goulart | 164 | 6 | |
45 | William Lowry | 42 | 145 | 4 |
46 | Joey Nihill | 49 | 143 | 3 |
47 | Charlie Euston | 8 | 136 | 19 |
48 | Dylan Geissinger | 133 | 3 | |
49 | Kateri Danay | 131 | 5 | |
50 | Elliott McGann | 128 | 3 | |
51 | Ryan Clarke | 120 | 3 | |
52 | Dean Perry | 115 | 10 | |
53 | Marilyn Biedrycki | 114 | 12 | |
54 | Bill Goodman | 114 | 3 | |
55 | Tom Kidd | 112 | 3 | |
56 | Douglas Lee | 40 | 111 | 4 |
57 | Leah Papsin | 108 | 3 | |
58 | Lee Anne Zarger | 106 | 12 | |
59 | Mark Andrejczyk | 84 | 2 | |
60 | Bruce Parker | 22 | 79 | 4 |
61 | John McGrane | 74 | 2 | |
62 | Jeanne Colin | 70 | 7 | |
63 | Patrick Richardson | 25 | 69 | 3 |
64 | Greg Meyn | 59 | 3 | |
65 | Chris DePalma | 58 | 2 | |
66 | Michael Beaudry | 53 | 2 | |
67 | Dan Kostecki | 51 | 5 | |
68 | Vince Weiner | 51 | 2 | |
69 | Jeff Bishop | 50 | 3 | |
70 | Ian Halberstadt | 49 | 1 | |
71 | Carrie Rowe | 49 | 2 | |
72 | Jason Satterlee | 48 | 1 | |
73 | Hunter McIntyre | 47 | 1 | |
74 | Steve Youmatz | 44 | 1 | |
75 | William Liebler | 43 | 1 | |
76 | Jim McDonough | 43 | 2 | |
77 | Ed Moros | 42 | 3 | |
78 | Sean Parker | 42 | 1 | |
79 | Theresa Gallagher | 18 | 40 | 2 |
80 | Mike Matthews | 39 | 39 | 1 |
81 | Harry Netzer | 39 | 1 | |
82 | Cindy Scannell | 39 | 3 | |
83 | Tom DePalma | 38 | 1 | |
84 | Sterling Ganzi | 38 | 3 | |
85 | Josh Spooner | 38 | 1 | |
86 | Sam DePalma | 37 | 1 | |
87 | Ben Paparazzo | 37 | 1 | |
88 | Alana Levy | 36 | 1 | |
89 | Unknown Runner | 34 | 2 | |
90 | Nik McCarty | 33 | 1 | |
91 | Nick Nassra | 33 | 1 | |
92 | Joseph Danay | 32 | 5 | |
93 | Billy Liebler | 32 | 1 | |
94 | Chip Peters | 32 | 1 | |
95 | Bob Butkus Sr. | 31 | 1 | |
96 | Bob Butkus Jr. | 30 | 1 | |
97 | Shannon Palmer | 30 | 1 | |
98 | Ed Racz | 30 | 2 | |
99 | Maggie Moore | 28 | 3 | |
100 | Mo Van Moffaert | 28 | 3 | |
101 | David Genest | 27 | 27 | 1 |
102 | Kristine Smolkis | 27 | 1 | |
103 | Amanda Deming | 26 | 1 | |
104 | Jessie Eck | 26 | 1 | |
105 | Sarah Halberstadt | 26 | 1 | |
106 | Chris Nelson | 26 | 1 | |
107 | Chris Oberhammer | 26 | 2 | |
108 | Jojo Moore | 25 | 3 | |
109 | Terri Lee | 5 | 24 | 4 |
110 | Jim Moore | 24 | 2 | |
111 | John Halberstadt | 23 | 1 | |
112 | Harry Ong | 17 | 23 | 2 |
113 | Mick Thompson | 23 | 1 | |
114 | Cassandra Day | 22 | 1 | |
115 | Jennifer Cardoso | 21 | 1 | |
116 | Emily Locher | 21 | 1 | |
117 | Brian Vanderheiden | 21 | 1 | |
118 | Jack Fulton | 20 | 1 | |
119 | Marieta Gil | 20 | 20 | 1 |
120 | Daphne Parker | 9 | 20 | 2 |
121 | Georgia Panagopoulos | 19 | 1 | |
122 | Luke Paparazzo | 19 | 1 | |
123 | Don Smith | 19 | 1 | |
124 | Lisa Gardiner | 18 | 1 | |
125 | Samantha Goldstein | 18 | 1 | |
126 | Jacqueline Liebler | 18 | 1 | |
127 | Melissa Pepin | 18 | 1 | |
128 | Walt Schuttler | 10 | 18 | 2 |
129 | Ansley Flanagan | 17 | 1 | |
130 | Tanya LaBonia | 17 | 1 | |
131 | Felicia Liebler | 17 | 1 | |
132 | Cathy Racz | 17 | 1 | |
133 | Lori Riley | 17 | 1 | |
134 | LuAnne Roy | 17 | 1 | |
135 | Bob Tamiski | 17 | 1 | |
136 | Hunter Boni | 16 | 1 | |
137 | Katherine Krasney | 16 | 1 | |
138 | Carol Rundle | 16 | 3 | |
139 | Annie Smith | 16 | 1 | |
140 | Dennis Harrington | 15 | 15 | 1 |
141 | Melissa McWeeny | 15 | 1 | |
142 | Jess Richardson | 15 | 1 | |
143 | Tim Tisselee | 15 | 1 | |
144 | Kathleen Boni | 14 | 1 | |
145 | Wendy Carlson | 14 | 1 | |
146 | Steve Kershaw | 14 | 1 | |
147 | Randy Wills | 14 | 1 | |
148 | Brian Brinsmade | 13 | 1 | |
149 | Eli Feinberg | 13 | 13 | 1 |
150 | M.C. Koch | 13 | 1 | |
151 | Shelley Opalski | 13 | 1 | |
152 | Chris Powderly | 13 | 1 | |
153 | Wylden Abraham | 12 | 1 | |
154 | Chrissy Pappas | 12 | 1 | |
155 | Audry Ryan | 12 | 1 | |
156 | Mike Feinberg | 11 | 11 | 1 |
157 | Angela Holland | 11 | 1 | |
158 | Judith Lackey | 11 | 1 | |
159 | Laura McKail | 11 | 1 | |
160 | Joanne Sterk | 11 | 2 | |
161 | Christy Davis | 10 | 1 | |
162 | Jim Little | 9 | 1 | |
163 | Andrea Montagne | 9 | 1 | |
164 | Alison Parker | 9 | 1 | |
165 | Hal Cyr | 7 | 1 | |
166 | Aurelia Boyer | 6 | 1 | |
167 | Keith Dupree | 6 | 6 | 1 |
168 | Victor Ganzi | 6 | 1 | |
169 | Hunter Ganzi | 5 | 1 | |
women's standings | ||||
Current Place | Name | Points (this race) | Total Points | Number of Races |
1 | Alison Masopust | 45 | 638 | 17 |
2 | Cynthia Degirolamo | 37 | 609 | 21 |
3 | Mary Mahrer | 31 | 483 | 15 |
4 | Donna Lesch | 446 | 14 | |
5 | Anita Hannan | 325 | 15 | |
6 | Amanda Telford | 28 | 281 | 13 |
7 | Irene Clarke | 26 | 259 | 15 |
8 | Debby Valin | 12 | 257 | 13 |
9 | Terry Lyons | 21 | 245 | 19 |
10 | Katie Burns | 242 | 8 | |
11 | Janet Levy | 7 | 223 | 21 |
12 | Victoria Ganzi | 30 | 192 | 9 |
13 | Sharon Gawe | 23 | 192 | 16 |
14 | Kateri Danay | 131 | 5 | |
15 | Marilyn Biedrycki | 114 | 12 | |
16 | Leah Papsin | 108 | 3 | |
17 | Lee Anne Zarger | 106 | 12 | |
18 | Jeanne Colin | 70 | 7 | |
19 | Carrie Rowe | 49 | 2 | |
20 | Theresa Gallagher | 18 | 40 | 2 |
21 | Cindy Scannell | 39 | 3 | |
22 | Alana Levy | 36 | 1 | |
23 | Nik McCarty | 33 | 1 | |
24 | Shannon Palmer | 30 | 1 | |
25 | Maggie Moore | 28 | 3 | |
26 | Mo Van Moffaert | 28 | 3 | |
27 | Kristine Smolkis | 27 | 1 | |
28 | Amanda Deming | 26 | 1 | |
29 | Jessie Eck | 26 | 1 | |
30 | Sarah Halberstadt | 26 | 1 | |
31 | Jojo Moore | 25 | 3 | |
32 | Terri Lee | 5 | 24 | 4 |
33 | Cassandra Day | 22 | 1 | |
34 | Jennifer Cardoso | 21 | 1 | |
35 | Emily Locher | 21 | 1 | |
36 | Marieta Gil | 20 | 20 | 1 |
37 | Daphne Parker | 9 | 20 | 2 |
38 | Georgia Panagopoulos | 19 | 1 | |
39 | Lisa Gardiner | 18 | 1 | |
40 | Samantha Goldstein | 18 | 1 | |
41 | Jacqueline Liebler | 18 | 1 | |
42 | Melissa Pepin | 18 | 1 | |
43 | Ansley Flanagan | 17 | 1 | |
44 | Tanya LaBonia | 17 | 1 | |
45 | Felicia Liebler | 17 | 1 | |
46 | Cathy Racz | 17 | 1 | |
47 | Lori Riley | 17 | 1 | |
48 | LuAnne Roy | 17 | 1 | |
49 | Katherine Krasney | 16 | 1 | |
50 | Carol Rundle | 16 | 3 | |
51 | Annie Smith | 16 | 1 | |
52 | Melissa McWeeny | 15 | 1 | |
53 | Jess Richardson | 15 | 1 | |
54 | Kathleen Boni | 14 | 1 | |
55 | Wendy Carlson | 14 | 1 | |
56 | M.C. Koch | 13 | 1 | |
57 | Shelley Opalski | 13 | 1 | |
58 | Chrissy Pappas | 12 | 1 | |
59 | Audry Ryan | 12 | 1 | |
60 | Angela Holland | 11 | 1 | |
61 | Judith Lackey | 11 | 1 | |
62 | Laura McKail | 11 | 1 | |
63 | Joanne Sterk | 11 | 2 | |
64 | Christy Davis | 10 | 1 | |
65 | Andrea Montagne | 9 | 1 | |
66 | Alison Parker | 9 | 1 | |
67 | Aurelia Boyer | 6 | 1 |
Send corrections, ommissions, etc. to c.deming@snet.net
Roxbury Races Facebook Group