series standings

  2017 Season -
Standings after 12 races
(May 20)
     
         
  (See below for women's standings)      
         
Current Place Name Points (this race) Total Points Number of Races
1 Ken Merrick 41 521 12
2 Randy Watkins 36 464 12
3 Dave Harvey 42 425 10
4 Chris Deming 40 415 11
5 Alison Masopust 39 411 11
6 Jeff Tindell 32 400 12
7 Rick Lowry 35 385 10
8 Steven Leslie   342 9
9 Lou Denaro 33 333 9
10 Ross Levy 26 306 11
11 Donna Lesch 28 302 10
12 Cynthia Degirolamo 29 293 10
13 Steve Whitcomb   283 9
14 Jeff Sheldon 44 278 7
15 Nolan Legere 34 277 7
16 Scott Cooney   274 10
17 Larry Deming 23 271 11
18 Jon Binzen   245 7
19 Scott Benjamin 19 233 12
20 Dan Lamb 25 233 9
21 Mary Mahrer 31 224 7
22 Russ Pribanic 16 219 12
23 Katie Burns   215 7
24 Dan Burns   183 9
25 Anita Hannan   180 8
26 Bob Lewis   174 8
27 Irene Clarke 15 166 10
28 Bruce Goulart   152 5
29 Debby Valin   144 6
30 Janet Levy 10 139 11
31 Amanda Telford   139 7
32 Terry Lyons 12 138 11
33 Paul Butler 14 137 8
34 Scott Holmes   137 3
35 Costas Drakatos   136 5
36 Mike Nader 13 135 9
37 Elliott McGann   128 3
38 John Kane   119 4
39 Leah Papsin   108 3
40 Dean Perry   102 8
41 Franklyn Gandiaga   97 3
42 Nate Mahrer 17 95 4
43 Victoria Ganzi 21 89 4
44 Bob Satterlee 11 86 9
45 Mark Andrejczyk   84 2
46 Bill Goodman   81 2
47 Tom Kidd   78 2
48 John McGrane   74 2
49 Douglas Lee   71 3
50 David McNamara 31 67 2
51 Sharon Gawe 9 60 6
52 Greg Meyn   59 3
53 Charlie Euston   55 9
54 Jeff Bishop   50 3
55 Carrie Rowe 20 49 2
56 Jeanne Bartkus   46 4
57 Ryan Clarke   46 1
58 Marilyn Biedrycki 7 45 6
59 Jim McDonough 18 43 2
60 Lee Anne Zarger   43 6
61 Bruce Parker   40 2
62 Kateri Danay 22 38 2
63 Tom DePalma 38 38 1
64 Sam DePalma 37 37 1
65 Unknown Runner   34 2
66 Nick Nassra   33 1
67 Michael Beaudry   30 1
68 Vince Weiner   30 1
69 Maggie Moore   28 3
70 Mo Van Moffaert 8 28 3
71 Russ Weible 27 27 1
72 Chris Oberhammer   26 2
73 Jojo Moore   25 3
74 Chris DePalma 24 24 1
75 Jim Moore   24 2
76 Cindy Scannell   24 2
77 Jennifer Cardoso   21 1
78 Emily Locher   21 1
79 Brian Vanderheiden   21 1
80 Terri Lee   19 3
81 Georgia Panagopoulos   19 1
82 Lisa Gardiner   18 1
83 Tanya LaBonia   17 1
84 Cathy Racz   17 1
85 Annie Smith   16 1
86 Sterling Ganzi   15 1
87 Tim Tisselee   15 1
88 Steve Kershaw   14 1
89 Ed Racz   14 1
90 Randy Wills   14 1
91 M.C. Koch   13 1
92 Audry Ryan   12 1
93 Angela Holland   11 1
94 Judith Lackey   11 1
95 Ed Moros   11 1
96 Daphne Parker   11 1
97 Joseph Danay 5 10 2
98 Christy Davis   10 1
99 Carol Rundle   10 2
100 Jim Little   9 1
101 Andrea Montagne   9 1
102 Walt Schuttler   8 1
103 Hal Cyr   7 1
104 Aurelia Boyer 6 6 1
105 Joanne Sterk   5 1
         
         
         
women's standings
Current Place Name Points (this race) Total Points Number of Races
1 Alison Masopust 39 411 11
2 Donna Lesch 28 302 10
3 Cynthia Degirolamo 29 293 10
4 Mary Mahrer 31 224 7
5 Katie Burns   215 7
6 Anita Hannan   180 8
7 Irene Clarke 15 166 10
8 Debby Valin   144 6
9 Janet Levy 10 139 11
10 Amanda Telford   139 7
11 Terry Lyons 12 138 11
12 Leah Papsin   108 3
13 Victoria Ganzi 21 89 4
14 Sharon Gawe 9 60 6
15 Carrie Rowe 20 49 2
16 Jeanne Bartkus   46 4
17 Marilyn Biedrycki 7 45 6
18 Lee Anne Zarger   43 6
19 Kateri Danay 22 38 2
20 Maggie Moore   28 3
21 Mo Van Moffaert 8 28 3
22 Jojo Moore   25 3
23 Cindy Scannell   24 2
24 Jennifer Cardoso   21 1
25 Emily Locher   21 1
26 Terri Lee   19 3
27 Georgia Panagopoulos   19 1
28 Lisa Gardiner   18 1
29 Tanya LaBonia   17 1
30 Cathy Racz   17 1
31 Annie Smith   16 1
32 M.C. Koch   13 1
33 Audry Ryan   12 1
34 Angela Holland   11 1
35 Judith Lackey   11 1
36 Daphne Parker   11 1
37 Christy Davis   10 1
38 Carol Rundle   10 2
39 Andrea Montagne   9 1
40 Aurelia Boyer 6 6 1
41 Joanne Sterk   5 1

Send corrections, ommissions, etc. to c.deming@snet.net

Roxbury Races Facebook Group


Roxbury Races Home