Click here for report by Scott Benjamin
Roxbury Race Series 2017 - Race 32, October 14, 2017 | |||||
Up Squire (5 Miles) | |||||
Order of Finish | |||||
place | name | age | time | pace | notes |
1 | Harry Netzer | 25 | 00:33:28 | 06:42 | |
2 | Ken Merrick | 48 | 00:33:43 | 06:45 | |
3 | Chris Deming | 50 | 00:33:54 | 06:47 | |
4 | Jeff Sheldon | 37 | 00:35:44 | 07:09 | |
5 | Randy Watkins | 54 | 00:37:26 | 07:29 | |
6 | Nolan Legere | 23 | 00:37:38 | 07:32 | |
7 | Kevin Macdonald | 60 | 00:38:08 | 07:38 | |
8 | Scott Holmes | 54 | 00:38:18 | 07:40 | |
9 | Russ Weible | 54 | 00:38:42 | 07:44 | |
10 | John Kane | 66 | 00:39:47 | 07:57 | |
11 | Donna Lesch | 50 | 00:39:48 | 07:58 | |
12 | Ross Levy | 66 | 00:39:59 | 08:00 | |
13 | Mary Mahrer | 41 | 00:40:23 | 08:05 | |
14 | Cynthia Degirolamo | 50 | 00:40:38 | 08:08 | |
15 | Victoria Ganzi | 37 | 00:41:02 | 08:12 | |
16 | Costas Drakatos | 58 | 00:41:46 | 08:21 | |
17 | Larry Deming | 60 | 00:42:17 | 08:27 | |
18 | Jeff Tindell | 67 | 00:42:52 | 08:34 | |
19 | Scott Benjamin | 59 | 00:43:00 | 08:36 | |
20 | Anita Hannan | 50 | 00:43:47 | 08:45 | |
21 | Mike Nader | 62 | 00:44:11 | 08:50 | |
22 | Dan Burns | 52 | 00:45:22 | 09:04 | |
23 | Dean Perry | 67 | 00:46:14 | 09:15 | |
24 | Amanda Telford | 37 | 00:46:27 | 09:17 | |
25 | Paul Butler | 60 | 00:46:40 | 09:20 | |
26 | Harry Ong | 77 | 00:47:21 | 09:28 | |
27 | Patrick Richardson | 47 | 00:47:45 | 09:33 | |
28 | Alison Masopust | 33 | 00:49:03 | 09:49 | late start |
29 | Russ Pribanic | 63 | 00:49:04 | 09:49 | |
30 | Sharon Gawe | 65 | 00:49:21 | 09:52 | |
31 | Bob Satterlee | 68 | 00:53:19 | 10:40 | |
32 | Shelley Olm | 54 | 00:55:42 | 11:08 | |
33 | Tina Velasquez | 41 | 00:59:00 | 11:48 | |
34 | Charlie Euston | 73 | 01:04:36 | 12:55 | |
35 | Janet Levy | 63 | 01:05:58 | 13:12 |
Thanks for help at the start / finish line: Rick Lowry, Corinne Bellemare and Sharon Gawe
Send corrections, ommissions, etc. to c.deming@snet.net
Roxbury Races Facebook Group