2017 Season
- Standings after 3 races (March 18) |
||||
(See below for women's standings) | ||||
Current Place | Name | Points (this race) | Total Points | Number of Races |
1 | Ken Merrick | 43 | 127 | 3 |
2 | Dave Harvey | 41 | 122 | 3 |
3 | Randy Watkins | 36 | 114 | 3 |
4 | Leah Papsin | 37 | 108 | 3 |
5 | Alison Masopust | 25 | 105 | 3 |
6 | Steve Whitcomb | 34 | 103 | 3 |
7 | Jeff Tindell | 31 | 93 | 3 |
8 | Scott Cooney | 30 | 90 | 3 |
9 | Jeff Sheldon | 39 | 84 | 2 |
10 | Chris Deming | 38 | 81 | 2 |
11 | Steven Leslie | 35 | 77 | 2 |
12 | Larry Deming | 23 | 71 | 3 |
13 | Lou Denaro | 33 | 69 | 2 |
14 | Rick Lowry | 66 | 2 | |
15 | Bob Lewis | 20 | 63 | 3 |
16 | Dan Burns | 19 | 58 | 3 |
17 | Katie Burns | 27 | 58 | 2 |
18 | Anita Hannan | 18 | 55 | 3 |
19 | Donna Lesch | 54 | 2 | |
20 | Scott Benjamin | 11 | 53 | 3 |
21 | Cynthia Degirolamo | 29 | 53 | 2 |
22 | Dan Lamb | 26 | 48 | 2 |
23 | Ross Levy | 25 | 48 | 2 |
24 | Bruce Goulart | 28 | 47 | 2 |
25 | Debby Valin | 22 | 46 | 2 |
26 | Scott Holmes | 44 | 1 | |
27 | Russ Pribanic | 17 | 44 | 3 |
28 | Irene Clarke | 14 | 43 | 3 |
29 | Elliott McGann | 40 | 40 | 1 |
30 | Nolan Legere | 39 | 1 | |
31 | Jon Binzen | 37 | 1 | |
32 | Amanda Telford | 35 | 2 | |
33 | Jeff Bishop | 15 | 34 | 2 |
34 | Greg Meyn | 13 | 34 | 2 |
35 | Nick Nassra | 33 | 1 | |
36 | Franklyn Gandiaga | 32 | 1 | |
37 | Terry Lyons | 10 | 32 | 3 |
38 | Nate Mahrer | 32 | 32 | 1 |
39 | Mary Mahrer | 30 | 1 | |
40 | Paul Butler | 16 | 29 | 2 |
41 | Victoria Ganzi | 28 | 1 | |
42 | Mike Nader | 12 | 22 | 2 |
43 | Emily Locher | 21 | 21 | 1 |
44 | Unknown Runner | 20 | 1 | |
45 | Lee Anne Zarger | 6 | 19 | 3 |
46 | Bruce Parker | 18 | 1 | |
47 | Charlie Euston | 5 | 16 | 3 |
48 | Janet Levy | 8 | 16 | 2 |
49 | Jim Moore | 15 | 1 | |
50 | Marilyn Biedrycki | 7 | 14 | 2 |
51 | Randy Wills | 14 | 1 | |
52 | Audry Ryan | 12 | 1 | |
53 | Bob Satterlee | 11 | 1 | |
54 | Mo Van Moffaert | 10 | 1 | |
55 | Jeanne Bartkus | 9 | 9 | 1 |
56 | Maggie Moore | 9 | 1 | |
57 | Jojo Moore | 8 | 1 | |
58 | Carol Rundle | 5 | 1 | |
women's standings | ||||
Current Place | Name | Points (this race) | Total Points | Number of Races |
1 | Leah Papsin | 37 | 108 | 3 |
2 | Alison Masopust | 25 | 105 | 3 |
3 | Katie Burns | 27 | 58 | 2 |
4 | Anita Hannan | 18 | 55 | 3 |
5 | Donna Lesch | 54 | 2 | |
6 | Cynthia Degirolamo | 29 | 53 | 2 |
7 | Debby Valin | 22 | 46 | 2 |
8 | Irene Clarke | 14 | 43 | 3 |
9 | Amanda Telford | 35 | 2 | |
10 | Terry Lyons | 10 | 32 | 3 |
11 | Mary Mahrer | 30 | 1 | |
12 | Victoria Ganzi | 28 | 1 | |
13 | Emily Locher | 21 | 21 | 1 |
14 | Lee Anne Zarger | 6 | 19 | 3 |
15 | Janet Levy | 8 | 16 | 2 |
16 | Marilyn Biedrycki | 7 | 14 | 2 |
17 | Audry Ryan | 12 | 1 | |
18 | Mo Van Moffaert | 10 | 1 | |
19 | Jeanne Bartkus | 9 | 9 | 1 |
20 | Maggie Moore | 9 | 1 | |
21 | Jojo Moore | 8 | 1 | |
22 | Carol Rundle | 5 | 1 |
Send corrections, ommissions, etc. to chris (at) beatfrequencies (dot) com
Roxbury Races Facebook Group