Click here for report by Scott Benjamin
Roxbury Race Series 2018 - Race 32, October 20, 2018 | |||||||
Botsford Hill (11 Miles) | |||||||
Order of Finish | |||||||
place | name | age | time | pace | notes | ||
1 | Chris Deming | 51 | 01:21:10 | 07:23 | m | ||
2 | Randy Watkins | 55 | 01:25:15 | 07:45 | m | ||
3 | Rick Lowry | 56 | 01:26:07 | 07:50 | m | ||
4 | Alison Masopust | 34 | 01:27:34 | 07:58 | Late Start | f | |
5 | Nate Mahrer | 46 | 01:30:22 | 08:13 | m | ||
6 | Joe Mendes | 52 | 01:33:00 | 08:27 | m | ||
7 | Rob Leder | 47 | 01:35:38 | 08:42 | m | ||
8 | Scott Holmes | 56 | 01:36:51 | 08:48 | m | ||
9 | Lou Denaro | 58 | 01:36:52 | 08:48 | m | ||
10 | Ross Levy | 67 | 01:39:07 | 09:01 | m | ||
11 | Dan Lamb | 55 | 01:39:47 | 09:04 | m | ||
12 | Annie Smith | 37 | 01:47:10 | 09:45 | f | ||
13 | Lauren Contorno | 53 | 01:47:13 | 09:45 | f | ||
14 | John McCleary | 49 | 01:49:13 | 09:56 | m | ||
15 | Scott Benjamin | 59 | 02:02:12 | 11:07 | m | ||
16 | Terry Lyons | 57 | 02:13:48 | 12:10 | Early Start | f | |
Alternate Distances | Age | Distance | Time | notes | |||
17 | Jeanne Colin | 59 | 9.10 | 02:04:47 | alternate | f | |
18 | Sharon Gawe | 65 | 9.10 | 02:04:50 | alternate | f | |
19 | Janet Levy | 64 | 9.10 | 02:04:52 | alternate | f | |
20 | Russ Pribanic | 64 | 9.08 | alternate | m | ||
21 | Steven Leslie | 54 | 9.01 | 01:10:32 | alternate | m | |
22 | Theresa Gallagher | 49 | 6.00 | alternate | f | ||
23 | Cindy Scannell | 60 | 6.00 | alternate | f | ||
24 | Irene Clarke | 50 | 3.70 | 00:33:54 | alternate | f | |
25 | Anita Hannan | 53 | 3.70 | alternate | f | ||
26 | Scott Cooney | 55 | alternate | m | |||
27 | Krystal Koenig | 35 | alternate | f | |||
Thanks for help at the start/finish line: Scott Cooney
Send corrections, ommissions, etc. to c.deming@snet.net
Roxbury Races Facebook Group