Click here for report by Scott Benjamin

race results

Roxbury Race Series 2018 - Race 28, September 22, 2018   
Staggered Start - Down Chalybes (2.4 Miles)
Handicapped Order of Finish
place name age elapsed time handicap pace runner's start delay
1 JT Schemm 42 00:28:51 12:01 0:09:30 m
2 Joann Foley 55 00:29:18 12:13 0:02:30 f
3 Harry Ong 78 00:29:38 12:21 0:08:15 m
4 Janet Levy 64 00:29:39 12:21 0:00:00 f
5 Charlie Euston 74 00:29:52 12:27 0:01:00 m
6 Alison Masopust 34 00:30:00 12:30 0:14:15 f
7 Bob Satterlee 69 00:30:01 12:30 0:07:15 m
8 Ross Levy 67 00:30:10 12:34 0:11:45 m
9 Bruce Parker 56 00:30:11 12:35 0:10:15 m
10 Theresa Gallagher 49 00:30:12 12:35 0:11:00 f
11 Janet Ivaldi 55 00:30:15 12:36 0:02:30 f
12 Dan Lamb 55 00:30:17 12:37 0:11:45 m
13 Mary Mahrer 43 00:30:17 12:37 0:12:45 f
14 Scott Benjamin 59 00:30:19 12:38 0:09:45 m
15 Marilyn Biedrycki 62 00:30:21 12:39 0:03:45 f
16 Russ Pribanic 64 00:30:25 12:40 0:09:45 m
17 Jon Binzen 61 00:30:26 12:41 0:14:00 m
18 Wade Birkins 28 00:30:28 12:42 0:16:15 m
19 John Halberstadt 51 00:30:30 12:43 0:12:00 m
20 Terry Lyons 57 00:30:35 12:45 0:07:00 f
21 Bruce Goulart 68 00:30:36 12:45 0:10:30 m
22 Anita Hannan 53 00:30:36 12:45 0:10:30 f
23 Daphne Parker 54 00:30:38 12:46 0:04:00 f
24 Lauren Contorno 53 00:30:41 12:47 0:11:30 f
25 Randy Watkins 55 00:30:44 12:48 0:15:30 m
26 Lou Denaro 58 00:30:45 12:49 0:13:30 m
27 Ian Halberstadt 20 00:30:45 12:49 0:15:15 m
28 Donna Lesch 51 00:30:46 12:49 0:12:15 f
29 Larry Deming 61 00:30:57 12:54 0:11:30 m
30 Paul Butler 60 00:31:01 12:55 0:09:45 m
31 Irene Clarke 50 00:31:02 12:56 0:10:15 f
32 Rick Lowry 56 00:31:04 12:57 0:14:15 m
33 Sharon Gawe 65 00:31:52 13:17 0:08:30 f
34 Jeanne Colin 59 00:31:53 13:17 0:08:30 f
35 Scott Cooney 55 00:32:09 13:24 0:09:45 m
36 Keith Dupree 76 00:36:59 15:25 0:00:00 m
             
             
Order by running time
place name age running time actual pace
1 Wade Birkins 28 0:14:13 05:55   m
2 Randy Watkins 55 0:15:14 06:21   m
3 Ian Halberstadt 20 0:15:30 06:27   m
4 Alison Masopust 34 0:15:45 06:34   f
5 Jon Binzen 61 0:16:26 06:51   m
6 Rick Lowry 56 0:16:49 07:00   m
7 Lou Denaro 58 0:17:15 07:11   m
8 Mary Mahrer 43 0:17:32 07:18   f
9 Ross Levy 67 0:18:25 07:40   m
10 John Halberstadt 51 0:18:30 07:42   m
11 Donna Lesch 51 0:18:31 07:43   f
12 Dan Lamb 55 0:18:32 07:43   m
13 Lauren Contorno 53 0:19:11 08:00   f
14 Theresa Gallagher 49 0:19:12 08:00   f
15 JT Schemm 42 0:19:21 08:04   m
16 Larry Deming 61 0:19:27 08:06   m
17 Bruce Parker 56 0:19:56 08:18   m
18 Bruce Goulart 68 0:20:06 08:23   m
19 Anita Hannan 53 0:20:06 08:23   f
20 Scott Benjamin 59 0:20:34 08:34   m
21 Russ Pribanic 64 0:20:40 08:37   m
22 Irene Clarke 50 0:20:47 08:40   f
23 Paul Butler 60 0:21:16 08:52   m
24 Harry Ong 78 0:21:23 08:55   m
25 Scott Cooney 55 0:22:24 09:20   m
26 Bob Satterlee 69 0:22:46 09:29   m
27 Sharon Gawe 65 0:23:22 09:44   f
28 Jeanne Colin 59 0:23:23 09:45   f
29 Terry Lyons 57 0:23:35 09:50   f
30 Marilyn Biedrycki 62 0:26:36 11:05   f
31 Daphne Parker 54 0:26:38 11:06   f
32 Joann Foley 55 0:26:48 11:10   f
33 Janet Ivaldi 55 0:27:45 11:34   f
34 Charlie Euston 74 0:28:52 12:02   m
35 Janet Levy 64 0:29:39 12:21   f
36 Keith Dupree 76 0:36:59 15:25   m

Thanks for calculating the handicaps: Janet Levy

Thanks for help at the start/finish line: Rick Lowry, JT Schemm, Theresa Gallagher

Send corrections, ommissions, etc. to c.deming@snet.net

Roxbury Races Facebook Group


Roxbury Races Home