Roxbury Race Series 2019 - Race 6, April 27 | ||||||
Down Chalybes / Up Ranney (3.7 Miles) | ||||||
Order of Finish | ||||||
place | name | age | time | pace | notes | |
1 | Wade Birkins | 29 | 00:22:48 | 06:10 | m | |
2 | Alana Levy | 29 | 00:24:55 | 06:44 | f | |
3 | Ian Halberstadt | 20 | 00:25:56 | 07:01 | m | |
4 | Elliott McGann | 35 | 00:26:54 | 07:16 | m | |
5 | Dan Readyoff | 49 | 00:27:39 | 07:28 | m | |
6 | Lou Denaro | 58 | 00:28:17 | 07:39 | m | |
7 | Russ Weible | 55 | 00:28:45 | 07:46 | m | |
8 | Donna Lesch | 52 | 00:29:20 | 07:56 | f | |
9 | Theresa Gallagher | 49 | 00:29:57 | 08:06 | f | |
10 | Mary Mahrer | 43 | 00:30:15 | 08:11 | f | |
11 | Kateri Danay | 21 | 00:30:31 | 08:15 | f | |
12 | Drew Arifian | 38 | 00:30:43 | 08:18 | m | |
13 | Larry Deming | 61 | 00:31:11 | 08:26 | m | |
14 | Sarah Halberstadt | 19 | 00:31:15 | 08:27 | f | |
15 | Cynthia Degirolamo | 52 | 00:31:18 | 08:28 | f | |
16 | Dan Lamb | 57 | 00:31:21 | 08:28 | m | |
17 | Hallie Schwab | 29 | 00:32:10 | 08:42 | f | |
18 | Anita Hannan | 53 | 00:32:34 | 08:48 | f | |
19 | Amanda Telford | 40 | 00:33:10 | 08:58 | f | |
20 | Scott Benjamin | 59 | 00:33:30 | 09:03 | m | |
21 | Ross Levy | 67 | 00:34:02 | 09:12 | m | |
22 | Ray Acunto | 50 | 00:34:20 | 09:17 | m | |
23 | Dan Burns | 55 | 00:34:21 | 09:17 | m | |
24 | Irene Clarke | 50 | 00:36:24 | 09:50 | f | |
25 | Kevin Lawlor | 46 | 00:38:50 | 10:30 | m | |
26 | Sharon Gawe | 66 | 00:46:16 | 12:30 | f | |
27 | Russ Pribanic | 64 | 00:53:44 | 14:31 | m | |
28 | Janet Levy | 64 | 00:53:45 | 14:32 | f | |
Alternate Distances | Age | Distance | Time | notes | ||
29 | Joseph Danay | 56 | 3 | alternate | m | |
30 | Scott Cooney | 55 | 2.4 | alternate | m | |
31 | Chris Deming | 52 | 2.03 | 0:19:22 | alternate | m |
Send corrections, ommissions, etc. to c.deming@snet.net
Roxbury Races Facebook Group
Congratulations to Alison Masopust and David Harvey for their wins at the Love Your Mother Earth 5K in the Steep Rock Preserve!