series standings

  2019 Season -
Standings after 6 races
(April 27)
     
         
  (See below for women's standings)      
         
Current Place Name Points (this race) Total Points Number of Races
1 Dan Readyoff 31 239 6
2 Lou Denaro 30 214 6
3 Alison Masopust   214 5
4 Russ Weible 29 204 6
5 Wade Birkins 35 195 4
6 Chris Deming 5 191 5
7 Dave Harvey   182 4
8 Dan Lamb 20 166 6
9 Steven Leslie   165 4
10 Drew Arifian 24 162 6
11 Rick Lowry   161 4
12 Larry Deming 23 154 6
13 Randy Watkins   154 4
14 Cynthia Degirolamo 21 145 5
15 Matthew Magnifico   145 4
16 Ross Levy 15 141 6
17 Donna Lesch 28 134 4
18 Anita Hannan 18 130 6
19 David McNamara   128 3
20 Mike Nahom   105 2
21 Katie Burns   104 3
22 Scott Benjamin 16 101 6
23 Amanda Telford 17 97 5
24 Mark Andrejczyk   95 2
25 Steve Haas   93 3
26 Lauren Contorno   88 4
27 Theresa Gallagher 27 87 3
28 Ian Halberstadt 33 85 2
29 Bruce Goulart   82 4
30 Jon Binzen   78 2
31 Elliott McGann 32 78 2
32 Dan Burns 13 74 4
33 Bruce Parker   73 3
34 Pam Quist   73 2
35 Irene Clarke 12 72 5
36 Alana Levy 34 72 2
37 Chris Norris   68 2
38 Harry Netzer   61 1
39 Nicole Gaudet   60 2
40 Paul Butler   57 4
41 Costas Drakatos   57 3
42 Unknown Runner   55 2
43 Mary Mahrer 26 54 2
44 Brooke Morabito   54 1
45 Jeff Bishop   53 3
46 Russ Pribanic 9 53 5
47 Robby Doyle   49 1
48 Tim O'Shea   49 1
49 Henry Specht   48 1
50 Tim Pitcher   46 1
51 Ava Graham   44 1
52 Kevin Lawlor 11 44 5
53 Jeff Sheldon   43 1
54 Brady Clarke   42 1
55 Amanda Tesoriero   42 1
56 Ray Acunto 14 39 3
57 Janet Levy 8 38 6
58 Rich Tesoriero   36 1
59 John Halberstadt   32 1
60 Nate Mahrer   32 1
61 Kathy Creighton   31 3
62 John McMahon   30 2
63 Jack Adomelis   28 1
64 Bob Satterlee   27 2
65 Jessica Baranowski   26 1
66 Cindy Scannell   26 2
67 Maureen Wright   26 1
68 Lee Anne Zarger   26 3
69 Kateri Danay 25 25 1
70 Peter Linn   25 1
71 Gary Wright   25 1
72 Charlie Euston   23 4
73 Sarah Halberstadt 22 22 1
74 Marilyn Biedrycki   21 3
75 Dean Bolt   21 1
76 Jennifer Kelley   21 1
77 Kevin Crowley   20 1
78 Scott Cooney 6 19 2
79 Jim Hipp   19 1
80 Hallie Schwab 19 19 1
81 Jake Homberg   18 1
82 Jeanne Colin   17 1
83 Guadalupe Crowley   17 1
84 Ed Moros   14 1
85 Betsy Pascento   14 1
86 Leeann Gilbert   13 1
87 Liz Gagnon   12 1
88 Caitlin Dunlop   11 1
89 Nicole Lawlor   11 1
90 Tara Borden   10 1
91 Sharon Gawe 10 10 1
92 Laurie Fleischman   9 1
93 Nicole McKay   9 1
94 Joseph Danay 7 7 1
95 Mike Scannell   7 1
96 Christy Billings   5 1
         
women's standings
Current Place Name Points (this race) Total Points Number of Races
1 Alison Masopust   214 5
2 Cynthia Degirolamo 21 145 5
3 Donna Lesch 28 134 4
4 Anita Hannan 18 130 6
5 Katie Burns   104 3
6 Amanda Telford 17 97 5
7 Lauren Contorno   88 4
8 Theresa Gallagher 27 87 3
9 Pam Quist   73 2
10 Irene Clarke 12 72 5
11 Alana Levy 34 72 2
12 Nicole Gaudet   60 2
13 Mary Mahrer 26 54 2
14 Brooke Morabito   54 1
15 Ava Graham   44 1
16 Amanda Tesoriero   42 1
17 Janet Levy 8 38 6
18 Kathy Creighton   31 3
19 Jessica Baranowski   26 1
20 Cindy Scannell   26 2
21 Maureen Wright   26 1
22 Lee Anne Zarger   26 3
23 Kateri Danay 25 25 1
24 Sarah Halberstadt 22 22 1
25 Marilyn Biedrycki   21 3
26 Jennifer Kelley   21 1
27 Hallie Schwab 19 19 1
28 Jeanne Colin   17 1
29 Guadalupe Crowley   17 1
30 Betsy Pascento   14 1
31 Leeann Gilbert   13 1
32 Liz Gagnon   12 1
33 Caitlin Dunlop   11 1
34 Nicole Lawlor   11 1
35 Tara Borden   10 1
36 Sharon Gawe 10 10 1
37 Laurie Fleischman   9 1
38 Nicole McKay   9 1
39 Christy Billings   5 1

Send corrections, ommissions, etc. to c.deming@snet.net

Roxbury Races Facebook Group


Roxbury Races Home