Click here for report by Scott Benjamin
Roxbury Race Series 2019 - Race 11, June 1 | ||||||||
Moosehorn (9.8 miles) | ||||||||
Order of Finish | ||||||||
place | name | age | time | pace | notes | |||
1 | James Kane | 20 | 01:07:00 | 06:50 | m | |||
2 | Jeff Sheldon | 38 | 01:10:39 | 07:13 | m | |||
3 | Chris Deming | 52 | 01:11:27 | 07:17 | m | |||
4 | Alison Masopust | 35 | 01:11:38 | 07:19 | Course Record! | f | ||
5 | Steven Leslie | 54 | 01:12:49 | 07:26 | m | |||
6 | Tim O'Shea | 29 | 01:15:10 | 07:40 | m | |||
7 | Rick Lowry | 57 | 01:17:40 | 07:56 | m | |||
8 | Dan Readyoff | 50 | 01:19:47 | 08:08 | m | |||
9 | David McNamara | 63 | 01:23:25 | 08:31 | m | |||
10 | Donna Lesch | 52 | 01:25:01 | 08:41 | f | |||
11 | Mary Mahrer | 43 | 01:27:47 | 08:57 | f | |||
12 | Victoria Ganzi | 41 | 01:28:44 | 09:03 | f | |||
13 | Russ Weible | 55 | 01:28:54 | 09:04 | m | |||
14 | Dan Lamb | 57 | 01:29:21 | 09:07 | m | |||
15 | Lou Denaro | 59 | 01:30:54 | 09:17 | m | |||
16 | Cynthia Degirolamo | 52 | 01:32:14 | 09:25 | f | |||
17 | Ross Levy | 67 | 01:35:13 | 09:43 | m | |||
18 | Kateri Danay | 21 | 01:36:40 | 09:52 | f | |||
19 | Larry Deming | 62 | 01:37:06 | 09:54 | m | |||
20 | Debby Kiefer | 54 | 01:38:14 | 10:01 | f | |||
21 | Lauren Contorno | 54 | 01:41:24 | 10:21 | f | |||
22 | Anita Hannan | 53 | 01:41:25 | 10:21 | f | |||
23 | Cindy Scannell | 61 | 01:43:51 | 10:36 | late start | f | ||
24 | Paul Butler | 60 | 01:48:36 | 11:05 | m | |||
25 | Scott Benjamin | 59 | 01:50:06 | 11:14 | m | |||
26 | Kevin Lawlor | 46 | 01:51:37 | 11:23 | m | |||
27 | John McMahon | 67 | 01:53:14 | 11:33 | m | |||
28 | Wendy Carlson | 60 | 01:57:05 | 11:57 | f | |||
29 | Russ Pribanic | 64 | 02:08:39 | 13:08 | m | |||
30 | Lee Anne Zarger | 64 | 02:37:43 | 16:06 | early start | f | ||
31 | Charlie Euston | 74 | 02:42:43 | 16:36 | early start | m | ||
Alternate Distances | Age | Distance | Time | notes | ||||
32 | Bob Satterlee | 70 | 6.20 | 1:16:00 | alternate | m | ||
33 | Joseph Danay | 56 | 4.51 | alternate | m | |||
34 | Joseline Danay | 52 | 4.10 | alternate | f | |||
35 | Sharon Gawe | 66 | 3.75 | alternate | f | |||
36 | Janet Levy | 64 | 3.00 | f | ||||
Alison Masopust improved on her own course record from 2016 - from 1:13:44 to 1:11:38
Thanks for help at the start/finish: Jeff Sheldon, Steve Leslie
Send corrections, ommissions, etc. to c.deming@snet.net
Roxbury Races Facebook Group